Degree Programme in Music: DM25SP
Code: DM25SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM25SP-1001 |
Basic Studies
(Choose all) |
15 | ||||||||||||||||||||
DM25SP-1002 |
Basic Studies
(Choose all) |
15 | ||||||||||||||||||||
DX00BQ86 | The Basics of Professional Field and Academic Studies | 5 | ||||||||||||||||||||
DX00BQ87 | Swedish for music and dance | 5 | ||||||||||||||||||||
DX00BQ88 | English for Music and Dance Teachers | 5 | ||||||||||||||||||||
DM25SP-1003 |
Professional Studies
(Choose all) |
120 | ||||||||||||||||||||
DM25SP-1004 |
Common Professional Studies
(Choose all) |
65 | ||||||||||||||||||||
DM00BQ89 | Rhythm and improvisation | 5 | ||||||||||||||||||||
DM00BQ90 | Music Technology Skills | 5 | ||||||||||||||||||||
DM00BQ91 | Understanding Music and its Structures 1 | 5 | ||||||||||||||||||||
DM00BQ92 | Understanding Music and its Structures 2 | 5 | ||||||||||||||||||||
DM00BQ93 | Understanding Music and its Structures 3 | 5 | ||||||||||||||||||||
DM00BQ94 | Understanding Music and its Structures 4 | 5 | ||||||||||||||||||||
DM00BQ95 | Group Musicianship 1 | 5 | ||||||||||||||||||||
DM00BQ96 | Group Musicianship 2 | 5 | ||||||||||||||||||||
DM00BQ97 | Main instrument studies 1 | 10 | ||||||||||||||||||||
DM00BQ98 | Piano playing and accompaniment studies | 5 | ||||||||||||||||||||
DM00BQ99 | Music conducting | 5 | ||||||||||||||||||||
DM00BS50 | Introduction to Art Research, Music | 5 | ||||||||||||||||||||
DM25SP-1005 |
Advanced Professional Studies
(Choose ects: 55) |
55 | ||||||||||||||||||||
DM25SP-1016 |
(Choose all) |
55 | ||||||||||||||||||||
DM00BR04 | Main instrument studies C2 | 10 | ||||||||||||||||||||
DM00BR05 | Main instrument studies C3 | 15 | ||||||||||||||||||||
DM00BR06 | Main instrument studies C4 | 15 | ||||||||||||||||||||
DM00BR07 | Instrumental studies | 5 | ||||||||||||||||||||
DM00BR08 | Introduction to Band Instruments | 5 | ||||||||||||||||||||
DM00BR09 | Global Music | 5 | ||||||||||||||||||||
DM25SP-1015 |
(Choose all) |
55 | ||||||||||||||||||||
DM00BR01 | Main instrument studies B2 | 20 | ||||||||||||||||||||
DM00BR02 | Main instrument studies B3 | 15 | ||||||||||||||||||||
DM00BR03 | Main instrument studies B4 | 20 | ||||||||||||||||||||
DM25SP-1017 |
(Choose all) |
60 | ||||||||||||||||||||
DM25SP-1009 |
Foundations of Pedagogics
(Choose all) |
15 | ||||||||||||||||||||
DX00BS10 | Learning and Curriculum Development | 5 | ||||||||||||||||||||
DX00BS11 | Facilitating Learning and Assessment | 5 | ||||||||||||||||||||
DX00BS12 | Teacher as a Pedagogical Inquirer | 5 | ||||||||||||||||||||
DM25SP-1018 |
(Choose all) |
45 | ||||||||||||||||||||
DM00BR98 | Basics of Music Education | 5 | ||||||||||||||||||||
DM00BR99 | Pedagogy and teaching practice in early childhood music education and group teaching | 5 | ||||||||||||||||||||
DM00BS00 | Pedagogy of main instrument and teaching practice 1 | 5 | ||||||||||||||||||||
DM00BS01 | Pedagogy of musical perception and improvisation | 5 | ||||||||||||||||||||
DM00BS02 | Pedagogy of main instrument and teaching practice 2 | 5 | ||||||||||||||||||||
DX00BS03 | Art and Society | 5 | ||||||||||||||||||||
DX00BS04 | Responsible Art Pedagogy | 5 | ||||||||||||||||||||
DX00BS05 | Teacher and entrepreneurship | 5 | ||||||||||||||||||||
DM00BS06 | Music education in working life | 5 | ||||||||||||||||||||
DM25SP-1011 |
Internship
(Choose all) |
15 | ||||||||||||||||||||
DM25SP-1012 |
Practical Training
(Choose all) |
15 | ||||||||||||||||||||
DM00BR10 | Practical Training 1 | 5 | ||||||||||||||||||||
DM00BR11 | Practical Training 2 | 5 | ||||||||||||||||||||
DM00BR12 | Practical Training 3 | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
DM25SP-1013 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
DM25SP-1014 |
Elective Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||||
DM00BS51 | Elective Studies 1 | 5 | ||||||||||||||||||||
DM00BS52 | Elective Studies 2 | 5 | ||||||||||||||||||||
DM00BS53 | Elective Studies 3 | 5 | ||||||||||||||||||||
Total | 240 | 60 | 80 | 75 | 80 | 30 | 30 | 47.5 | 32.5 | 42.5 | 32.5 | 42.5 | 37.5 | 30 | 30 | 47.5 | 32.5 | 42.5 | 32.5 | 42.5 | 37.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.