LL24SP Degree Programme in Business Administration: LL24SP
Code: LL24SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL24SP-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LL24SP-1002 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
4_LXP1000 | Orientation to Business Studies | 5 | ||||||||||||||||||
4_LXP2100 | IT Skills | 5 | ||||||||||||||||||
4_LLXR100 | Business Swedish | 5 | ||||||||||||||||||
4_LLXE100 | Business English | 5 | ||||||||||||||||||
4_LLP1100 | Business Mathematics | 5 | ||||||||||||||||||
4_LLP1200 | Basics of Business Planning and Marketing | 5 | ||||||||||||||||||
4_LXP1200 | Basics of Law | 5 | ||||||||||||||||||
4_LLP1300 | Basics of Accounting | 5 | ||||||||||||||||||
4_LLP1400 | Financial Planning and Analyzing | 5 | ||||||||||||||||||
4_LLP1500 | Sales Work and Communication | 5 | ||||||||||||||||||
4_LLP1600 | Evolving Company and Principles of Economics | 5 | ||||||||||||||||||
4_LLP1700 | Virtual Enterprise Team Coaching | 5 | ||||||||||||||||||
LL24SP-1003 |
Professional Studies
(Choose ects: 75) |
75 | ||||||||||||||||||
LL24SP-1004 |
Common Professional Studies
(Choose all) |
20 | ||||||||||||||||||
4_LLAY100 | Business Communication | 5 | ||||||||||||||||||
4_LLXE200 | English for International Communication | 5 | ||||||||||||||||||
4_LLX2300 | Interactive Leadership | 5 | ||||||||||||||||||
4_LLX400 | Business Research | 5 | ||||||||||||||||||
LL24SP-1005 |
Future Expert on Financial Administration
(Choose 55) |
0 - 55 | ||||||||||||||||||
4_LLAP100 | Financial Accounting | 5 | ||||||||||||||||||
4_LLAP200 | Cost Accounting | 5 | ||||||||||||||||||
4_LLAP900 | Budjeting and Credit Control | 5 | ||||||||||||||||||
4_LLAP300 | Corporate Taxation | 5 | ||||||||||||||||||
4_LLAP400 | Investment and Financial Planning | 5 | ||||||||||||||||||
4_LLAP500 | Corporate Issues | 5 | ||||||||||||||||||
4_LLAP610 | Projects in Financial Management | 5 | ||||||||||||||||||
4_LLAP700 | Special Issues in Financial Accounting | 5 | ||||||||||||||||||
4_LLAP800 | Financial Control | 5 | ||||||||||||||||||
4_LLAP1000 | Financial Analysis | 5 | ||||||||||||||||||
4_LLAP1100 | Auditing | 5 | ||||||||||||||||||
LL24SP-1006 |
Sales and marketing developer
(Choose 45) |
0 - 45 | ||||||||||||||||||
4_LLAP2200 | Customer Experience and Business Analysis | 5 | ||||||||||||||||||
4_LLAP2300 | Legal Issues of Sales and Marketing | 5 | ||||||||||||||||||
4_LLAP2400 | Digital Business | 10 | ||||||||||||||||||
4_LLXP2800 | Customership Management | 5 | ||||||||||||||||||
4_LLAP2600 | Service Business Development | 5 | ||||||||||||||||||
4_LLAP2700 | Reputation and Brand Management | 5 | ||||||||||||||||||
4_LLAP2900 | Strategic Sales and Marketing Management | 5 | ||||||||||||||||||
4_LLAP2500 | Startup entrepreneurship and phenomena | 5 | ||||||||||||||||||
LL24SP-1007 |
Alternative Professional Studies
(Choose ects: 10) |
10 | ||||||||||||||||||
LL24SP-1008 |
Customer Service and Selling
(Choose ects: 10) |
10 | ||||||||||||||||||
4_LLAV110 | Sales simulations | 5 | ||||||||||||||||||
4_LLAV2600 | How to become a sales pro | 5 | ||||||||||||||||||
LL24SP-1009 |
Operating Globally
(Choose ects: 10) |
10 | ||||||||||||||||||
IB00BF51 | International Business | 5 | ||||||||||||||||||
IB00BF54 | Import and Export Processes | 5 | ||||||||||||||||||
LL24SP-1010 |
Elective Studies
(Choose ects: 30) |
30 | ||||||||||||||||||
LL24SP-1011 |
Elective Studies
(Choose 65) |
0 - 65 | ||||||||||||||||||
4_LLX1100 | Payroll Management | 5 | ||||||||||||||||||
4_LLX1200 | Limited Liability Housing Companies and Associations | 5 | ||||||||||||||||||
4_LLX1300 | Legal Matters for Individuals in the Finnish Judicial System | 5 | ||||||||||||||||||
4_LLX1400 | Basics of Administrative Law | 5 | ||||||||||||||||||
4_LLX2500 | Sustainable Purchasing and Logistics | 5 | ||||||||||||||||||
LX00BN15 | HRM as a Builder of an Organizational Culture | 5 | ||||||||||||||||||
LX00BN16 | HRM as an Organizational Competitiveness Booster | 5 | ||||||||||||||||||
4_LLX1600 | Online Course in Sales | 5 | ||||||||||||||||||
4_LLX2200 | Digital skills in working life | 5 | ||||||||||||||||||
4_LLX2100 | How to Protect Yourself against Cyber Threats | 5 | ||||||||||||||||||
LX00BN24 | Targeted Internship 1 | 5 | ||||||||||||||||||
4_LLX4000 | Entrepreneurship Team: Business-Oriented Project Management | 10 | ||||||||||||||||||
LL24SP-1012 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LL24SP-1013 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||
4_LLHAR1 | Internship 1 | 6 | ||||||||||||||||||
4_LLHAR2 | Internship 2 | 6 | ||||||||||||||||||
4_LLHAR3 | Internship 3 | 6 | ||||||||||||||||||
4_LLHAR4 | Internship 4 | 6 | ||||||||||||||||||
4_LLHAR5 | Internship 5 | 6 | ||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 66 | 126.3 | 114.5 | 3.3 | 45 | 21 | 67 | 59.3 | 55.8 | 58.8 | 3.3 | 45 | 21 | 67 | 59.3 | 55.8 | 58.8 | 3.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.