ER25SP Degree Programme in Construction Engineering: ER25SP
Code: ER25SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER25SP-1001 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||||
ER25SP-1002 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||||
EX00BL02 | Communication Skills in Engineering | 5 | ||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | ||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | ||||||||||||||||||||
ER00BL01 | Introduction to Business Processes | 5 | ||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||||
ER25SP-1003 |
Professional Studies
(Choose ects: 145) |
145 | ||||||||||||||||||||
ER25SP-1004 |
Common Professional Studies
(Choose all) |
50 | ||||||||||||||||||||
ER00BL03 | Building Materials | 5 | ||||||||||||||||||||
ER00BL04 | Basics of Detached House Design | 5 | ||||||||||||||||||||
ER00BL05 | Engineering Drawing and Modelling | 5 | ||||||||||||||||||||
ER00BL06 | Geotechnics and Foundation Engineering | 5 | ||||||||||||||||||||
ER00BL07 | Concrete Technology | 5 | ||||||||||||||||||||
ER00BL08 | Statics | 5 | ||||||||||||||||||||
ER00BL09 | Mechanics of Materials | 5 | ||||||||||||||||||||
ER00BL10 | Basics of Structural Engineering | 5 | ||||||||||||||||||||
ER00BL11 | Earth Works and Rock Excavations | 5 | ||||||||||||||||||||
ER00BL12 | Concrete Structures 1 | 5 | ||||||||||||||||||||
ER25SP-1005 |
Structural design and Construction management
(Choose 50) |
0 - 50 | ||||||||||||||||||||
ER00BL13 | Basics of apartment buildings | 5 | ||||||||||||||||||||
ER00BL14 | Building Physics | 5 | ||||||||||||||||||||
ER00BL15 | Reconstructions 1 | 5 | ||||||||||||||||||||
ER00BL16 | Surveing and Town Planning | 5 | ||||||||||||||||||||
ER00BL17 | Project Management | 5 | ||||||||||||||||||||
ER00BL18 | Timber Structures 1 | 5 | ||||||||||||||||||||
ER00BL19 | Building Technology | 5 | ||||||||||||||||||||
ER00BL20 | Steel Structures 1 | 5 | ||||||||||||||||||||
ER00BL21 | Reconstructions 2 | 5 | ||||||||||||||||||||
ER00BL22 | Concreting and Concrete Structural Elements | 5 | ||||||||||||||||||||
ER25SP-1006 |
Structural Design
(Choose 45) |
0 - 45 | ||||||||||||||||||||
ER00BL28 | Basics of Construction Economics | 5 | ||||||||||||||||||||
ER00BL29 | Statically Undetermined Structures | 5 | ||||||||||||||||||||
ER00BL30 | Finite Element Method | 5 | ||||||||||||||||||||
ER00BL31 | Concrete Structures 2 | 5 | ||||||||||||||||||||
ER00BL32 | Steel Structures 2 | 5 | ||||||||||||||||||||
ER00BL33 | Timber Structures 2 | 5 | ||||||||||||||||||||
ER00BL34 | Design of Building Stiffening | 5 | ||||||||||||||||||||
ER00BL35 | Foundation of Structures | 5 | ||||||||||||||||||||
ER00BL36 | Interior Conditions and Design of Building Physical Aspects | 5 | ||||||||||||||||||||
ER25SP-1007 |
Construction Management
(Choose 45) |
0 - 45 | ||||||||||||||||||||
ER00BL37 | Cost Calculation | 5 | ||||||||||||||||||||
ER00BL38 | Quality and Work Safety on Construction Site | 5 | ||||||||||||||||||||
ER00BL39 | Project Schedulling | 5 | ||||||||||||||||||||
ER00BL40 | Real Estate Economics | 5 | ||||||||||||||||||||
ER00BL41 | Construction Site Management | 5 | ||||||||||||||||||||
ER00BL42 | Project Economy | 5 | ||||||||||||||||||||
ER00BL43 | Procurement and Contracts | 5 | ||||||||||||||||||||
ER00BL44 | Construction Technology | 5 | ||||||||||||||||||||
ER00BL45 | BIM in Construction | 5 | ||||||||||||||||||||
ER25SP-1008 |
Infrastructure Construction
(Choose 95) |
0 - 95 | ||||||||||||||||||||
ER00BL59 | Surveying in infrastructure construction | 5 | ||||||||||||||||||||
ER00BL46 | Basics of Infrastructure Construction Economics | 5 | ||||||||||||||||||||
ER00BL47 | Roadway Design | 5 | ||||||||||||||||||||
ER00BL48 | Geotechnical Calculations | 5 | ||||||||||||||||||||
ER00BL49 | Street Engineering | 5 | ||||||||||||||||||||
ER00BL50 | Concreting | 5 | ||||||||||||||||||||
ER00BL51 | Infrastructure Project 1 | 5 | ||||||||||||||||||||
ER00BL52 | Infrastructure Project 2 | 5 | ||||||||||||||||||||
ER00BL53 | Traffic Engineering | 5 | ||||||||||||||||||||
ER00BL54 | Earth Construction | 5 | ||||||||||||||||||||
ER00BL55 | Production Management in Infrastructure Construction | 5 | ||||||||||||||||||||
ER00BL56 | Road Construction and Rehabilitation | 5 | ||||||||||||||||||||
4_EYX8000 | Basics of Water Supply and Wastewater Engineering | 5 | ||||||||||||||||||||
ER00BL61 | Maintenance of Transport Infrastructure | 5 | ||||||||||||||||||||
ER00BL63 | Rock Excavations | 5 | ||||||||||||||||||||
ER00BL64 | Infrastructure Project Desing | 5 | ||||||||||||||||||||
ER00BL65 | Bridge Engineering | 5 | ||||||||||||||||||||
4_EYX8010 | Advanced Course in Water Supply and Wastewater Engineering | 5 | ||||||||||||||||||||
ER00BL67 | Enterprise project in Infrastructure | 5 | ||||||||||||||||||||
ER25SP-1009 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||
ER25SP-1010 |
Optional Studies
(Choose 10) |
0 - 10 | ||||||||||||||||||||
ER25SP-1011 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
ER25SP-1012 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 60 | 97.5 | 122.5 | 90 | 27.5 | 32.5 | 45 | 52.5 | 57.5 | 65 | 80 | 10 | 27.5 | 32.5 | 45 | 52.5 | 57.5 | 65 | 80 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.