Master's Degree Programme in Business Development: LY24SY
Code: LY24SY
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LY24SY-1001 |
Advanced Professional Studies
(Choose ects: 30) |
30 | |||||||||||||||
LY24SY-1002 |
Specialised Professional Studies
(Choose all) |
20 | |||||||||||||||
4_LLYA802 | Future Leadership | 5 | |||||||||||||||
4_LLYA670 | Creativity in Business Development | 5 | |||||||||||||||
4_LLYA115 | Strategic Financial Control | 5 | |||||||||||||||
4_LLYA680 | Managing Customership and Sales | 5 | |||||||||||||||
LY24SY-1003 |
Elective Professional Studies
(Choose ects: 10) |
10 | |||||||||||||||
4_MYA500 | Psychology of Leadership | 5 | |||||||||||||||
4_LLYA210 | Utilizing digital solutions in business | 5 | |||||||||||||||
4_LLYA220 | Top seller and the Skill of Selling | 5 | |||||||||||||||
4_MJF9136 | Professional Communication | 5 | |||||||||||||||
YL00BN49 | From the idea to business concept - Entrepreneurship Coaching 2 | 5 | |||||||||||||||
YL00BN50 | Business launch - Entrepreneurship Coaching 3 | 5 | |||||||||||||||
YONT |
Thesis
(Choose all) |
30 | |||||||||||||||
YONT-1001 |
Thesis
(Choose all) |
30 | |||||||||||||||
5_SAVYONT50 | Research Methods and Academic Writing | 5 | |||||||||||||||
YO00BA42 | Thesis Implementation | 25 | |||||||||||||||
YXMON1 |
Multidisciplinary Elective Studies
(Choose 30) |
10 - 30 | |||||||||||||||
YXMON1-1001 |
Multidisciplinary Elective Studies
(Choose 30) |
10 - 30 | |||||||||||||||
4_X992006 | Expertise and Leadership | 5 | |||||||||||||||
4_X992012 | Digitalised Working Environment | 5 | |||||||||||||||
4_X992058 | Expertise and Leadership | 5 | |||||||||||||||
4_X992010 | Well-being at Work | 5 | |||||||||||||||
4_X992056 | Innovation Knowledge | 5 | |||||||||||||||
4_X992014 | Innovation Knowledge | 5 | |||||||||||||||
4_X992032 | Dynamic Work Practices | 5 | |||||||||||||||
4_X992034 | Carbon Neutral Finland | 5 | |||||||||||||||
4_X992036 | Qualitative Research Methods | 5 | |||||||||||||||
YX00BN42 | Business Opportunity Recognition - Entrepreneurship Coaching 1 | 5 | |||||||||||||||
4_X992026 | Communication in Working Life | 5 | |||||||||||||||
YX00BN44 | Diversity as a Strength of the Work Community | 5 | |||||||||||||||
4_X992040 | Service Design Thinking | 5 | |||||||||||||||
4_X992060 | Strategic Project Knowledge | 5 | |||||||||||||||
YX00BO94 | Strategic Thinking and Future Orientation | 5 | |||||||||||||||
YX00BO95 | Strategic Thinking and Future Orientation | 5 | |||||||||||||||
4_X992030 | Strategic Project Knowledge | 5 | |||||||||||||||
YX00BN43 | Responsibility at the Core of an Organization | 5 | |||||||||||||||
4_X992008 | Working and Studying in International Environment | 5 | |||||||||||||||
Total | 90 | 40 | 25 | 5 | 20 | 20 | 15 | 10 | 5 | 0 | 20 | 20 | 15 | 10 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.