Master's Degree Programme in InnoTech Business: EJI23KY
Code: EJI23KY
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EJI23KY-1008 |
Syventävät alakohtaiset opinnot
(Choose all) |
20 | |||||||||||
EJI23KY-1009 |
Advanced Professional Studies
(Choose all) |
20 | |||||||||||
4_INX9000 | Innovation Process | 20 | |||||||||||
YONT |
Thesis
(Choose all) |
30 | |||||||||||
YONT-1001 |
Thesis
(Choose all) |
30 | |||||||||||
5_SAVYONT50 | Research Methods and Academic Writing | 5 | |||||||||||
YO00BA42 | Thesis Implementation | 25 | |||||||||||
YXMON |
Multidisciplinary Elective Studies
(Choose 30) |
10 - 30 | |||||||||||
YXMON-1001 |
Multidisciplinary Elective Studies
(Choose 30) |
10 - 30 | |||||||||||
4_X992006 | Expertise and Leadership | 5 | |||||||||||
4_X992012 | Digitalised Working Environment | 5 | |||||||||||
4_X992058 | Expertise and Leadership | 5 | |||||||||||
4_X992010 | Well-being at Work | 5 | |||||||||||
4_X992056 | Innovation Knowledge | 5 | |||||||||||
4_X992014 | Innovation Knowledge | 5 | |||||||||||
4_X992032 | Dynamic Work Practices | 5 | |||||||||||
4_X992034 | Carbon Neutral Finland | 5 | |||||||||||
4_X992036 | Qualitative Research Methods | 5 | |||||||||||
4_X992026 | Communication in Working Life | 5 | |||||||||||
4_X992038 | Diversity Management in Multi-Cultural Working Environment | 5 | |||||||||||
4_X992040 | Service Design Thinking | 5 | |||||||||||
4_X992064 | Service Design in Practice | 5 | |||||||||||
4_X992060 | Strategic Project Knowledge | 5 | |||||||||||
4_X992062 | Strategic Thinking and Future Orientation | 5 | |||||||||||
4_X992000 | Strategic Thinking and Future Orientation | 5 | |||||||||||
4_X992030 | Strategic Project Knowledge | 5 | |||||||||||
4_X992042 | Responsible organization | 5 | |||||||||||
4_X992008 | Working and Studying in International Environment | 5 | |||||||||||
4_X992028 | Entrepreneurship Coaching 1 - Business Opportunity Recognition | 5 | |||||||||||
Total | 60 | 23.3 | 26.7 | 0 | 23.3 | 18.3 | 8.3 | 0 | 23.3 | 18.3 | 8.3 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.