Master's Degree Programme in Wellness Business Management: MY23SY
Code: MY23SY
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MY23SY-1001 |
Advanced Professional Studies
(Choose ects: 30) |
30 | |||||||||||||||
MY23SY-1002 |
Specialised Professional Studies
(Choose all) |
25 | |||||||||||||||
4_LLYA802 | Future Leadership | 5 | |||||||||||||||
4_MYA300 | Technology in Wellness Business | 5 | |||||||||||||||
4_MYA200 | Development of Selling in Tourism and Hospitality Business | 5 | |||||||||||||||
4_MYA400 | Innovative Service Process and Managing Customer Experience | 5 | |||||||||||||||
4_MYA600 | Wellbeing Management in Developing Work Environments | 5 | |||||||||||||||
MY23SY-1003 |
Elective Professional Studies
(Choose ects: 5) |
5 | |||||||||||||||
4_MYA500 | Psychology of Leadership | 5 | |||||||||||||||
4_MJF9136 | Professional Communication | 5 | |||||||||||||||
4_LLYA220 | Top seller and the Skill of Selling | 5 | |||||||||||||||
4_EJY2440 | Strategic Financial Control | 5 | |||||||||||||||
YONT |
Thesis
(Choose all) |
30 | |||||||||||||||
YONT-1001 |
Thesis
(Choose all) |
30 | |||||||||||||||
5_SAVYONT50 | Research Methods and Academic Writing | 5 | |||||||||||||||
YO00BA42 | Thesis Implementation | 25 | |||||||||||||||
YXMON |
Multidisciplinary Elective Studies
(Choose 30) |
10 - 30 | |||||||||||||||
YXMON-1001 |
Multidisciplinary Elective Studies
(Choose 30) |
10 - 30 | |||||||||||||||
4_X992006 | Expertise and Leadership | 5 | |||||||||||||||
4_X992012 | Digitalised Working Environment | 5 | |||||||||||||||
4_X992058 | Expertise and Leadership | 5 | |||||||||||||||
4_X992010 | Well-being at Work | 5 | |||||||||||||||
4_X992056 | Innovation Knowledge | 5 | |||||||||||||||
4_X992014 | Innovation Knowledge | 5 | |||||||||||||||
4_X992032 | Dynamic Work Practices | 5 | |||||||||||||||
4_X992034 | Carbon Neutral Finland | 5 | |||||||||||||||
4_X992036 | Qualitative Research Methods | 5 | |||||||||||||||
4_X992026 | Communication in Working Life | 5 | |||||||||||||||
4_X992038 | Diversity Management in Multi-Cultural Working Environment | 5 | |||||||||||||||
4_X992040 | Service Design Thinking | 5 | |||||||||||||||
4_X992064 | Service Design in Practice | 5 | |||||||||||||||
4_X992060 | Strategic Project Knowledge | 5 | |||||||||||||||
4_X992062 | Strategic Thinking and Future Orientation | 5 | |||||||||||||||
4_X992000 | Strategic Thinking and Future Orientation | 5 | |||||||||||||||
4_X992030 | Strategic Project Knowledge | 5 | |||||||||||||||
4_X992042 | Responsible organization | 5 | |||||||||||||||
4_X992008 | Working and Studying in International Environment | 5 | |||||||||||||||
4_X992028 | Entrepreneurship Coaching 1 - Business Opportunity Recognition | 5 | |||||||||||||||
Total | 90 | 45 | 25 | 5 | 20 | 25 | 20 | 5 | 5 | 0 | 20 | 25 | 20 | 5 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.