Bachelor's programme in service design: DA23SM
Code: DA23SM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA23SM-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||||
DA23SM-1013 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||||
DA00BG39 | Service Design Basics | 10 | ||||||||||||||||||||
DA00BG40 | Design Communication and Visualization Skills | 10 | ||||||||||||||||||||
4_DAP311 | Visualization in Service Design | 5 | ||||||||||||||||||||
4_DAP411 | Mock-up Workshop | 5 | ||||||||||||||||||||
4_DAP511 | Service Design Methods | 10 | ||||||||||||||||||||
4_DAP611 | Working Life Skills | 10 | ||||||||||||||||||||
4_DAP61 | Design English | 5 | ||||||||||||||||||||
4_DAP81 | Design Swedish | 5 | ||||||||||||||||||||
DA23SM-1003 |
Professional Studies
(Choose all) |
105 | ||||||||||||||||||||
DA23SM-1014 |
Professional Studies
(Choose all) |
105 | ||||||||||||||||||||
4_DAPM100 | Graphic Design | 10 | ||||||||||||||||||||
4_DAPM200 | Event Design | 10 | ||||||||||||||||||||
4_DAPM300 | Digital Interfaces - Interface Design | 5 | ||||||||||||||||||||
4_DAPM400 | Information Design | 5 | ||||||||||||||||||||
4_DAPM500 | Designing a Good Life | 10 | ||||||||||||||||||||
4_DAPM600 | Digital Services | 10 | ||||||||||||||||||||
4_DAPM700 | Design History | 5 | ||||||||||||||||||||
4_DAPM800 | Travel Services | 10 | ||||||||||||||||||||
4_DAPM900 | Applied Service Design Project | 10 | ||||||||||||||||||||
4_DAPM901 | Future Design | 10 | ||||||||||||||||||||
4_DAPM902 | Design Leadership | 10 | ||||||||||||||||||||
4_DAPM903 | Design Management and Brand Design | 10 | ||||||||||||||||||||
DA23SM-1005 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
DA23SM-1015 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
4_DAHAR100 | Practical Training 1 | 10 | ||||||||||||||||||||
4_DAHAR200 | Practical Training 2 | 10 | ||||||||||||||||||||
4_DAHAR300 | Practical Training 3 | 10 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
DA23SM-1011 |
Elective Studies
(Choose ects: 30) |
30 | ||||||||||||||||||||
DA23SM-1012 |
Elective Studies
(Choose ects: 30) |
30 | ||||||||||||||||||||
4_DAP91 | Design as Research | 5 | ||||||||||||||||||||
Total | 240 | 60 | 55 | 60 | 40 | 30 | 30 | 30 | 25 | 30 | 30 | 25 | 15 | 30 | 30 | 30 | 25 | 30 | 30 | 25 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
DA23SM-1001 |
Basic Studies
(Choose all) |
60 |
DA23SM-1013 |
Basic Studies
(Choose all) |
60 |
DA00BG39 | Service Design Basics | 10 |
DA00BG40 | Design Communication and Visualization Skills | 10 |
4_DAP311 | Visualization in Service Design | 5 |
4_DAP411 | Mock-up Workshop | 5 |
4_DAP511 | Service Design Methods | 10 |
4_DAP611 | Working Life Skills | 10 |
4_DAP61 | Design English | 5 |
4_DAP81 | Design Swedish | 5 |
DA23SM-1003 |
Professional Studies
(Choose all) |
105 |
DA23SM-1014 |
Professional Studies
(Choose all) |
105 |
4_DAPM100 | Graphic Design | 10 |
4_DAPM200 | Event Design | 10 |
4_DAPM300 | Digital Interfaces - Interface Design | 5 |
4_DAPM400 | Information Design | 5 |
4_DAPM500 | Designing a Good Life | 10 |
4_DAPM600 | Digital Services | 10 |
4_DAPM700 | Design History | 5 |
4_DAPM800 | Travel Services | 10 |
4_DAPM900 | Applied Service Design Project | 10 |
4_DAPM901 | Future Design | 10 |
4_DAPM902 | Design Leadership | 10 |
4_DAPM903 | Design Management and Brand Design | 10 |
DA23SM-1005 |
Internship
(Choose all) |
30 |
DA23SM-1015 |
Internship
(Choose all) |
30 |
4_DAHAR100 | Practical Training 1 | 10 |
4_DAHAR200 | Practical Training 2 | 10 |
4_DAHAR300 | Practical Training 3 | 10 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |
DA23SM-1011 |
Elective Studies
(Choose ects: 30) |
30 |
DA23SM-1012 |
Elective Studies
(Choose ects: 30) |
30 |
4_DAP91 | Design as Research | 5 |