IE25SP Bachelor Degree Programme in Mechanical Engineering: IE25SP
Tunnus: IE25SP
Koulutuksen kuvaus
The degree title is Bachelor of Engineering in Mechanical Engineering. The title of the degree in Finnish is called konetekniikan insinööri (AMK). The study programme is 240 ECTS and the full-time studies take about 4 years. The studies take place in Kuopio and they are conducted in English. This programme qualifies to apply for master degree programmes.
The degree programme of Mechanical Engineering (specializing in Mechatronics) qualifies the future engineers for the various tasks in the technology industry. Duties vary within the fields of engineering, it may include planning, machine design, product development, production development, manufacturing, system development, management, maintenance and other industrial-related activities. The future job is most probably found in a in high technology companies working in international technology projects.
Studies include mechanical design, control system design: hydraulics, pneumatics, programming, robotics, and simulation, manufacturing and material technologies, 3D modelling, product design and development, electrical engineering.
Asiantuntijuuden kehittyminen
In Savonia's curricula, the courses form broader study units. In this way, they support the overall development of the student and the development of expertise. At the same time, it becomes possible to combine teaching and working life-oriented research and development activities.
The curriculum for a Mechanical engineer is designed so that
• the degree produces the skills required in working life
• training ensures the development of the student's expertise.
Student
• prepares a personal study plan to support his/her studies, where previously acquired competence is recognized
• is responsible for the progress of his/her studies.
Savonia's teachers and other personnel guide and support in defining and achieving personal goals.
The Bachelor programme in Mechanical Engineering at Savonia UAS aims at educating future engineering experts learning product design and development, manufacturing technology and mechatronics. Mechatronics is an interdisciplinary branch of engineering that focuses on the integration of mechanical, electronic, electrical engineering systems. In practice mechatronic systems combine digital control system to mechanical machines powered with electricity or fluids (hydraulic or pneumatic systems).
Toteutus
In Savonia, the pedagogical starting point is the diverse combination of high-quality and working-life-oriented education and research and development activities. Co-development strengthens multidisciplinary activities, utilization of partnerships and closeness to working life.
Education close to working life emphasizes students' motivation and commitment to their studies. A variety of virtual and physical environments in Savonia and in partner organizations' facilities both at home and abroad connect theory and practice in an extensive and interesting way as part of the student's learning and the also the development of organizations. The education is characterized by multiformity, multidisciplinary and not bounded to time and place.
With comprehensive guidance, the student's professional growth is supported throughout the study path. In Savonia, every student is an individual. The training is carried out taking into account the different needs and goals of the students. Personalized education enables alternative methods of performance and individual paths according to the student's own goals.
In Savonia, the recognition of prior learning and the studification of work are used as part of the student's personal study plan when possible. Students can deepen or expand their skills by utilizing the offerings of Savonia's national and international higher education partners.
Responsibility, sustainable development and global human security challenges are taken into account in the contents and implementation methods of the annual themes and courses.
Close networking with local businesses, especially during project studies and internships, guarantees that the learning outcomes benefit both the student's career development as well as the local businesses.
The mechanical engineering programme is guided by OIS thinking (Open Innovative Space, OIS 2.0) and the CDIO method (Conceive Design Implement Operate). They emphasize project teaching and real case studies from worklife. The first year students will start with an orientation project to learn the basics of project working. Second year students will carry out a multicultural and multidisciplinary RDI Project solving cases assigned by local companies. During the last two study years students will have Mechanical Engineering Projects 1 and 2. The thesis can be seen as the final project that is usually carried out individually.
Valitse opintojen ajoitus tai rakennenäkymä.
Näytä opintojen ajoitukset lukuvuosittain tai lukukausittain.
Tunnus | Opinnon nimi | Laajuus (op) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Syksy
2025 |
Kevät
2026 |
Syksy
2026 |
Kevät
2027 |
Syksy
2027 |
Kevät
2028 |
Syksy
2028 |
Kevät
2029 |
1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IE25SP-1001 |
Basic Studies
(Valitaan kaikki) |
60 | ||||||||||||||||||||
IE25SP-1002 |
Basic Studies
(Valitaan kaikki) |
60 | ||||||||||||||||||||
IM00BD21 | Tools for International Engineering Students | 5 | ||||||||||||||||||||
4_EXX8110 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EIA8010 | Material Technology 1 | 5 | ||||||||||||||||||||
4_EIP8010 | Technical Drawing | 5 | ||||||||||||||||||||
4_EIP8020 | 3D Modelling | 5 | ||||||||||||||||||||
IE25SP-1003 |
Finnish or Swedish
(Valitaan yksi) |
5 | ||||||||||||||||||||
IX00BF80 | Basics of Finnish | 5 | ||||||||||||||||||||
4_EXX8060 | Teknisk svenska | 5 | ||||||||||||||||||||
IE00BG82 | Orientation Project | 5 | ||||||||||||||||||||
4_EXX8140 | Physics for Engineering | 5 | ||||||||||||||||||||
4_EXX8120 | Mathematics 2 | 5 | ||||||||||||||||||||
4_EIP8040 | Manufacturing Technology 1 | 5 | ||||||||||||||||||||
IE00BE07 | Basics of Realtime Programming | 5 | ||||||||||||||||||||
IM00BD26 | Communication Skills for Engineering Students | 5 | ||||||||||||||||||||
IE25SP-1004 |
Professional Studies
(Valitaan kaikki) |
120 | ||||||||||||||||||||
IE25SP-1005 |
Professional Studies
(Valitaan kaikki) |
120 | ||||||||||||||||||||
4_EXX8130 | Mathematics 3 | 5 | ||||||||||||||||||||
4_EIA8060 | Basics of Electrical Engineering | 5 | ||||||||||||||||||||
4_EIA8100 | Manufacturing Technology 2 | 5 | ||||||||||||||||||||
4_EIA8020 | Mechanics | 5 | ||||||||||||||||||||
IE00BD49 | Basics of Automation Technology | 5 | ||||||||||||||||||||
IE00BD50 | RDI Project | 5 | ||||||||||||||||||||
4_EIA8070 | Physics for Mechanical Engineering | 5 | ||||||||||||||||||||
4_EIA8050 | Fundamentals of Strength of Materials | 5 | ||||||||||||||||||||
4_EIA8220 | Data Management and ERP | 5 | ||||||||||||||||||||
IE00BD52 | Supply chain and Network Management | 5 | ||||||||||||||||||||
IM00BD22 | Leadership and Teamwork | 5 | ||||||||||||||||||||
IE00BD87 | Quality Management | 5 | ||||||||||||||||||||
IE00BD53 | Entrepreneurship | 5 | ||||||||||||||||||||
IE00BD55 | Design of Machine Parts | 5 | ||||||||||||||||||||
IE00BD56 | Fundamentals of Hydraulics | 5 | ||||||||||||||||||||
IE00BD58 | Fundamentals of Pneumatics | 5 | ||||||||||||||||||||
IE00BD60 | Control System Definition & Design | 5 | ||||||||||||||||||||
IM00BD29 | Communication Skills for Engineering Experts | 5 | ||||||||||||||||||||
4_EKV1100 | Machine Simulation Basics | 5 | ||||||||||||||||||||
IE00BD61 | Mechanical Engineering Project 1 | 5 | ||||||||||||||||||||
IE00BD62 | Control System Implementation | 5 | ||||||||||||||||||||
IE00BD63 | Mechatronics | 5 | ||||||||||||||||||||
IE00BD64 | Industrial Robotics & Production Automation | 5 | ||||||||||||||||||||
IE00BD65 | Mechanical Engineering Project 2 | 5 | ||||||||||||||||||||
IE25SP-1006 |
Elective Studies
(Valitaan opintopisteitä: 15) |
15 | ||||||||||||||||||||
IE25SP-1007 |
Elective Studies
(Valitaan opintopisteitä: 15) |
15 | ||||||||||||||||||||
IE25SP-1008 |
Internship
(Valitaan kaikki) |
30 | ||||||||||||||||||||
IE25SP-1009 |
Internship
(Valitaan kaikki) |
30 | ||||||||||||||||||||
EX00BD39 | Internship 1 | 5 | ||||||||||||||||||||
EX00BD40 | Internship 2a | 5 | ||||||||||||||||||||
EX00BD41 | Internship 2b | 5 | ||||||||||||||||||||
EX00BD42 | Internship 3a | 5 | ||||||||||||||||||||
EX00BD43 | Internship 3b | 5 | ||||||||||||||||||||
EX00BD44 | Internship 3c | 5 | ||||||||||||||||||||
THESIS |
Thesis
(Valitaan kaikki) |
15 | ||||||||||||||||||||
THESIS-1001 |
Thesis
(Valitaan kaikki) |
15 | ||||||||||||||||||||
XT00BA53 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA54 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA55 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA56 | Maturity Test | 0 | ||||||||||||||||||||
Yhteensä | 240 | 70 | 60 | 70 | 30 | 35 | 35 | 25 | 35 | 25 | 45 | 25 | 5 | 35 | 35 | 25 | 35 | 25 | 45 | 25 | 5 |
Lukukausi- ja lukuvuosikohtaiset opintopistemäärät määräytyvät valinnaisten opintojen mukaisesti. Pidätämme oikeuden opetussuunnitelmien muutoksiin mm. sisältöjen päivitystarpeiden takia.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
IE25SP-1001 |
Basic Studies
(Valitaan kaikki) |
60 |
IE25SP-1002 |
Basic Studies
(Valitaan kaikki) |
60 |
IM00BD21 | Tools for International Engineering Students | 5 |
4_EXX8110 | Mathematics 1 | 5 |
4_EIA8010 | Material Technology 1 | 5 |
4_EIP8010 | Technical Drawing | 5 |
4_EIP8020 | 3D Modelling | 5 |
IE25SP-1003 |
Finnish or Swedish
(Valitaan yksi) |
5 |
IX00BF80 | Basics of Finnish | 5 |
4_EXX8060 | Teknisk svenska | 5 |
IE00BG82 | Orientation Project | 5 |
4_EXX8140 | Physics for Engineering | 5 |
4_EXX8120 | Mathematics 2 | 5 |
4_EIP8040 | Manufacturing Technology 1 | 5 |
IE00BE07 | Basics of Realtime Programming | 5 |
IM00BD26 | Communication Skills for Engineering Students | 5 |
IE25SP-1004 |
Professional Studies
(Valitaan kaikki) |
120 |
IE25SP-1005 |
Professional Studies
(Valitaan kaikki) |
120 |
4_EXX8130 | Mathematics 3 | 5 |
4_EIA8060 | Basics of Electrical Engineering | 5 |
4_EIA8100 | Manufacturing Technology 2 | 5 |
4_EIA8020 | Mechanics | 5 |
IE00BD49 | Basics of Automation Technology | 5 |
IE00BD50 | RDI Project | 5 |
4_EIA8070 | Physics for Mechanical Engineering | 5 |
4_EIA8050 | Fundamentals of Strength of Materials | 5 |
4_EIA8220 | Data Management and ERP | 5 |
IE00BD52 | Supply chain and Network Management | 5 |
IM00BD22 | Leadership and Teamwork | 5 |
IE00BD87 | Quality Management | 5 |
IE00BD53 | Entrepreneurship | 5 |
IE00BD55 | Design of Machine Parts | 5 |
IE00BD56 | Fundamentals of Hydraulics | 5 |
IE00BD58 | Fundamentals of Pneumatics | 5 |
IE00BD60 | Control System Definition & Design | 5 |
IM00BD29 | Communication Skills for Engineering Experts | 5 |
4_EKV1100 | Machine Simulation Basics | 5 |
IE00BD61 | Mechanical Engineering Project 1 | 5 |
IE00BD62 | Control System Implementation | 5 |
IE00BD63 | Mechatronics | 5 |
IE00BD64 | Industrial Robotics & Production Automation | 5 |
IE00BD65 | Mechanical Engineering Project 2 | 5 |
IE25SP-1006 |
Elective Studies
(Valitaan opintopisteitä: 15) |
15 |
IE25SP-1007 |
Elective Studies
(Valitaan opintopisteitä: 15) |
15 |
IE25SP-1008 |
Internship
(Valitaan kaikki) |
30 |
IE25SP-1009 |
Internship
(Valitaan kaikki) |
30 |
EX00BD39 | Internship 1 | 5 |
EX00BD40 | Internship 2a | 5 |
EX00BD41 | Internship 2b | 5 |
EX00BD42 | Internship 3a | 5 |
EX00BD43 | Internship 3b | 5 |
EX00BD44 | Internship 3c | 5 |
THESIS |
Thesis
|
15 |
THESIS-1001 |
Thesis
(Valitaan kaikki) |
15 |
XT00BA53 | Thesis Planning | 5 |
XT00BA54 | Thesis Implementation | 5 |
XT00BA55 | Thesis Finalisation | 5 |
XT00BA56 | Maturity Test | 0 |