EA24SP Degree Programme in Civil and Construction Engineering, Construction Architect: EA24SP
Code: EA24SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA24SP-1001 |
Basic Studies
(Choose all) |
25 | ||||||||||||||||||||
EA24SP-1002 |
Common Studies
(Choose all) |
25 | ||||||||||||||||||||
EX00BL02 | Communication Skills in Engineering | 5 | ||||||||||||||||||||
ER00BL01 | Introduction to Business Processes | 5 | ||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||||
EA00BM01 | Mathematics and physics for Architects | 5 | ||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||||
EA24SP-1003 |
Professional Studies
(Choose all) |
155 | ||||||||||||||||||||
EA24SP-1004 |
Common Professional Studies
(Choose all) |
20 | ||||||||||||||||||||
EA00BM02 | Building materials (CA) | 5 | ||||||||||||||||||||
EA00BO69 | CAD and BIM Basics | 5 | ||||||||||||||||||||
ER00BL14 | Building Physics | 5 | ||||||||||||||||||||
ER00BL15 | Reconstructions 1 | 5 | ||||||||||||||||||||
EA24SP-1010 |
(Choose all) |
135 | ||||||||||||||||||||
ER00BL04 | Basics of Detached House Design | 5 | ||||||||||||||||||||
ER00BL13 | Basics of apartment buildings | 5 | ||||||||||||||||||||
EA00BL82 | Theory of Architecture | 5 | ||||||||||||||||||||
EA00BL83 | History of Architecture | 5 | ||||||||||||||||||||
EA00BL84 | Architectural Design and Visualization 1 | 5 | ||||||||||||||||||||
EA00BL85 | Architectural Design and Visualization 2 | 5 | ||||||||||||||||||||
EA00BL86 | Project 1: Detached House Desing and Timber Structures | 5 | ||||||||||||||||||||
EA00BL87 | Architecture 1 (detached houses) | 5 | ||||||||||||||||||||
EA00BL88 | Urban Planning 1 | 5 | ||||||||||||||||||||
EA00BL89 | Urban Planning 2 | 5 | ||||||||||||||||||||
EA00BL90 | Architecture 2 (detached houses) | 5 | ||||||||||||||||||||
EA00BL91 | Project 2: Apartment Building Design and Concrete Structures | 5 | ||||||||||||||||||||
EA00BL92 | Architectural Visualization | 5 | ||||||||||||||||||||
EA00BL93 | Architecture 3 (apartment buildings) | 5 | ||||||||||||||||||||
EA00BL94 | Architecture 4 (apartment buildings) | 5 | ||||||||||||||||||||
EA00BL95 | Sustainable architecture | 5 | ||||||||||||||||||||
EA00BL96 | Project 3: Public Building Desing and Steel Structures | 5 | ||||||||||||||||||||
EA00BL97 | Architecture 5 (public buildings) | 5 | ||||||||||||||||||||
EA00BL98 | Contemporary architecture & art | 5 | ||||||||||||||||||||
EA00BL99 | BIM 1 (CA) | 5 | ||||||||||||||||||||
EA00BM06 | BIM 2 (CA) | 5 | ||||||||||||||||||||
EA00BM08 | Reconstruction Design 1 (detached houses) | 5 | ||||||||||||||||||||
EA00BM09 | Reconstruction Design 2 (apartment buildings) | 5 | ||||||||||||||||||||
EA00BM10 | Reconstruction Design 3 (public buildings) | 5 | ||||||||||||||||||||
EA00BM11 | HEVAC and Construction Economics | 5 | ||||||||||||||||||||
EA00BM12 | BIM 3 (CA) | 5 | ||||||||||||||||||||
EA00BM13 | Project 4: Business cooperation and expertise | 5 | ||||||||||||||||||||
EA24SP-1006 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
EA24SP-1007 |
Optional Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||||
EA24SP-1008 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
EA24SP-1009 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 60 | 65 | 60 | 40 | 27.5 | 32.5 | 30 | 35 | 30 | 30 | 30 | 10 | 27.5 | 32.5 | 30 | 35 | 30 | 30 | 30 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.