WU24SP Degree Programme in Energy Engineering: WU24SP
Code: WU24SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WU24SP-1001 |
Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
WU24SP-1002 |
Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
EX00BM51 | Tools for Technical Studies | 5 | ||||||||||||||||||||
WU00BN51 | Basics of Environmental Engineering and Circular Economy | 5 | ||||||||||||||||||||
WU00BN52 | Basics of Energy Technology | 5 | ||||||||||||||||||||
WU00BN53 | Technical Design and Drawing | 5 | ||||||||||||||||||||
WU00BN54 | Office Appplications | 5 | ||||||||||||||||||||
WU00BN55 | Project and Team Management | 5 | ||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||||
WU00BN56 | Basics of Renewable Energy | 5 | ||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | ||||||||||||||||||||
WU24SP-1003 |
Professional Studies
(Choose all) |
130 | ||||||||||||||||||||
WU24SP-1018 |
Common Professional Studies
(Choose all) |
115 | ||||||||||||||||||||
WU00BN57 | Chemistry of Energy Technology | 5 | ||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||||
WU00BN90 | Physics of Energy Engineering | 5 | ||||||||||||||||||||
WU00BN58 | Technical mechanics and Basics of Material Strength | 5 | ||||||||||||||||||||
WU00BN59 | RDI Project | 5 | ||||||||||||||||||||
4_ESA0050 | Professional Communication in English and in Finnish | 5 | ||||||||||||||||||||
WU00BN60 | Technical thermo- and fluid dynamics | 5 | ||||||||||||||||||||
WU00BN61 | Electrical Engineering and Electric Machines | 5 | ||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | ||||||||||||||||||||
WU00BN62 | Measuring, Monitoring and Process Control Technology | 5 | ||||||||||||||||||||
WU00BN63 | Maintenance Engineering and Information Systems | 5 | ||||||||||||||||||||
WU00BN64 | Energy Economy and Supply | 5 | ||||||||||||||||||||
WU00BN65 | Introduction to Business Economics | 5 | ||||||||||||||||||||
WU00BN66 | Steam Boilers and Power Plant Processes | 5 | ||||||||||||||||||||
WU00BN67 | Basics of Device and Process Design | 5 | ||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||||
WU00BN68 | Automation Technology | 5 | ||||||||||||||||||||
WU00BN69 | Power Plant Simulator and Pressure Equipment Legislation | 5 | ||||||||||||||||||||
WU00BN70 | Material Technology | 5 | ||||||||||||||||||||
WU00BN71 | Manufacturing and Welding Engineering | 5 | ||||||||||||||||||||
WU00BN72 | Heat and Electric Supply | 5 | ||||||||||||||||||||
WU00BN73 | Thermal Turbomachines and Auxiliary Devices of Power Plants | 5 | ||||||||||||||||||||
WU00BN74 | Industrial Energy Engineering | 5 | ||||||||||||||||||||
WU24SP-1019 |
Advanced Professional Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
WU24SP-1020 |
(Choose 15) |
0 - 15 | ||||||||||||||||||||
WU00BN75 | Renewable Energy Systems | 5 | ||||||||||||||||||||
WU00BN76 | Biofuels and Biorefinery | 5 | ||||||||||||||||||||
WU00BN77 | Hydrogen Applications | 5 | ||||||||||||||||||||
WU00BN78 | Resource and Energy Efficiency | 5 | ||||||||||||||||||||
WU00BN79 | Energy Storage | 5 | ||||||||||||||||||||
WU24SP-1021 |
(Choose 15) |
0 - 15 | ||||||||||||||||||||
WU00BN80 | Device and Plant Engineering | 5 | ||||||||||||||||||||
WU00BN81 | 3D-Device design | 5 | ||||||||||||||||||||
WU00BN82 | Laboratory Works of Combustion Technology | 5 | ||||||||||||||||||||
WU00BN83 | 3D-Plant design | 5 | ||||||||||||||||||||
WU00BN84 | Modern Combustion And Gasification Technology | 5 | ||||||||||||||||||||
WU24SP-1022 |
(Choose 15) |
0 - 15 | ||||||||||||||||||||
WU00BN85 | Remote Control and Fieldbus | 5 | ||||||||||||||||||||
WU00BN86 | IoT and Big Data | 5 | ||||||||||||||||||||
WU00BN87 | Process, Instrumentation and Automation Systems | 5 | ||||||||||||||||||||
WU00BN88 | Digital Control and Logic | 5 | ||||||||||||||||||||
WU00BN89 | Advanced Control Systems | 5 | ||||||||||||||||||||
WU24SP-1013 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
WU24SP-1014 |
Optional Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||||
WU24SP-1015 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
WU24SP-1017 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 60 | 60 | 90 | 75 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 15 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.