ES25SP Degree Programme in Electrical and Automation Engineering: ES25SP
Code: ES25SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES25SP-1001 |
Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
ES25SP-1002 |
Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
EX00BM51 | Tools for Technical Studies | 5 | ||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||||
4_ESP8010 | Physics for Electrical Engineering | 5 | ||||||||||||||||||||
4_ESP2020 | Programming of Electrical Engineering | 5 | ||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | ||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | ||||||||||||||||||||
4_ESP8030 | Chemistry and the Laboratory Works of Physics | 5 | ||||||||||||||||||||
4_ESP8040 | Introduction to Business Economics | 5 | ||||||||||||||||||||
4_ECB4810 | Management Skills and Well-Being | 5 | ||||||||||||||||||||
ES25SP-1003 |
Professional Studies
(Choose ects: 130) |
130 | ||||||||||||||||||||
ES25SP-1004 |
Common Professional Studies in Electric Power Technology
(Choose all) |
90 | ||||||||||||||||||||
4_ESA2020 | Basic Studies of Electrical Engineering | 5 | ||||||||||||||||||||
4_ESA2010 | Electrical Distribution Systems and Dokumentation | 5 | ||||||||||||||||||||
4_ESA2040 | Direct Current Circuits | 5 | ||||||||||||||||||||
4_ESA2030 | Alternating Current Circuits | 5 | ||||||||||||||||||||
4_ESA2090 | Electrical Safety at Work and Electrical Measurement Technology | 5 | ||||||||||||||||||||
4_ESA2080 | Basic Project in Electric Power Engineering | 5 | ||||||||||||||||||||
4_ESA2110 | Basics of Electrical Design of Buildings | 5 | ||||||||||||||||||||
4_ESA2120 | Electical Machines | 5 | ||||||||||||||||||||
4_ESA2100 | Analog and Power Electronics | 5 | ||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||||
4_ESA2140 | Basics of Digital Control | 5 | ||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||||
4_ESA2150 | Project Planning | 5 | ||||||||||||||||||||
4_ESA2180 | Basics of PLC | 5 | ||||||||||||||||||||
4_ESA2190 | Electrical Drives | 5 | ||||||||||||||||||||
4_ESA0050 | Professional Communication in English and in Finnish | 5 | ||||||||||||||||||||
4_ESA2240 | Project in Electric Power and Automation | 5 | ||||||||||||||||||||
4_ESA2230 | Inspections, Service and Maintenance | 5 | ||||||||||||||||||||
ES25SP-1005 |
Professional Studies of Building Electrical Systems and Electric Power Distribution
(Choose 15) |
0 - 15 | ||||||||||||||||||||
4_ESA2210 | Planning of Low Voltage Electric Power Distribution System | 5 | ||||||||||||||||||||
4_ESA2200 | Electric Power Quality | 5 | ||||||||||||||||||||
4_ESA2220 | High Voltage Technology | 5 | ||||||||||||||||||||
ES25SP-1006 |
Advanced Professional Studies of Building Electrical Systems
(Choose 15) |
0 - 15 | ||||||||||||||||||||
4_ESA2160 | Electrical Building Services | 5 | ||||||||||||||||||||
4_ESA2310 | Basics of building automation | 5 | ||||||||||||||||||||
4_ESA2320 | Electrical Design and Contracting of Buildings | 5 | ||||||||||||||||||||
ES25SP-1007 |
Advanced Professional Studies of Electric Power Distribution
(Choose 15) |
0 - 15 | ||||||||||||||||||||
4_ESA2380 | Planning and Automation of Medium Voltage Electric Power Distribution System | 5 | ||||||||||||||||||||
4_ESA2330 | The Construction of Electric Power Grid | 5 | ||||||||||||||||||||
4_ESA2300 | Electric Power Generation, Markets and Smart Grid | 5 | ||||||||||||||||||||
ES25SP-1008 |
Advanced Professional Studies of Automation Engineering
(Choose 30) |
0 - 30 | ||||||||||||||||||||
4_ESA2340 | Power Electronics and Electrical Drives | 5 | ||||||||||||||||||||
4_WUA8020 | Maintenance Engineering and Information Systems | 5 | ||||||||||||||||||||
4_WUS8030 | Remote control and fieldbus | 5 | ||||||||||||||||||||
4_WUS8110 | IoT and Big Data | 5 | ||||||||||||||||||||
4_ESA2350 | Automation Systems | 5 | ||||||||||||||||||||
4_ESA2370 | Automation Design | 5 | ||||||||||||||||||||
ES25SP-1009 |
Alternative Professional Studies of Electrical and Automation Engineering
(Choose 15) |
0 - 15 | ||||||||||||||||||||
4_ESV2360 | Control of Electrical Drives | 5 | ||||||||||||||||||||
4_ESV2800 | KNX-automation system | 5 | ||||||||||||||||||||
4_ESV2740 | Electric Power Transmission Systems | 5 | ||||||||||||||||||||
ES25SP-1010 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
ES25SP-1011 |
Optional Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
4_ESV2900 | Electrical safety certification training | 2 | ||||||||||||||||||||
ES25SP-1012 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
ES25SP-1013 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 65 | 70 | 92 | 50 | 35 | 30 | 40 | 30 | 45 | 47 | 40 | 10 | 35 | 30 | 40 | 30 | 45 | 47 | 40 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ES25SP-1001 |
Basic Studies
(Choose all) |
50 |
ES25SP-1002 |
Basic Studies
(Choose all) |
50 |
EX00BM51 | Tools for Technical Studies | 5 |
4_EXX8010 | Mathematics 1 | 5 |
4_EXX8040 | Technical Physics | 5 |
4_ESP8010 | Physics for Electrical Engineering | 5 |
4_ESP2020 | Programming of Electrical Engineering | 5 |
4_EXX8020 | Mathematics 2 | 5 |
4_EXX8030 | Mathematics 3 | 5 |
4_ESP8030 | Chemistry and the Laboratory Works of Physics | 5 |
4_ESP8040 | Introduction to Business Economics | 5 |
4_ECB4810 | Management Skills and Well-Being | 5 |
ES25SP-1003 |
Professional Studies
(Choose ects: 130) |
130 |
ES25SP-1004 |
Common Professional Studies in Electric Power Technology
(Choose all) |
90 |
4_ESA2020 | Basic Studies of Electrical Engineering | 5 |
4_ESA2010 | Electrical Distribution Systems and Dokumentation | 5 |
4_ESA2040 | Direct Current Circuits | 5 |
4_ESA2030 | Alternating Current Circuits | 5 |
4_ESA2090 | Electrical Safety at Work and Electrical Measurement Technology | 5 |
4_ESA2080 | Basic Project in Electric Power Engineering | 5 |
4_ESA2110 | Basics of Electrical Design of Buildings | 5 |
4_ESA2120 | Electical Machines | 5 |
4_ESA2100 | Analog and Power Electronics | 5 |
EX00BM05 | English for Engineering | 5 |
4_ESA2140 | Basics of Digital Control | 5 |
EX00BO10 | Engineering Swedish | 5 |
4_ESA2150 | Project Planning | 5 |
4_ESA2180 | Basics of PLC | 5 |
4_ESA2190 | Electrical Drives | 5 |
4_ESA0050 | Professional Communication in English and in Finnish | 5 |
4_ESA2240 | Project in Electric Power and Automation | 5 |
4_ESA2230 | Inspections, Service and Maintenance | 5 |
ES25SP-1005 |
Professional Studies of Building Electrical Systems and Electric Power Distribution
(Choose 15) |
0 - 15 |
4_ESA2210 | Planning of Low Voltage Electric Power Distribution System | 5 |
4_ESA2200 | Electric Power Quality | 5 |
4_ESA2220 | High Voltage Technology | 5 |
ES25SP-1006 |
Advanced Professional Studies of Building Electrical Systems
(Choose 15) |
0 - 15 |
4_ESA2160 | Electrical Building Services | 5 |
4_ESA2310 | Basics of building automation | 5 |
4_ESA2320 | Electrical Design and Contracting of Buildings | 5 |
ES25SP-1007 |
Advanced Professional Studies of Electric Power Distribution
(Choose 15) |
0 - 15 |
4_ESA2380 | Planning and Automation of Medium Voltage Electric Power Distribution System | 5 |
4_ESA2330 | The Construction of Electric Power Grid | 5 |
4_ESA2300 | Electric Power Generation, Markets and Smart Grid | 5 |
ES25SP-1008 |
Advanced Professional Studies of Automation Engineering
(Choose 30) |
0 - 30 |
4_ESA2340 | Power Electronics and Electrical Drives | 5 |
4_WUA8020 | Maintenance Engineering and Information Systems | 5 |
4_WUS8030 | Remote control and fieldbus | 5 |
4_WUS8110 | IoT and Big Data | 5 |
4_ESA2350 | Automation Systems | 5 |
4_ESA2370 | Automation Design | 5 |
ES25SP-1009 |
Alternative Professional Studies of Electrical and Automation Engineering
(Choose 15) |
0 - 15 |
4_ESV2360 | Control of Electrical Drives | 5 |
4_ESV2800 | KNX-automation system | 5 |
4_ESV2740 | Electric Power Transmission Systems | 5 |
ES25SP-1010 |
Elective Studies
(Choose ects: 15) |
15 |
ES25SP-1011 |
Optional Studies
(Choose ects: 15) |
15 |
4_ESV2900 | Electrical safety certification training | 2 |
ES25SP-1012 |
Internship
(Choose all) |
30 |
ES25SP-1013 |
Internship
(Choose all) |
30 |
EX00BM57 | Internship 1 | 5 |
EX00BM58 | Internship 2a | 5 |
EX00BM59 | Internship 2b | 5 |
EX00BM60 | Internship 3a | 5 |
EX00BM61 | Internship 3b | 5 |
EX00BM62 | Internship 3c | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |