LT24SV Degree Programme in Business Information Technology: LT24SV
Code: LT24SV
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT24SV-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LT24SV-1002 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LT00BE22 | Basic Skills of a BBA in Business IT | 5 | ||||||||||||||||||
LT00BE23 | Advanced Use of Office Programs | 5 | ||||||||||||||||||
LT00BE24 | Fundamentals of Data Analytics | 5 | ||||||||||||||||||
4_ETV0110 | Programming in Python | 5 | ||||||||||||||||||
LT00BE25 | English for Business IT | 5 | ||||||||||||||||||
LT00BE27 | Swedish for Business IT | 5 | ||||||||||||||||||
4_LLM8000 | Orientation to Business Studies | 5 | ||||||||||||||||||
LT00BE28 | Project Management for Business IT | 5 | ||||||||||||||||||
LT00BE29 | Basics of Legal Knowledge | 5 | ||||||||||||||||||
LT00BE30 | Basics of Profitable Business | 5 | ||||||||||||||||||
LT00BE31 | Customer Experience and Successful Business | 5 | ||||||||||||||||||
LT00BE32 | Applied Mathematics for Computing and Business | 5 | ||||||||||||||||||
LT24SV-1003 |
Professional Studies
(Choose all) |
90 | ||||||||||||||||||
LT24SV-1004 |
Common Professional Studies
(Choose all) |
55 | ||||||||||||||||||
LT24SV-1005 |
Business IT skills
(Choose all) |
30 | ||||||||||||||||||
LT00BE33 | Business IT Project | 5 | ||||||||||||||||||
4_ETA7400 | Data Management and SQL | 5 | ||||||||||||||||||
LT00BE34 | Power BI and Data Analytics | 5 | ||||||||||||||||||
4_ETA0120 | Introduction to Artificial Intelligence | 5 | ||||||||||||||||||
LT00BF16 | Automate processes with Power Apps and Power Automate | 5 | ||||||||||||||||||
LT00BE35 | RPA Implementation with UIPath StudioX as a Tool | 5 | ||||||||||||||||||
LT24SV-1006 |
Business and Communication Skills
(Choose all) |
25 | ||||||||||||||||||
LT00BE36 | Leadership as Part of Expert Work | 5 | ||||||||||||||||||
LT00BE37 | Business and Decision Making | 5 | ||||||||||||||||||
LT00BE38 | Professional Communication | 5 | ||||||||||||||||||
4_LXME200 | English for International Communication | 5 | ||||||||||||||||||
4_LXM8120 | Research Methods | 5 | ||||||||||||||||||
LT24SV-1007 |
Optional Professional Studies
(Choose ects: 35) |
35 | ||||||||||||||||||
LT24SV-1008 |
Data Analytics
(Choose 15) |
0 - 15 | ||||||||||||||||||
LT00BE39 | Python and Data Analytics | 5 | ||||||||||||||||||
LT00BE40 | Advanced Use of Power BI | 5 | ||||||||||||||||||
LT00BE41 | Programming Languages in Data Analytics | 5 | ||||||||||||||||||
LT24SV-1009 |
Programming
(Choose 15) |
0 - 15 | ||||||||||||||||||
ET00BE14 | Basics of Programming | 5 | ||||||||||||||||||
ET00BE15 | User Interface Programming | 5 | ||||||||||||||||||
ET00BE16 | Object Oriented Programming | 5 | ||||||||||||||||||
LT24SV-1010 |
Computer Networks and Data Security
(Choose 15) |
0 - 15 | ||||||||||||||||||
ET00BM53 | Networking Fundamentals | 5 | ||||||||||||||||||
4_ETA0110 | Introduction to Cloud Services | 5 | ||||||||||||||||||
4_ETA0160 | Introduction to Data Security and Data Protection | 5 | ||||||||||||||||||
LT24SV-1011 |
Web Programming
(Choose 15) |
0 - 15 | ||||||||||||||||||
4_ETA1600 | Web-programming I | 5 | ||||||||||||||||||
4_ETA0150 | Web-programming II | 5 | ||||||||||||||||||
4_ETA0190 | Web programming III | 5 | ||||||||||||||||||
LT24SV-1018 |
Sales and sales management
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN18 | Sales Management Models and Tools | 5 | ||||||||||||||||||
LX00BN19 | Customer Management in Sales | 5 | ||||||||||||||||||
LX00BN20 | Psychology of Sales | 5 | ||||||||||||||||||
LT24SV-1019 |
Digital marketing
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN21 | Digital Marketing Models and Tools | 5 | ||||||||||||||||||
LX00BN22 | Digital Marketing Platforms | 5 | ||||||||||||||||||
LX00BN23 | Strategic Digital Marketing | 5 | ||||||||||||||||||
LT24SV-1013 |
Targeted Internship
(Choose 10) |
0 - 10 | ||||||||||||||||||
LT00BE42 | Targeted Internship 1 | 5 | ||||||||||||||||||
LT00BE43 | Targeted Internship 2 | 5 | ||||||||||||||||||
LT24SV-1014 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
LT24SV-1015 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
LT24SV-1016 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LT24SV-1017 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LT00BE44 | Internship 1 | 5 | ||||||||||||||||||
LT00BE45 | Internship 2 | 5 | ||||||||||||||||||
LT00BE46 | Internship 3 | 5 | ||||||||||||||||||
LT00BE47 | Internship 4 | 5 | ||||||||||||||||||
LT00BE48 | Internship 5 | 5 | ||||||||||||||||||
LT00BE49 | Internship 6 | 5 | ||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 80 | 68.9 | 82.4 | 19 | 35 | 45 | 40 | 28.9 | 34 | 49 | 19 | 35 | 45 | 40 | 28.9 | 34 | 49 | 19 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LT24SV-1001 |
Basic Studies
(Choose all) |
60 |
LT24SV-1002 |
Basic Studies
(Choose all) |
60 |
LT00BE22 | Basic Skills of a BBA in Business IT | 5 |
LT00BE23 | Advanced Use of Office Programs | 5 |
LT00BE24 | Fundamentals of Data Analytics | 5 |
4_ETV0110 | Programming in Python | 5 |
LT00BE25 | English for Business IT | 5 |
LT00BE27 | Swedish for Business IT | 5 |
4_LLM8000 | Orientation to Business Studies | 5 |
LT00BE28 | Project Management for Business IT | 5 |
LT00BE29 | Basics of Legal Knowledge | 5 |
LT00BE30 | Basics of Profitable Business | 5 |
LT00BE31 | Customer Experience and Successful Business | 5 |
LT00BE32 | Applied Mathematics for Computing and Business | 5 |
LT24SV-1003 |
Professional Studies
(Choose all) |
90 |
LT24SV-1004 |
Common Professional Studies
(Choose all) |
55 |
LT24SV-1005 |
Business IT skills
(Choose all) |
30 |
LT00BE33 | Business IT Project | 5 |
4_ETA7400 | Data Management and SQL | 5 |
LT00BE34 | Power BI and Data Analytics | 5 |
4_ETA0120 | Introduction to Artificial Intelligence | 5 |
LT00BF16 | Automate processes with Power Apps and Power Automate | 5 |
LT00BE35 | RPA Implementation with UIPath StudioX as a Tool | 5 |
LT24SV-1006 |
Business and Communication Skills
(Choose all) |
25 |
LT00BE36 | Leadership as Part of Expert Work | 5 |
LT00BE37 | Business and Decision Making | 5 |
LT00BE38 | Professional Communication | 5 |
4_LXME200 | English for International Communication | 5 |
4_LXM8120 | Research Methods | 5 |
LT24SV-1007 |
Optional Professional Studies
(Choose ects: 35) |
35 |
LT24SV-1008 |
Data Analytics
(Choose 15) |
0 - 15 |
LT00BE39 | Python and Data Analytics | 5 |
LT00BE40 | Advanced Use of Power BI | 5 |
LT00BE41 | Programming Languages in Data Analytics | 5 |
LT24SV-1009 |
Programming
(Choose 15) |
0 - 15 |
ET00BE14 | Basics of Programming | 5 |
ET00BE15 | User Interface Programming | 5 |
ET00BE16 | Object Oriented Programming | 5 |
LT24SV-1010 |
Computer Networks and Data Security
(Choose 15) |
0 - 15 |
ET00BM53 | Networking Fundamentals | 5 |
4_ETA0110 | Introduction to Cloud Services | 5 |
4_ETA0160 | Introduction to Data Security and Data Protection | 5 |
LT24SV-1011 |
Web Programming
(Choose 15) |
0 - 15 |
4_ETA1600 | Web-programming I | 5 |
4_ETA0150 | Web-programming II | 5 |
4_ETA0190 | Web programming III | 5 |
LT24SV-1018 |
Sales and sales management
(Choose 15) |
0 - 15 |
LX00BN18 | Sales Management Models and Tools | 5 |
LX00BN19 | Customer Management in Sales | 5 |
LX00BN20 | Psychology of Sales | 5 |
LT24SV-1019 |
Digital marketing
(Choose 15) |
0 - 15 |
LX00BN21 | Digital Marketing Models and Tools | 5 |
LX00BN22 | Digital Marketing Platforms | 5 |
LX00BN23 | Strategic Digital Marketing | 5 |
LT24SV-1013 |
Targeted Internship
(Choose 10) |
0 - 10 |
LT00BE42 | Targeted Internship 1 | 5 |
LT00BE43 | Targeted Internship 2 | 5 |
LT24SV-1014 |
Elective Studies
(Choose ects: 15) |
15 |
LT24SV-1015 |
Elective Studies
(Choose ects: 15) |
15 |
LT24SV-1016 |
Internship
(Choose all) |
30 |
LT24SV-1017 |
Internship
(Choose all) |
30 |
LT00BE44 | Internship 1 | 5 |
LT00BE45 | Internship 2 | 5 |
LT00BE46 | Internship 3 | 5 |
LT00BE47 | Internship 4 | 5 |
LT00BE48 | Internship 5 | 5 |
LT00BE49 | Internship 6 | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |