LW24SP Degree Programme in Business Administration, Wellness Business: LW24SP
Code: LW24SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW24SP-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LW24SP-1002 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
4_LXP1000 | Orientation to Business Studies | 5 | ||||||||||||||||||
4_LXP2100 | IT Skills | 5 | ||||||||||||||||||
4_LLXR100 | Business Swedish | 5 | ||||||||||||||||||
4_LLXE100 | Business English | 5 | ||||||||||||||||||
4_LWP1000 | Wellness Operating Environment | 5 | ||||||||||||||||||
4_LXP1200 | Basics of Law | 5 | ||||||||||||||||||
4_LWP1100 | Business Mathematics and Financial Process | 5 | ||||||||||||||||||
4_LWP1300 | Financial Planning | 5 | ||||||||||||||||||
4_LWP500 | Principles of Economics | 5 | ||||||||||||||||||
4_LWP1400 | Basics of Marketing and Communication | 5 | ||||||||||||||||||
4_LWP700 | Wellness Business Project | 5 | ||||||||||||||||||
4_LWP1500 | Virtual Enterprise Team Coaching | 5 | ||||||||||||||||||
LW24SP-1003 |
Professional Studies
(Choose all) |
75 | ||||||||||||||||||
LW24SP-1004 |
Professional Studies
(Choose all) |
75 | ||||||||||||||||||
4_LWA0100 | Succesful E-commerce | 5 | ||||||||||||||||||
4_LWA0200 | Wellness Business Opportunities | 5 | ||||||||||||||||||
4_LWA100 | Wellness Communication | 5 | ||||||||||||||||||
4_LWA200 | Customer- and Product Competence in Wellness | 5 | ||||||||||||||||||
4_LWA300 | Cost Accounting and Financial Analysis | 5 | ||||||||||||||||||
4_LLX8020 | Developing work wellbeing | 5 | ||||||||||||||||||
4_LWA500 | Wellness Business Development | 5 | ||||||||||||||||||
4_LWA600 | Sales and Marketing of Wellness Services | 5 | ||||||||||||||||||
4_LLXE200 | English for International Communication | 5 | ||||||||||||||||||
4_LLX400 | Business Research | 5 | ||||||||||||||||||
4_LWA1000 | Wellness Techonology | 5 | ||||||||||||||||||
4_LWA800 | Marketing Planning | 5 | ||||||||||||||||||
4_LLX2300 | Interactive Leadership | 5 | ||||||||||||||||||
4_LWA900 | Financial Control | 5 | ||||||||||||||||||
4_LWA700 | Innovation management | 5 | ||||||||||||||||||
LW24SP-1005 |
Elective Studies
(Choose ects: 30) |
30 | ||||||||||||||||||
LW24SP-1006 |
Elective Studies
(Choose 65) |
0 - 65 | ||||||||||||||||||
4_LLX1100 | Payroll Management | 5 | ||||||||||||||||||
4_LLX1200 | Limited Liability Housing Companies and Associations | 5 | ||||||||||||||||||
4_LLX1300 | Legal Matters for Individuals in the Finnish Judicial System | 5 | ||||||||||||||||||
4_LLX1400 | Basics of Administrative Law | 5 | ||||||||||||||||||
4_LLX2500 | Sustainable Purchasing and Logistics | 5 | ||||||||||||||||||
4_LLX1600 | Online Course in Sales | 5 | ||||||||||||||||||
LX00BN15 | HRM as a Builder of an Organizational Culture | 5 | ||||||||||||||||||
LX00BN16 | HRM as an Organizational Competitiveness Booster | 5 | ||||||||||||||||||
4_LLX2200 | Digital skills in working life | 5 | ||||||||||||||||||
4_LLX2100 | How to Protect Yourself against Cyber Threats | 5 | ||||||||||||||||||
LX00BN24 | Targeted Internship 1 | 5 | ||||||||||||||||||
4_LLX4000 | Entrepreneurship Team: Business-Oriented Project Management | 10 | ||||||||||||||||||
LW24SP-1007 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LW24SP-1008 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||
4_LLHAR1 | Internship 1 | 6 | ||||||||||||||||||
4_LLHAR2 | Internship 2 | 6 | ||||||||||||||||||
4_LLHAR3 | Internship 3 | 6 | ||||||||||||||||||
4_LLHAR4 | Internship 4 | 6 | ||||||||||||||||||
4_LLHAR5 | Internship 5 | 6 | ||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 72 | 95.3 | 69.5 | 8.3 | 40 | 32 | 57 | 38.3 | 35.8 | 33.8 | 8.3 | 40 | 32 | 57 | 38.3 | 35.8 | 33.8 | 8.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.