ET24SP Degree Programme in Information Technology: ET24SP
Code: ET24SP
Professional development
I
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET24SP-1001 |
Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
ET24SP-1002 |
Common Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
EX00BM51 | Tools for Technical Studies | 5 | ||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | ||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | ||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||||
4_ETY7000 | ICT – Introduction to Business Economics | 5 | ||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||||
ET00BP09 | Mathematics of information technology | 5 | ||||||||||||||||||||
ET00BM52 | Management Skills and Well-Being | 5 | ||||||||||||||||||||
ET24SP-1003 |
Professional Studies
(Choose ects: 130) |
130 | ||||||||||||||||||||
ET24SP-1004 |
Common Professional Studies
(Choose all) |
100 | ||||||||||||||||||||
ET00BE14 | Basics of Programming | 5 | ||||||||||||||||||||
ET00BE15 | User Interface Programming | 5 | ||||||||||||||||||||
4_ETA0100 | End Devices and Operating Systems | 5 | ||||||||||||||||||||
4_ETA0110 | Introduction to Cloud Services | 5 | ||||||||||||||||||||
ET00BE16 | Object Oriented Programming | 5 | ||||||||||||||||||||
4_ETA7400 | Data Management and SQL | 5 | ||||||||||||||||||||
4_ETA0120 | Introduction to Artificial Intelligence | 5 | ||||||||||||||||||||
4_ETA7500 | Software Engineering I | 5 | ||||||||||||||||||||
ET00BM53 | Networking Fundamentals | 5 | ||||||||||||||||||||
4_ESA0050 | Professional Communication in English and in Finnish | 5 | ||||||||||||||||||||
4_ETA1600 | Web-programming I | 5 | ||||||||||||||||||||
4_ETA0150 | Web-programming II | 5 | ||||||||||||||||||||
4_ETX7200 | Introduction to Data Security | 5 | ||||||||||||||||||||
4_ETA7800 | Software Engineering II | 10 | ||||||||||||||||||||
ET00BM54 | Servers and Server Programs I | 5 | ||||||||||||||||||||
ET00BM55 | Servers and Server Programs II | 5 | ||||||||||||||||||||
4_ETA0190 | Web programming III | 5 | ||||||||||||||||||||
4_ETS7000 | IoT programming | 5 | ||||||||||||||||||||
ET00BM56 | IT-project | 5 | ||||||||||||||||||||
ET24SP-1013 |
Alternative Professional Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||
ET24SP-1005 |
Professional Studies in Software Engineering
(Choose 20) |
0 - 20 | ||||||||||||||||||||
4_ETS7200 | Big Data | 5 | ||||||||||||||||||||
4_ETX7800 | Business Intelligence | 5 | ||||||||||||||||||||
4_ETS7300 | .Net programming | 5 | ||||||||||||||||||||
4_ETA0210 | Java web programming | 5 | ||||||||||||||||||||
ET24SP-1014 |
OMG
(Choose 20) |
0 - 20 | ||||||||||||||||||||
ET24SP-1007 |
Continue studies at the University of Eastern Finland
(Choose 20) |
0 - 20 | ||||||||||||||||||||
4_ETX7500 | Discrete Structures | 5 | ||||||||||||||||||||
4_ETX7000 | UEF: Human Factors of Interactive Technology | 5 | ||||||||||||||||||||
4_ETX7100 | Algorithms and Data Structures I | 5 | ||||||||||||||||||||
4_ETX7300 | Distributed and Concurrent Systems | 5 | ||||||||||||||||||||
ET24SP-1008 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
ET24SP-1009 |
Optional Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||||
ET24SP-1010 |
Continue studies at the University of Eastern Finland
(Choose 16) |
0 - 16 | ||||||||||||||||||||
4_ETX7400 | Introduction to Data Processing | 5 | ||||||||||||||||||||
4_ETX1600 | Data Structures and Algorithms II | 4 | ||||||||||||||||||||
4_ETX7700 | Basic Models of Computation | 3 | ||||||||||||||||||||
4_ETX1800 | Introduction to Algoritmic Data Analysis | 4 | ||||||||||||||||||||
ET24SP-1011 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
ET24SP-1012 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 65 | 70 | 111 | 5 | 35 | 30 | 30 | 40 | 49 | 62 | 5 | 0 | 35 | 30 | 30 | 40 | 49 | 62 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ET24SP-1001 |
Basic Studies
(Choose all) |
50 |
ET24SP-1002 |
Common Basic Studies
(Choose all) |
50 |
EX00BM51 | Tools for Technical Studies | 5 |
4_EXX8010 | Mathematics 1 | 5 |
4_EXX8040 | Technical Physics | 5 |
4_EXX8020 | Mathematics 2 | 5 |
4_EXX8030 | Mathematics 3 | 5 |
EX00BM05 | English for Engineering | 5 |
4_ETY7000 | ICT – Introduction to Business Economics | 5 |
EX00BO10 | Engineering Swedish | 5 |
ET00BP09 | Mathematics of information technology | 5 |
ET00BM52 | Management Skills and Well-Being | 5 |
ET24SP-1003 |
Professional Studies
(Choose ects: 130) |
130 |
ET24SP-1004 |
Common Professional Studies
(Choose all) |
100 |
ET00BE14 | Basics of Programming | 5 |
ET00BE15 | User Interface Programming | 5 |
4_ETA0100 | End Devices and Operating Systems | 5 |
4_ETA0110 | Introduction to Cloud Services | 5 |
ET00BE16 | Object Oriented Programming | 5 |
4_ETA7400 | Data Management and SQL | 5 |
4_ETA0120 | Introduction to Artificial Intelligence | 5 |
4_ETA7500 | Software Engineering I | 5 |
ET00BM53 | Networking Fundamentals | 5 |
4_ESA0050 | Professional Communication in English and in Finnish | 5 |
4_ETA1600 | Web-programming I | 5 |
4_ETA0150 | Web-programming II | 5 |
4_ETX7200 | Introduction to Data Security | 5 |
4_ETA7800 | Software Engineering II | 10 |
ET00BM54 | Servers and Server Programs I | 5 |
ET00BM55 | Servers and Server Programs II | 5 |
4_ETA0190 | Web programming III | 5 |
4_ETS7000 | IoT programming | 5 |
ET00BM56 | IT-project | 5 |
ET24SP-1013 |
Alternative Professional Studies
(Choose ects: 10) |
10 |
ET24SP-1005 |
Professional Studies in Software Engineering
(Choose 20) |
0 - 20 |
4_ETS7200 | Big Data | 5 |
4_ETX7800 | Business Intelligence | 5 |
4_ETS7300 | .Net programming | 5 |
4_ETA0210 | Java web programming | 5 |
ET24SP-1014 |
OMG
(Choose 20) |
0 - 20 |
ET24SP-1007 |
Continue studies at the University of Eastern Finland
(Choose 20) |
0 - 20 |
4_ETX7500 | Discrete Structures | 5 |
4_ETX7000 | UEF: Human Factors of Interactive Technology | 5 |
4_ETX7100 | Algorithms and Data Structures I | 5 |
4_ETX7300 | Distributed and Concurrent Systems | 5 |
ET24SP-1008 |
Elective Studies
(Choose ects: 15) |
15 |
ET24SP-1009 |
Optional Studies
(Choose 15) |
0 - 15 |
ET24SP-1010 |
Continue studies at the University of Eastern Finland
(Choose 16) |
0 - 16 |
4_ETX7400 | Introduction to Data Processing | 5 |
4_ETX1600 | Data Structures and Algorithms II | 4 |
4_ETX7700 | Basic Models of Computation | 3 |
4_ETX1800 | Introduction to Algoritmic Data Analysis | 4 |
ET24SP-1011 |
Internship
(Choose all) |
30 |
ET24SP-1012 |
Practical Training
(Choose all) |
30 |
EX00BM57 | Internship 1 | 5 |
EX00BM58 | Internship 2a | 5 |
EX00BM59 | Internship 2b | 5 |
EX00BM60 | Internship 3a | 5 |
EX00BM61 | Internship 3b | 5 |
EX00BM62 | Internship 3c | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |