ET23SP Degree Programme in Information Technology: ET23SP
Code: ET23SP
Professional development
I
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET23SP-1001 |
Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
ET23SP-1002 |
Common Basic Studies
(Choose all) |
50 | ||||||||||||||||||||
4_EXX8000 | Tools for Technical Studies | 5 | ||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | ||||||||||||||||||||
4_ETY7000 | ICT – Introduction to Business Economics | 5 | ||||||||||||||||||||
4_ETF4100 | Electrical Engineering Applications | 5 | ||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | ||||||||||||||||||||
4_EXX8050 | Engineering English | 5 | ||||||||||||||||||||
4_EXX8060 | Engineering Swedish | 5 | ||||||||||||||||||||
4_ECB4810 | Management Skills and Well-Being | 5 | ||||||||||||||||||||
ET23SP-1003 |
Professional Studies
(Choose ects: 130) |
130 | ||||||||||||||||||||
ET23SP-1004 |
Common Professional Studies
(Choose all) |
110 | ||||||||||||||||||||
ET00BE14 | Basics of Programming | 5 | ||||||||||||||||||||
ET00BE15 | User Interface Programming | 5 | ||||||||||||||||||||
4_ETA7200 | Computer systems | 5 | ||||||||||||||||||||
4_ETA0120 | Introduction to Artificial Intelligence | 5 | ||||||||||||||||||||
ET00BE16 | Object Oriented Programming | 5 | ||||||||||||||||||||
4_ETA7400 | Data Management and SQL | 5 | ||||||||||||||||||||
4_ETA7500 | Software Engineering I | 5 | ||||||||||||||||||||
4_ETN4110 | Computer Networks 1 (CCNA 1) | 5 | ||||||||||||||||||||
4_ETA0110 | Introduction to Cloud Services | 5 | ||||||||||||||||||||
4_ETN0120 | Computer Networks 1 (CCNA 2) | 5 | ||||||||||||||||||||
4_ETA1600 | Web-programming I | 5 | ||||||||||||||||||||
4_ETA0150 | Web-programming II | 5 | ||||||||||||||||||||
4_ETX7200 | Introduction to Data Security | 5 | ||||||||||||||||||||
4_ETA7800 | Software Engineering II | 10 | ||||||||||||||||||||
4_ETA0180 | Servers and Server Programs I | 5 | ||||||||||||||||||||
4_ETA0200 | Servers and Server Programs II | 5 | ||||||||||||||||||||
4_ETA0190 | Web programming III | 5 | ||||||||||||||||||||
4_ETT4750 | ICT-Services | 5 | ||||||||||||||||||||
4_ETS7000 | IoT programming | 5 | ||||||||||||||||||||
4_ETS7300 | .Net programming | 5 | ||||||||||||||||||||
4_ETA8000 | IT-project | 5 | ||||||||||||||||||||
ET23SP-1005 |
Professional Studies in Software Engineering
(Choose 20) |
0 - 20 | ||||||||||||||||||||
4_ETS7100 | Mobile programming | 5 | ||||||||||||||||||||
4_ETS7200 | Big Data | 5 | ||||||||||||||||||||
4_ETA0210 | Java web programming | 5 | ||||||||||||||||||||
4_ETX7800 | Business Intelligence | 5 | ||||||||||||||||||||
ET23SP-1006 |
Professional Studies in Computer Networking
(Choose 20) |
0 - 20 | ||||||||||||||||||||
4_ETN0130 | Computer Networks 1 (CCNA 3) | 5 | ||||||||||||||||||||
4_ETN0140 | CyberOps Associate | 5 | ||||||||||||||||||||
4_ETN0220 | Computer Networks 2 (CCNP ENCOR) | 5 | ||||||||||||||||||||
4_ETN0230 | Computer Networks 2 (CCNP ENARSI) | 5 | ||||||||||||||||||||
ET23SP-1007 |
Continue studies at the University of Eastern Finland
(Choose 20) |
0 - 20 | ||||||||||||||||||||
4_ETX7500 | Discrete Structures | 5 | ||||||||||||||||||||
4_ETX7000 | UEF: Human Factors of Interactive Technology | 5 | ||||||||||||||||||||
4_ETX7100 | Algorithms and Data Structures I | 5 | ||||||||||||||||||||
4_ETX7300 | Distributed and Concurrent Systems | 5 | ||||||||||||||||||||
ET23SP-1008 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
ET23SP-1009 |
Optional Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||||
4_ETN7100 | Universal Cabling Standards | 5 | ||||||||||||||||||||
ET23SP-1010 |
Continue studies at the University of Eastern Finland
(Choose 16) |
0 - 16 | ||||||||||||||||||||
4_ETX7400 | Introduction to Data Processing | 5 | ||||||||||||||||||||
4_ETX1600 | Data Structures and Algorithms II | 4 | ||||||||||||||||||||
4_ETX7700 | Basic Models of Computation | 3 | ||||||||||||||||||||
4_ETX1800 | Introduction to Algoritmic Data Analysis | 4 | ||||||||||||||||||||
ET23SP-1011 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
ET23SP-1012 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||
4_ECH4100 | Practical Training 1 | 5 | ||||||||||||||||||||
4_ECH4210 | Practical Training 2 a | 5 | ||||||||||||||||||||
4_ECH4220 | Practical Training 2b | 5 | ||||||||||||||||||||
4_ECH4310 | Practical Training 3a | 5 | ||||||||||||||||||||
4_ECH4320 | Practical Training 3b | 5 | ||||||||||||||||||||
4_ECH4330 | Practical Training 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 60 | 75 | 111 | 40 | 35 | 25 | 35 | 40 | 54 | 57 | 30 | 10 | 35 | 25 | 35 | 40 | 54 | 57 | 30 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ET23SP-1001 |
Basic Studies
(Choose all) |
50 |
ET23SP-1002 |
Common Basic Studies
(Choose all) |
50 |
4_EXX8000 | Tools for Technical Studies | 5 |
4_EXX8010 | Mathematics 1 | 5 |
4_EXX8040 | Technical Physics | 5 |
4_EXX8020 | Mathematics 2 | 5 |
4_ETY7000 | ICT – Introduction to Business Economics | 5 |
4_ETF4100 | Electrical Engineering Applications | 5 |
4_EXX8030 | Mathematics 3 | 5 |
4_EXX8050 | Engineering English | 5 |
4_EXX8060 | Engineering Swedish | 5 |
4_ECB4810 | Management Skills and Well-Being | 5 |
ET23SP-1003 |
Professional Studies
(Choose ects: 130) |
130 |
ET23SP-1004 |
Common Professional Studies
(Choose all) |
110 |
ET00BE14 | Basics of Programming | 5 |
ET00BE15 | User Interface Programming | 5 |
4_ETA7200 | Computer systems | 5 |
4_ETA0120 | Introduction to Artificial Intelligence | 5 |
ET00BE16 | Object Oriented Programming | 5 |
4_ETA7400 | Data Management and SQL | 5 |
4_ETA7500 | Software Engineering I | 5 |
4_ETN4110 | Computer Networks 1 (CCNA 1) | 5 |
4_ETA0110 | Introduction to Cloud Services | 5 |
4_ETN0120 | Computer Networks 1 (CCNA 2) | 5 |
4_ETA1600 | Web-programming I | 5 |
4_ETA0150 | Web-programming II | 5 |
4_ETX7200 | Introduction to Data Security | 5 |
4_ETA7800 | Software Engineering II | 10 |
4_ETA0180 | Servers and Server Programs I | 5 |
4_ETA0200 | Servers and Server Programs II | 5 |
4_ETA0190 | Web programming III | 5 |
4_ETT4750 | ICT-Services | 5 |
4_ETS7000 | IoT programming | 5 |
4_ETS7300 | .Net programming | 5 |
4_ETA8000 | IT-project | 5 |
ET23SP-1005 |
Professional Studies in Software Engineering
(Choose 20) |
0 - 20 |
4_ETS7100 | Mobile programming | 5 |
4_ETS7200 | Big Data | 5 |
4_ETA0210 | Java web programming | 5 |
4_ETX7800 | Business Intelligence | 5 |
ET23SP-1006 |
Professional Studies in Computer Networking
(Choose 20) |
0 - 20 |
4_ETN0130 | Computer Networks 1 (CCNA 3) | 5 |
4_ETN0140 | CyberOps Associate | 5 |
4_ETN0220 | Computer Networks 2 (CCNP ENCOR) | 5 |
4_ETN0230 | Computer Networks 2 (CCNP ENARSI) | 5 |
ET23SP-1007 |
Continue studies at the University of Eastern Finland
(Choose 20) |
0 - 20 |
4_ETX7500 | Discrete Structures | 5 |
4_ETX7000 | UEF: Human Factors of Interactive Technology | 5 |
4_ETX7100 | Algorithms and Data Structures I | 5 |
4_ETX7300 | Distributed and Concurrent Systems | 5 |
ET23SP-1008 |
Elective Studies
(Choose ects: 15) |
15 |
ET23SP-1009 |
Optional Studies
(Choose 15) |
0 - 15 |
4_ETN7100 | Universal Cabling Standards | 5 |
ET23SP-1010 |
Continue studies at the University of Eastern Finland
(Choose 16) |
0 - 16 |
4_ETX7400 | Introduction to Data Processing | 5 |
4_ETX1600 | Data Structures and Algorithms II | 4 |
4_ETX7700 | Basic Models of Computation | 3 |
4_ETX1800 | Introduction to Algoritmic Data Analysis | 4 |
ET23SP-1011 |
Internship
(Choose all) |
30 |
ET23SP-1012 |
Practical Training
(Choose all) |
30 |
4_ECH4100 | Practical Training 1 | 5 |
4_ECH4210 | Practical Training 2 a | 5 |
4_ECH4220 | Practical Training 2b | 5 |
4_ECH4310 | Practical Training 3a | 5 |
4_ECH4320 | Practical Training 3b | 5 |
4_ECH4330 | Practical Training 3c | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |