EY25SP Degree Programme in Environmental Engineering: EY25SP
Code: EY25SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EY25SP-1001 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||||
EY25SP-1002 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||||
EX00BM51 | Tools for Technical Studies | 5 | ||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | ||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | ||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||||
4_ERXP810 | Introduction to Business Economics | 5 | ||||||||||||||||||||
EY25SP-1003 |
Professional Studies
(Choose ects: 140) |
140 | ||||||||||||||||||||
EY25SP-1004 |
Common Professional Studies
(Choose all) |
75 | ||||||||||||||||||||
EY00BF27 | Working Life Skills in Environmental Engineering | 5 | ||||||||||||||||||||
4_EYA8010 | Project 1 for Environmental Technology | 5 | ||||||||||||||||||||
EY00BF28 | Basics of Environmental Chemistry and Laboratory Work | 5 | ||||||||||||||||||||
EY00BF29 | Computer-aided Design and Geographic Information Systems | 5 | ||||||||||||||||||||
4_EYX8000 | Basics of Water Supply and Wastewater Engineering | 5 | ||||||||||||||||||||
4_EYA8030 | Microbiology for Engineers | 5 | ||||||||||||||||||||
4_EYA8050 | Process Technology and Automation | 5 | ||||||||||||||||||||
4_ERXG820 | Surveing and Town Planning | 5 | ||||||||||||||||||||
EY00BF76 | Environmental Legislation | 5 | ||||||||||||||||||||
EY00BF30 | Circular Economy in Engineering | 5 | ||||||||||||||||||||
4_EYA8110 | Project of Environmental Technology 2 | 5 | ||||||||||||||||||||
4_ERXG810 | Geotechnics and Foundation Engineering | 5 | ||||||||||||||||||||
EY00BF31 | Waste management | 5 | ||||||||||||||||||||
4_EYF4000 | Environmental Physics | 5 | ||||||||||||||||||||
4_EYX8010 | Advanced Course in Water Supply and Wastewater Engineering | 5 | ||||||||||||||||||||
EY25SP-1005 |
Future Expert on Environmental Engineering
(Choose all) |
25 | ||||||||||||||||||||
ER00BL46 | Basics of Infrastructure Construction Economics | 5 | ||||||||||||||||||||
EY00BH02 | Project of Environmental Technology 3 | 5 | ||||||||||||||||||||
EY00BH03 | Industrial Process Technology | 5 | ||||||||||||||||||||
4_EYA8070 | Energy Production Technology | 5 | ||||||||||||||||||||
EY00BH04 | Lake Restoration and Management | 5 | ||||||||||||||||||||
EY25SP-1006 |
Environmental Issues and Environmental Measurements
(Choose 40) |
0 - 40 | ||||||||||||||||||||
4_EYA8040 | Air Pollution and Control Technology | 5 | ||||||||||||||||||||
4_EYA8100 | Environmental Measurements | 5 | ||||||||||||||||||||
4_EYA8130 | Fieldworks of Environmental Technology | 5 | ||||||||||||||||||||
4_EYA8120 | Environmental Risks | 5 | ||||||||||||||||||||
4_EYS8000 | Product Eco-Design and Life-Cycle Analysis | 5 | ||||||||||||||||||||
EY00BF32 | Environmental data analysis | 5 | ||||||||||||||||||||
EY00BF33 | Quality, Environment, Occupational Health & Safety management systems | 5 | ||||||||||||||||||||
4_EYS8050 | Environmental Monitoring Systems | 5 | ||||||||||||||||||||
EY25SP-1007 |
Water Supply and Infrastructure Constraction
(Choose 40) |
0 - 40 | ||||||||||||||||||||
EY00BF34 | Management of Contaminated Soil | 5 | ||||||||||||||||||||
EY00BF35 | Laboratory Exercises in Water Treatment Processes | 5 | ||||||||||||||||||||
4_ERXJ820 | Street Engineering | 5 | ||||||||||||||||||||
4_ERXJ810 | Traffic Engineering | 5 | ||||||||||||||||||||
EY00BF36 | Planning of Water Supply Systems | 5 | ||||||||||||||||||||
ER00BL55 | Production Management in Infrastructure Construction | 5 | ||||||||||||||||||||
4_EYS8040 | Digital Terrain Model based Design in Municipal Water Supply and Sewage Engineering | 5 | ||||||||||||||||||||
ER00BL64 | Infrastructure Project Desing | 5 | ||||||||||||||||||||
EY25SP-1008 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
EY25SP-1009 |
Optional Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||||
EY25SP-1010 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
EY25SP-1011 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 60 | 65 | 85 | 55 | 30 | 30 | 30 | 35 | 50 | 35 | 40 | 15 | 30 | 30 | 30 | 35 | 50 | 35 | 40 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.