Higher Education Module: Innovative Leadership: JOD22SUU
Code: JOD22SUU
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2022-2023 |
Autumn
2022 |
Spring
2023 |
1. / 2022 | 2. / 2023 |
---|---|---|---|---|---|---|---|
JOD22SUU-1001 |
Basic Studies
(Choose 30) |
0 - 30 | |||||
JOD22SUU-1007 |
Summer 2022 Courses
(Choose 26) |
0 - 26 | |||||
4_CO22KESLEAN | Lean Management | 5 | |||||
4_CO22KESLEAJA | Lean Management Advanced | 3 | |||||
4_CO22KESLLX2000 | Effective leadership | 5 | |||||
4_CO22KESLLV0300 | Organizational culture as a success factor for companies | 5 | |||||
4_CO22KESFAS | Basics of Facilitation | 3 | |||||
4_CO22KESUNI | Sleep Health - Exercise and Nutrition as the Keys to Good Sleep | 5 | |||||
JOD22SUU-1008 |
Autumn 2022 Courses
(Choose 15) |
0 - 15 | |||||
4_CO22SLEAN | Lean Management | 5 | |||||
4_CO22SLLV0300 | Organizational culture as a success factor for companies | 5 | |||||
4_CO22SLIX7000 | Service Design Thinking | 5 | |||||
JOD22SUU-1009 |
Courses, Spring 2023
(Choose 20) |
0 - 20 | |||||
4_CO23KLLV0300 | Organizational culture as a success factor for companies | 5 | |||||
4_CO23KLLX8020 | Developing work wellbeing | 5 | |||||
4_CO23KMUUT | Change Management | 5 | |||||
4_CO23KTUNTY | Emotional intelligence at work | 5 | |||||
JOD22SUU-1010 |
Courses, Summer 2023
(Choose 21) |
0 - 21 | |||||
CO00BC18 | Basics of Facilitation | 3 | |||||
4_CO23KESLEAN | Lean Management | 5 | |||||
CO00BC27 | Lean Management Advanced | 3 | |||||
CO00BC37 | Sleep Health – Exercise and Nutrition as the Keys to Good Sleep | 5 | |||||
JO00BB70 | Effective leadership | 5 | |||||
Total | 30 | 56 | 15 | 41 | 15 | 41 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
JOD22SUU-1001 |
Basic Studies
(Choose 30) |
0 - 30 |
JOD22SUU-1007 |
Summer 2022 Courses
(Choose 26) |
0 - 26 |
4_CO22KESLEAN | Lean Management | 5 |
4_CO22KESLEAJA | Lean Management Advanced | 3 |
4_CO22KESLLX2000 | Effective leadership | 5 |
4_CO22KESLLV0300 | Organizational culture as a success factor for companies | 5 |
4_CO22KESFAS | Basics of Facilitation | 3 |
4_CO22KESUNI | Sleep Health - Exercise and Nutrition as the Keys to Good Sleep | 5 |
JOD22SUU-1008 |
Autumn 2022 Courses
(Choose 15) |
0 - 15 |
4_CO22SLEAN | Lean Management | 5 |
4_CO22SLLV0300 | Organizational culture as a success factor for companies | 5 |
4_CO22SLIX7000 | Service Design Thinking | 5 |
JOD22SUU-1009 |
Courses, Spring 2023
(Choose 20) |
0 - 20 |
4_CO23KLLV0300 | Organizational culture as a success factor for companies | 5 |
4_CO23KLLX8020 | Developing work wellbeing | 5 |
4_CO23KMUUT | Change Management | 5 |
4_CO23KTUNTY | Emotional intelligence at work | 5 |
JOD22SUU-1010 |
Courses, Summer 2023
(Choose 21) |
0 - 21 |
CO00BC18 | Basics of Facilitation | 3 |
4_CO23KESLEAN | Lean Management | 5 |
CO00BC27 | Lean Management Advanced | 3 |
CO00BC37 | Sleep Health – Exercise and Nutrition as the Keys to Good Sleep | 5 |
JO00BB70 | Effective leadership | 5 |