LW25SV Degree Programme in Business Administration, Wellness Business: LW25SV
Code: LW25SV
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW25SV-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LW25SV-1002 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LX00BM89 | Planning Studies and Career | 5 | ||||||||||||||||||
LW00BN01 | Wellness Business English | 5 | ||||||||||||||||||
LX00BM91 | Communication Skills | 5 | ||||||||||||||||||
LX00BM93 | Digital Working Environment | 5 | ||||||||||||||||||
LX00BM92 | Business Mathematics | 5 | ||||||||||||||||||
LW00BN02 | Wellness Operating Environment | 5 | ||||||||||||||||||
LW00BN03 | Responsible Wellness Business | 5 | ||||||||||||||||||
LW00BO27 | Wellness Business Opportunities | 5 | ||||||||||||||||||
LX00BM95 | Basics of Law | 5 | ||||||||||||||||||
LX00BM97 | Interactive Leadership and Skills in the Workplace | 5 | ||||||||||||||||||
LX00BM96 | Customer Understanding and Marketing | 5 | ||||||||||||||||||
LW00BN04 | Basics of Accounting and Financial Planning | 5 | ||||||||||||||||||
LW25SV-1003 |
Professional Studies
(Choose all) |
90 | ||||||||||||||||||
LW25SV-1004 |
Common Professional Studies
(Choose all) |
60 | ||||||||||||||||||
LW00BN28 | Work Wellbeing | 5 | ||||||||||||||||||
LW00BN29 | Wellness Business Strategic Development | 5 | ||||||||||||||||||
LW00BN30 | Wellness Trends and the Future | 5 | ||||||||||||||||||
LX00BN06 | English for International Communication | 5 | ||||||||||||||||||
LX00BN07 | Business Swedish | 5 | ||||||||||||||||||
LX00BN05 | Business Research | 5 | ||||||||||||||||||
LT00BE38 | Professional Communication | 5 | ||||||||||||||||||
LX00BN10 | Utilization of knowledge in business | 5 | ||||||||||||||||||
LX00BN12 | Sales and Customer Management | 5 | ||||||||||||||||||
LX00BN11 | Cost consciousness in decision making | 5 | ||||||||||||||||||
LX00BN09 | Digital Business | 5 | ||||||||||||||||||
LW00BN31 | Sales and Marketing of Wellness Services | 5 | ||||||||||||||||||
LW25SV-1005 |
Optional Professional Studies
(Choose ects: 30) |
30 | ||||||||||||||||||
LW25SV-1006 |
Data analytics
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN27 | Understanding Statistics | 5 | ||||||||||||||||||
LT00BE24 | Fundamentals of Data Analytics | 5 | ||||||||||||||||||
LX00BN32 | Fundamentals of Power BI | 5 | ||||||||||||||||||
LW25SV-1007 |
Human Resource Management
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN15 | HRM as a Builder of an Organizational Culture | 5 | ||||||||||||||||||
LX00BN16 | HRM as an Organizational Competitiveness Booster | 5 | ||||||||||||||||||
LX00BN17 | Continuous Development as an Organization´s Way of Working | 5 | ||||||||||||||||||
LW25SV-1008 |
Sales and sales management
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN18 | Sales Management Models and Tools | 5 | ||||||||||||||||||
LX00BN19 | Customer Management in Sales | 5 | ||||||||||||||||||
LX00BN20 | Psychology of Sales | 5 | ||||||||||||||||||
LW25SV-1009 |
Digital marketing
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN21 | Digital Marketing Models and Tools | 5 | ||||||||||||||||||
LX00BN22 | Digital Marketing Platforms | 5 | ||||||||||||||||||
LX00BN23 | Strategic Digital Marketing | 5 | ||||||||||||||||||
LW25SV-1010 |
Working life projects
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN24 | Targeted Internship 1 | 5 | ||||||||||||||||||
LX00BN25 | Targeted Internship 2 | 5 | ||||||||||||||||||
LX00BN26 | Business Project | 5 | ||||||||||||||||||
LW25SV-1011 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
LW25SV-1012 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
LW25SV-1013 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LW25SV-1014 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LT00BE44 | Internship 1 | 5 | ||||||||||||||||||
LT00BE45 | Internship 2 | 5 | ||||||||||||||||||
LT00BE46 | Internship 3 | 5 | ||||||||||||||||||
LT00BE47 | Internship 4 | 5 | ||||||||||||||||||
LT00BE48 | Internship 5 | 5 | ||||||||||||||||||
LT00BE49 | Internship 6 | 5 | ||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 68.3 | 52.8 | 89.5 | 14.7 | 31.7 | 36.7 | 24 | 28.8 | 44.8 | 45.6 | 14.7 | 31.7 | 36.7 | 24 | 28.8 | 44.8 | 45.6 | 14.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LW25SV-1001 |
Basic Studies
(Choose all) |
60 |
LW25SV-1002 |
Basic Studies
(Choose all) |
60 |
LX00BM89 | Planning Studies and Career | 5 |
LW00BN01 | Wellness Business English | 5 |
LX00BM91 | Communication Skills | 5 |
LX00BM93 | Digital Working Environment | 5 |
LX00BM92 | Business Mathematics | 5 |
LW00BN02 | Wellness Operating Environment | 5 |
LW00BN03 | Responsible Wellness Business | 5 |
LW00BO27 | Wellness Business Opportunities | 5 |
LX00BM95 | Basics of Law | 5 |
LX00BM97 | Interactive Leadership and Skills in the Workplace | 5 |
LX00BM96 | Customer Understanding and Marketing | 5 |
LW00BN04 | Basics of Accounting and Financial Planning | 5 |
LW25SV-1003 |
Professional Studies
(Choose all) |
90 |
LW25SV-1004 |
Common Professional Studies
(Choose all) |
60 |
LW00BN28 | Work Wellbeing | 5 |
LW00BN29 | Wellness Business Strategic Development | 5 |
LW00BN30 | Wellness Trends and the Future | 5 |
LX00BN06 | English for International Communication | 5 |
LX00BN07 | Business Swedish | 5 |
LX00BN05 | Business Research | 5 |
LT00BE38 | Professional Communication | 5 |
LX00BN10 | Utilization of knowledge in business | 5 |
LX00BN12 | Sales and Customer Management | 5 |
LX00BN11 | Cost consciousness in decision making | 5 |
LX00BN09 | Digital Business | 5 |
LW00BN31 | Sales and Marketing of Wellness Services | 5 |
LW25SV-1005 |
Optional Professional Studies
(Choose ects: 30) |
30 |
LW25SV-1006 |
Data analytics
(Choose 15) |
0 - 15 |
LX00BN27 | Understanding Statistics | 5 |
LT00BE24 | Fundamentals of Data Analytics | 5 |
LX00BN32 | Fundamentals of Power BI | 5 |
LW25SV-1007 |
Human Resource Management
(Choose 15) |
0 - 15 |
LX00BN15 | HRM as a Builder of an Organizational Culture | 5 |
LX00BN16 | HRM as an Organizational Competitiveness Booster | 5 |
LX00BN17 | Continuous Development as an Organization´s Way of Working | 5 |
LW25SV-1008 |
Sales and sales management
(Choose 15) |
0 - 15 |
LX00BN18 | Sales Management Models and Tools | 5 |
LX00BN19 | Customer Management in Sales | 5 |
LX00BN20 | Psychology of Sales | 5 |
LW25SV-1009 |
Digital marketing
(Choose 15) |
0 - 15 |
LX00BN21 | Digital Marketing Models and Tools | 5 |
LX00BN22 | Digital Marketing Platforms | 5 |
LX00BN23 | Strategic Digital Marketing | 5 |
LW25SV-1010 |
Working life projects
(Choose 15) |
0 - 15 |
LX00BN24 | Targeted Internship 1 | 5 |
LX00BN25 | Targeted Internship 2 | 5 |
LX00BN26 | Business Project | 5 |
LW25SV-1011 |
Elective Studies
(Choose ects: 15) |
15 |
LW25SV-1012 |
Elective Studies
(Choose ects: 15) |
15 |
LW25SV-1013 |
Internship
(Choose all) |
30 |
LW25SV-1014 |
Internship
(Choose all) |
30 |
LT00BE44 | Internship 1 | 5 |
LT00BE45 | Internship 2 | 5 |
LT00BE46 | Internship 3 | 5 |
LT00BE47 | Internship 4 | 5 |
LT00BE48 | Internship 5 | 5 |
LT00BE49 | Internship 6 | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |