ET25KV Degree Programme in Information Technology: ET25KV
Code: ET25KV
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET25KV-1001 |
Basic Studies
(Choose all) |
50 | |||||||||||||||||||||
ET25KV-1002 |
Basic Studies
(Choose all) |
50 | |||||||||||||||||||||
EX00BM51 | Tools for Technical Studies | 5 | |||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | |||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | |||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | |||||||||||||||||||||
4_ETY7000 | ICT – Introduction to Business Economics | 5 | |||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | |||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | |||||||||||||||||||||
ET00BP09 | Mathematics of information technology | 5 | |||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | |||||||||||||||||||||
ET00BM52 | Management Skills and Well-Being | 5 | |||||||||||||||||||||
ET25KV-1003 |
Professional Studies
(Choose ects: 130) |
130 | |||||||||||||||||||||
ET25KV-1004 |
Common Professional Studies
(Choose all) |
120 | |||||||||||||||||||||
ET00BE14 | Basics of Programming | 5 | |||||||||||||||||||||
4_ETA0100 | End Devices and Operating Systems | 5 | |||||||||||||||||||||
ET00BP83 | Elements of AI | 5 | |||||||||||||||||||||
ET00BE15 | User Interface Programming | 5 | |||||||||||||||||||||
ET00BM53 | Networking Fundamentals | 5 | |||||||||||||||||||||
ET00BE16 | Object Oriented Programming | 5 | |||||||||||||||||||||
4_ETA0110 | Introduction to Cloud Services | 5 | |||||||||||||||||||||
4_ETA7400 | Data Management and SQL | 5 | |||||||||||||||||||||
ET00BP84 | Software Engineering | 5 | |||||||||||||||||||||
4_ETA1600 | Web-programming I | 5 | |||||||||||||||||||||
4_ETA0140 | Data structures and algorithms | 5 | |||||||||||||||||||||
ET00BM54 | Servers and Server Programs I | 5 | |||||||||||||||||||||
4_ETA0150 | Web-programming II | 5 | |||||||||||||||||||||
4_ETA0160 | Introduction to Data Security and Data Protection | 5 | |||||||||||||||||||||
ET00BM55 | Servers and Server Programs II | 5 | |||||||||||||||||||||
ET00BP85 | Programming in Python | 5 | |||||||||||||||||||||
4_ETA0190 | Web programming III | 5 | |||||||||||||||||||||
ET00BP86 | AI programming | 5 | |||||||||||||||||||||
4_ETS7000 | IoT programming | 5 | |||||||||||||||||||||
4_ESA0050 | Professional Communication in English and in Finnish | 5 | |||||||||||||||||||||
4_ETS7300 | .Net programming | 5 | |||||||||||||||||||||
4_ETS7200 | Big Data | 5 | |||||||||||||||||||||
4_ETX7800 | Business Intelligence | 5 | |||||||||||||||||||||
4_ETA0210 | Java web programming | 5 | |||||||||||||||||||||
ET25KV-1011 |
Optional Professional Studies
(Choose ects: 10) |
10 | |||||||||||||||||||||
ET25KV-1007 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
ET25KV-1008 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
ET25KV-1009 |
Internship
(Choose all) |
30 | |||||||||||||||||||||
ET25KV-1010 |
Elective Studies
(Choose all) |
30 | |||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | |||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | |||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | |||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | |||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | |||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | |||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | |||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | |||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | |||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | |||||||||||||||||||||
Total | 240 | 30 | 65 | 70 | 50 | 0 | 30 | 30 | 35 | 35 | 35 | 45 | 5 | 0 | 30 | 30 | 35 | 35 | 35 | 45 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ET25KV-1001 |
Basic Studies
(Choose all) |
50 |
ET25KV-1002 |
Basic Studies
(Choose all) |
50 |
EX00BM51 | Tools for Technical Studies | 5 |
4_EXX8010 | Mathematics 1 | 5 |
4_EXX8040 | Technical Physics | 5 |
4_EXX8020 | Mathematics 2 | 5 |
4_ETY7000 | ICT – Introduction to Business Economics | 5 |
EX00BM05 | English for Engineering | 5 |
4_EXX8030 | Mathematics 3 | 5 |
ET00BP09 | Mathematics of information technology | 5 |
EX00BO10 | Engineering Swedish | 5 |
ET00BM52 | Management Skills and Well-Being | 5 |
ET25KV-1003 |
Professional Studies
(Choose ects: 130) |
130 |
ET25KV-1004 |
Common Professional Studies
(Choose all) |
120 |
ET00BE14 | Basics of Programming | 5 |
4_ETA0100 | End Devices and Operating Systems | 5 |
ET00BP83 | Elements of AI | 5 |
ET00BE15 | User Interface Programming | 5 |
ET00BM53 | Networking Fundamentals | 5 |
ET00BE16 | Object Oriented Programming | 5 |
4_ETA0110 | Introduction to Cloud Services | 5 |
4_ETA7400 | Data Management and SQL | 5 |
ET00BP84 | Software Engineering | 5 |
4_ETA1600 | Web-programming I | 5 |
4_ETA0140 | Data structures and algorithms | 5 |
ET00BM54 | Servers and Server Programs I | 5 |
4_ETA0150 | Web-programming II | 5 |
4_ETA0160 | Introduction to Data Security and Data Protection | 5 |
ET00BM55 | Servers and Server Programs II | 5 |
ET00BP85 | Programming in Python | 5 |
4_ETA0190 | Web programming III | 5 |
ET00BP86 | AI programming | 5 |
4_ETS7000 | IoT programming | 5 |
4_ESA0050 | Professional Communication in English and in Finnish | 5 |
4_ETS7300 | .Net programming | 5 |
4_ETS7200 | Big Data | 5 |
4_ETX7800 | Business Intelligence | 5 |
4_ETA0210 | Java web programming | 5 |
ET25KV-1011 |
Optional Professional Studies
(Choose ects: 10) |
10 |
ET25KV-1007 |
Elective Studies
(Choose ects: 15) |
15 |
ET25KV-1008 |
Elective Studies
(Choose ects: 15) |
15 |
ET25KV-1009 |
Internship
(Choose all) |
30 |
ET25KV-1010 |
Elective Studies
(Choose all) |
30 |
EX00BM57 | Internship 1 | 5 |
EX00BM58 | Internship 2a | 5 |
EX00BM59 | Internship 2b | 5 |
EX00BM60 | Internship 3a | 5 |
EX00BM61 | Internship 3b | 5 |
EX00BM62 | Internship 3c | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |