EK25KM Degree Programme in Mechanical Engineering: EK25KM
Code: EK25KM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK25KM-1001 |
Basic Studies
(Choose all) |
60 | |||||||||||||||||||||
EK25KM-1002 |
Basic Studies
(Choose all) |
60 | |||||||||||||||||||||
EX00BM51 | Tools for Technical Studies | 5 | |||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | |||||||||||||||||||||
4_EKP2000 | Manufacturing Technology 1 | 5 | |||||||||||||||||||||
4_EKP8010 | Technical Drawing | 5 | |||||||||||||||||||||
4_EKP2020 | 3D Modelling | 5 | |||||||||||||||||||||
4_EKP2060 | Material Technology 1 | 5 | |||||||||||||||||||||
EK00BQ34 | Orientation Project | 5 | |||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | |||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | |||||||||||||||||||||
4_EKP8040 | Manufacture Technology 2 | 5 | |||||||||||||||||||||
4_EKP2030 | Environmental Pollution Control and Prevention in Production Plants | 5 | |||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | |||||||||||||||||||||
EK25KM-1003 |
Professional Studies
(Choose ects: 120) |
120 | |||||||||||||||||||||
EK25KM-1004 |
Professional Studies
(Choose all) |
70 | |||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | |||||||||||||||||||||
4_EKA8040 | Electrical Engineering | 5 | |||||||||||||||||||||
4_EKA2070 | Machine Automation Systems | 5 | |||||||||||||||||||||
4_EKA2020 | Mechanics | 5 | |||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | |||||||||||||||||||||
4_EKA8000 | Physics in Mechanical Engineering | 5 | |||||||||||||||||||||
4_EKA2060 | Fundamentals of Strength of Materials | 5 | |||||||||||||||||||||
EK00BQ35 | Production Technology | 5 | |||||||||||||||||||||
4_EKS2000 | Quality and Productivity | 5 | |||||||||||||||||||||
4_EKS2030 | Leadership and Management | 5 | |||||||||||||||||||||
4_EKA8010 | Introduction to Business Economics | 5 | |||||||||||||||||||||
4_EKS2010 | Design for Manufacturing and Assembly | 5 | |||||||||||||||||||||
4_EKS2020 | Design of Machine Parts | 5 | |||||||||||||||||||||
4_ESA0050 | Professional Communication in English and in Finnish | 5 | |||||||||||||||||||||
EK25KM-1005 |
Professional Studies in Industrial Management
(Choose all) |
30 | |||||||||||||||||||||
4_EKS2100 | Production development | 5 | |||||||||||||||||||||
4_EKS2120 | Supply Chain Management | 5 | |||||||||||||||||||||
EK00BQ36 | CAD/CAM-manufacturing | 5 | |||||||||||||||||||||
4_EKS2320 | Production Management | 5 | |||||||||||||||||||||
4_EKS2330 | Production Systems | 5 | |||||||||||||||||||||
4_EKS2380 | Production Automation | 5 | |||||||||||||||||||||
EK25KM-1011 |
(Choose ects: 20) |
20 | |||||||||||||||||||||
4_EKV1100 | Machine Simulation Basics | 5 | |||||||||||||||||||||
EK00BQ37 | Professional Project 1 | 5 | |||||||||||||||||||||
EK00BQ38 | Professional Project 2 | 5 | |||||||||||||||||||||
EK00BQ39 | Professional Project 3 | 5 | |||||||||||||||||||||
EK25KM-1007 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
EK25KM-1008 |
Optional Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
EK25KM-1009 |
Internship
(Choose all) |
30 | |||||||||||||||||||||
EK25KM-1010 |
Internship
(Choose all) |
30 | |||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | |||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | |||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | |||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | |||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | |||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | |||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | |||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | |||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | |||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | |||||||||||||||||||||
Total | 240 | 30 | 62.5 | 65 | 65 | 2.5 | 30 | 30 | 32.5 | 27.5 | 37.5 | 32.5 | 32.5 | 2.5 | 30 | 30 | 32.5 | 27.5 | 37.5 | 32.5 | 32.5 | 2.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
EK25KM-1001 |
Basic Studies
(Choose all) |
60 |
EK25KM-1002 |
Basic Studies
(Choose all) |
60 |
EX00BM51 | Tools for Technical Studies | 5 |
4_EXX8010 | Mathematics 1 | 5 |
4_EKP2000 | Manufacturing Technology 1 | 5 |
4_EKP8010 | Technical Drawing | 5 |
4_EKP2020 | 3D Modelling | 5 |
4_EKP2060 | Material Technology 1 | 5 |
EK00BQ34 | Orientation Project | 5 |
4_EXX8040 | Technical Physics | 5 |
4_EXX8020 | Mathematics 2 | 5 |
4_EKP8040 | Manufacture Technology 2 | 5 |
4_EKP2030 | Environmental Pollution Control and Prevention in Production Plants | 5 |
EX00BO10 | Engineering Swedish | 5 |
EK25KM-1003 |
Professional Studies
(Choose ects: 120) |
120 |
EK25KM-1004 |
Professional Studies
(Choose all) |
70 |
4_EXX8030 | Mathematics 3 | 5 |
4_EKA8040 | Electrical Engineering | 5 |
4_EKA2070 | Machine Automation Systems | 5 |
4_EKA2020 | Mechanics | 5 |
EX00BM05 | English for Engineering | 5 |
4_EKA8000 | Physics in Mechanical Engineering | 5 |
4_EKA2060 | Fundamentals of Strength of Materials | 5 |
EK00BQ35 | Production Technology | 5 |
4_EKS2000 | Quality and Productivity | 5 |
4_EKS2030 | Leadership and Management | 5 |
4_EKA8010 | Introduction to Business Economics | 5 |
4_EKS2010 | Design for Manufacturing and Assembly | 5 |
4_EKS2020 | Design of Machine Parts | 5 |
4_ESA0050 | Professional Communication in English and in Finnish | 5 |
EK25KM-1005 |
Professional Studies in Industrial Management
(Choose all) |
30 |
4_EKS2100 | Production development | 5 |
4_EKS2120 | Supply Chain Management | 5 |
EK00BQ36 | CAD/CAM-manufacturing | 5 |
4_EKS2320 | Production Management | 5 |
4_EKS2330 | Production Systems | 5 |
4_EKS2380 | Production Automation | 5 |
EK25KM-1011 |
(Choose ects: 20) |
20 |
4_EKV1100 | Machine Simulation Basics | 5 |
EK00BQ37 | Professional Project 1 | 5 |
EK00BQ38 | Professional Project 2 | 5 |
EK00BQ39 | Professional Project 3 | 5 |
EK25KM-1007 |
Elective Studies
(Choose ects: 15) |
15 |
EK25KM-1008 |
Optional Studies
(Choose ects: 15) |
15 |
EK25KM-1009 |
Internship
(Choose all) |
30 |
EK25KM-1010 |
Internship
(Choose all) |
30 |
EX00BM57 | Internship 1 | 5 |
EX00BM58 | Internship 2a | 5 |
EX00BM59 | Internship 2b | 5 |
EX00BM60 | Internship 3a | 5 |
EX00BM61 | Internship 3b | 5 |
EX00BM62 | Internship 3c | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |