EM24KMT Degree Programme in Construction Management: EM24KMT
Code: EM24KMT
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM24KMT-1001 |
Basic Studies
(Choose all) |
30 | ||||||||||||||||||
EM24KMT-1002 |
Basic Studies
(Choose all) |
30 | ||||||||||||||||||
4_EXX8000 | Tools for Technical Studies | 5 | ||||||||||||||||||
4_EMPM810 | Mathematics for Construction Managers | 5 | ||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||
4_EXX8050 | Engineering English | 5 | ||||||||||||||||||
4_EXX8060 | Engineering Swedish | 5 | ||||||||||||||||||
4_ERXP810 | Introduction to Business Economics | 5 | ||||||||||||||||||
EM24KMT-1003 |
Professional Studies
(Choose all) |
130 | ||||||||||||||||||
EM24KMT-1004 |
Professional studies
(Choose all) |
80 | ||||||||||||||||||
4_ERXT810 | Building Materials | 5 | ||||||||||||||||||
4_EMAT810 | Basics of Detached House Design (for Site Foremen) | 5 | ||||||||||||||||||
4_ERXT830 | Engineering Drawing and Modelling | 5 | ||||||||||||||||||
4_EMAZ810 | Project in Construction Management | 5 | ||||||||||||||||||
4_ERXN810 | Concrete Material Technique | 5 | ||||||||||||||||||
4_ERXV810 | Statics | 5 | ||||||||||||||||||
4_ERXG810 | Geotechnics and Foundation Engineering | 5 | ||||||||||||||||||
4_ERXV820 | Mechanics of Materials | 5 | ||||||||||||||||||
4_ERXG830 | Earth Works and Rock Excavations | 5 | ||||||||||||||||||
4_ERXG820 | Surveing and Town Planning | 5 | ||||||||||||||||||
4_ERXN820 | Basics of Structural Engineering and Steel Building | 5 | ||||||||||||||||||
4_EMAT820 | Basics of Block of Flats Design (for Site Foremen) | 5 | ||||||||||||||||||
4_ERXN830 | Concrete Structures 1 | 5 | ||||||||||||||||||
4_ERXN850 | Building Physics | 5 | ||||||||||||||||||
4_ERXN840 | Timber Structures 1 | 5 | ||||||||||||||||||
4_ERXT870 | Civil Engineering Project 3 (hall) | 5 | ||||||||||||||||||
EM24KMT-1005 |
Future Expert on Building Construction Management
(Choose all) |
50 | ||||||||||||||||||
4_ERXZ820 | Quality and Work Safety on Construction Site | 5 | ||||||||||||||||||
4_ERXZ810 | Construction Economics 1 | 5 | ||||||||||||||||||
4_EMAZ820 | Project in Construction Management 2 | 5 | ||||||||||||||||||
4_ERXZ840 | Construction Economics 2 | 5 | ||||||||||||||||||
4_ERXZ850 | Building Technology | 5 | ||||||||||||||||||
4_ERXN860 | Concreting and Concrete Structural Elements | 5 | ||||||||||||||||||
4_ERXZ830 | Reconstructions 1 | 5 | ||||||||||||||||||
4_ERXZ860 | Construction Site Management | 5 | ||||||||||||||||||
4_ERXZ880 | Construction Economics 3 | 5 | ||||||||||||||||||
4_EMAZ830 | Project in Construction Management 3 | 5 | ||||||||||||||||||
EM24KMT-1006 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||
EM24KMT-1007 |
Elective Studies
(Choose 10) |
0 - 10 | ||||||||||||||||||
4_ERAZ810 | Real Estate Economics | 5 | ||||||||||||||||||
EM24KMT-1008 |
Internship
(Choose all) |
30 | ||||||||||||||||||
EM24KMT-1009 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||
4_ECH4100 | Practical Training 1 | 5 | ||||||||||||||||||
4_ECH4210 | Practical Training 2 a | 5 | ||||||||||||||||||
4_ECH4220 | Practical Training 2b | 5 | ||||||||||||||||||
4_ECH4310 | Practical Training 3a | 5 | ||||||||||||||||||
4_ECH4320 | Practical Training 3b | 5 | ||||||||||||||||||
4_ECH4330 | Practical Training 3c | 5 | ||||||||||||||||||
AMKONT_EM |
Thesis
(Choose all) |
10 | ||||||||||||||||||
AMKONT_EM-1001 |
Thesis
(Choose all) |
10 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 30 | 60 | 65 | 50 | 30 | 30 | 30 | 35 | 30 | 35 | 15 | 30 | 30 | 30 | 35 | 30 | 35 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.