EM25KMT Degree Programme in Construction Management: EM25KMT
Code: EM25KMT
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM25KMT-1001 |
Basic Studies
(Choose all) |
30 | ||||||||||||||||||
EM25KMT-1002 |
Basic Studies
(Choose all) |
30 | ||||||||||||||||||
EX00BL02 | Communication Skills in Engineering | 5 | ||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||
EM00BP93 | Mathematics for Construction Managers | 5 | ||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||
ER00BL01 | Introduction to Business Processes | 5 | ||||||||||||||||||
EM25KMT-1003 |
Professional Studies
(Choose all) |
125 | ||||||||||||||||||
EM25KMT-1004 |
Professional studies
(Choose all) |
70 | ||||||||||||||||||
EM00BP94 | Construction Design 1 | 5 | ||||||||||||||||||
EM00BQ31 | Construction Design 2 | 5 | ||||||||||||||||||
EM00BP95 | Engineering Drawing and Modelling | 5 | ||||||||||||||||||
ER00BL06 | Geotechnics and Foundation Engineering | 5 | ||||||||||||||||||
EM00BP96 | Measuring and Municipal Engineering | 5 | ||||||||||||||||||
ER00BL07 | Concrete Technology | 5 | ||||||||||||||||||
ER00BL08 | Statics | 5 | ||||||||||||||||||
ER00BL09 | Mechanics of Materials | 5 | ||||||||||||||||||
EM00BP97 | Civil Engineering | 10 | ||||||||||||||||||
EM00BP98 | Construction Physics and Applications of Reconstruction | 5 | ||||||||||||||||||
ER00BL15 | Reconstructions 1 | 5 | ||||||||||||||||||
ER00BL19 | Building Technology | 5 | ||||||||||||||||||
ER00BL17 | Project Management | 5 | ||||||||||||||||||
EM25KMT-1005 |
Future Expert on Building Construction Management
(Choose all) |
55 | ||||||||||||||||||
ER00BL37 | Cost Calculation | 5 | ||||||||||||||||||
ER00BL38 | Quality and Work Safety on Construction Site | 5 | ||||||||||||||||||
ER00BL39 | Project Schedulling | 5 | ||||||||||||||||||
EM00BQ52 | Construction Site Management | 5 | ||||||||||||||||||
ER00BL42 | Project Economy | 5 | ||||||||||||||||||
ER00BL43 | Procurement and Contracts | 5 | ||||||||||||||||||
ER00BL44 | Construction Technology | 5 | ||||||||||||||||||
ER00BL45 | BIM in Construction | 5 | ||||||||||||||||||
ER00BL22 | Concreting and Concrete Structural Elements | 5 | ||||||||||||||||||
EM00BP99 | Human Resource Management in the Construction Sector | 5 | ||||||||||||||||||
EM00BQ00 | Working Life Project | 5 | ||||||||||||||||||
EM25KMT-1006 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
EM25KMT-1007 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
EM25KMT-1008 |
Internship
(Choose all) |
30 | ||||||||||||||||||
EM25KMT-1009 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||
AMKONT_EM |
Thesis
(Choose all) |
10 | ||||||||||||||||||
AMKONT_EM-1001 |
Thesis
(Choose all) |
10 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 30 | 65 | 60 | 40 | 30 | 25 | 40 | 25 | 35 | 35 | 5 | 30 | 25 | 40 | 25 | 35 | 35 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
EM25KMT-1001 |
Basic Studies
(Choose all) |
30 |
EM25KMT-1002 |
Basic Studies
(Choose all) |
30 |
EX00BL02 | Communication Skills in Engineering | 5 |
EX00BM05 | English for Engineering | 5 |
EX00BO10 | Engineering Swedish | 5 |
EM00BP93 | Mathematics for Construction Managers | 5 |
4_EXX8040 | Technical Physics | 5 |
ER00BL01 | Introduction to Business Processes | 5 |
EM25KMT-1003 |
Professional Studies
(Choose all) |
125 |
EM25KMT-1004 |
Professional studies
(Choose all) |
70 |
EM00BP94 | Construction Design 1 | 5 |
EM00BQ31 | Construction Design 2 | 5 |
EM00BP95 | Engineering Drawing and Modelling | 5 |
ER00BL06 | Geotechnics and Foundation Engineering | 5 |
EM00BP96 | Measuring and Municipal Engineering | 5 |
ER00BL07 | Concrete Technology | 5 |
ER00BL08 | Statics | 5 |
ER00BL09 | Mechanics of Materials | 5 |
EM00BP97 | Civil Engineering | 10 |
EM00BP98 | Construction Physics and Applications of Reconstruction | 5 |
ER00BL15 | Reconstructions 1 | 5 |
ER00BL19 | Building Technology | 5 |
ER00BL17 | Project Management | 5 |
EM25KMT-1005 |
Future Expert on Building Construction Management
(Choose all) |
55 |
ER00BL37 | Cost Calculation | 5 |
ER00BL38 | Quality and Work Safety on Construction Site | 5 |
ER00BL39 | Project Schedulling | 5 |
EM00BQ52 | Construction Site Management | 5 |
ER00BL42 | Project Economy | 5 |
ER00BL43 | Procurement and Contracts | 5 |
ER00BL44 | Construction Technology | 5 |
ER00BL45 | BIM in Construction | 5 |
ER00BL22 | Concreting and Concrete Structural Elements | 5 |
EM00BP99 | Human Resource Management in the Construction Sector | 5 |
EM00BQ00 | Working Life Project | 5 |
EM25KMT-1006 |
Elective Studies
(Choose ects: 15) |
15 |
EM25KMT-1007 |
Elective Studies
(Choose ects: 15) |
15 |
EM25KMT-1008 |
Internship
(Choose all) |
30 |
EM25KMT-1009 |
Practical Training
(Choose all) |
30 |
EX00BM57 | Internship 1 | 5 |
EX00BM58 | Internship 2a | 5 |
EX00BM59 | Internship 2b | 5 |
EX00BM60 | Internship 3a | 5 |
EX00BM61 | Internship 3b | 5 |
EX00BM62 | Internship 3c | 5 |
AMKONT_EM |
Thesis
|
10 |
AMKONT_EM-1001 |
Thesis
(Choose all) |
10 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |