RA23SM Degree Programme in Agriculture and Rural Industries: RA23SM
Code: RA23SM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA23SM-1001 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||||
RA23SM-1019 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||||
4_RAP01 | Studying Natural Resources | 5 | ||||||||||||||||||||
4_RAP021 | Introduction to Agricultural Production | 5 | ||||||||||||||||||||
4_RAC01 | Communication and Computing Skills | 5 | ||||||||||||||||||||
4_RAP04 | Agrotechnology | 5 | ||||||||||||||||||||
4_RAP05 | Biological Sciences for Bachelors of Rural Industries | 5 | ||||||||||||||||||||
4_RAP061 | Plants, Animals and Environment in Agriculture | 5 | ||||||||||||||||||||
4_RAP07 | Farm Entrepreneurship | 5 | ||||||||||||||||||||
4_RAC02 | English for Working Life | 5 | ||||||||||||||||||||
RA23SM-1003 |
Professional Studies
(Choose ects: 120) |
120 | ||||||||||||||||||||
RA23SM-1004 |
Mandatory Professional Studies
(Choose ects: 95) |
95 | ||||||||||||||||||||
4_RAA04 | Agriculture in Global Context | 5 | ||||||||||||||||||||
4_RAA01 | Farm Work Load and Machinery Planning | 5 | ||||||||||||||||||||
4_RAA02 | Farm Enterprise Economics | 5 | ||||||||||||||||||||
4_RAA03 | Conditions and Procedures of Plant Production and Breeding | 5 | ||||||||||||||||||||
4_RAA05 | Animal Welfare | 5 | ||||||||||||||||||||
4_RAA06 | Animal Feeding Planning, Monitoring and Implementation | 5 | ||||||||||||||||||||
4_RAA07 | Entrepreneurship and Business | 5 | ||||||||||||||||||||
4_RAA09 | European Agricultural Policy | 5 | ||||||||||||||||||||
4_RAA19 | Research Methodology | 5 | ||||||||||||||||||||
4_RAA10 | Field Workshops in Plant and Animal Production | 5 | ||||||||||||||||||||
4_RAA08 | Profitability Factors and Development Possibilities in the Farm | 5 | ||||||||||||||||||||
4_RAC03 | Swedish for Working Life | 5 | ||||||||||||||||||||
4_RAA12 | Accounting | 5 | ||||||||||||||||||||
4_RAA13 | Organisational Communication | 5 | ||||||||||||||||||||
4_RAA15 | Animal Breeding | 5 | ||||||||||||||||||||
4_RAA14 | Energy Efficient Farm Building Construction | 5 | ||||||||||||||||||||
4_RAA16 | Planning and Monitoring Plant Production | 5 | ||||||||||||||||||||
4_RAA17 | Efficient Dairy and Beef Production | 5 | ||||||||||||||||||||
4_RAA18 | Farm Succession and Development | 5 | ||||||||||||||||||||
RA23SM-1005 |
Alternative Professional Studies: Entrepreneur
(Choose 25) |
0 - 25 | ||||||||||||||||||||
4_RAY01 | Alternatives of Crop Production | 5 | ||||||||||||||||||||
4_RAY02 | Alternatives in Domestic Animal Production | 5 | ||||||||||||||||||||
4_RAY03 | Technology and Information Systems | 5 | ||||||||||||||||||||
4_RAY04 | Liquidity and Budgeting | 5 | ||||||||||||||||||||
4_RAY05 | Farm Management | 5 | ||||||||||||||||||||
RA23SM-1006 |
Alternative Professional Studies: Expert
(Choose 25) |
0 - 25 | ||||||||||||||||||||
4_RAK01 | From Idea to Project | 5 | ||||||||||||||||||||
4_RAK061 | Tools for Customer Work | 5 | ||||||||||||||||||||
4_RAK03 | Developing Rural Enterprise | 5 | ||||||||||||||||||||
4_RAK08 | Knowledge Management | 5 | ||||||||||||||||||||
4_RAK052 | Expert Skills | 5 | ||||||||||||||||||||
RA23SM-1018 |
(Choose 25) |
0 - 25 | ||||||||||||||||||||
RA00BB51 | Renewable energy sources in agriculture | 5 | ||||||||||||||||||||
RA00BD54 | Agricultural Mechanics | 5 | ||||||||||||||||||||
RA00BD57 | Electricity in agriculture | 5 | ||||||||||||||||||||
RA00BD59 | Agricultural automation | 5 | ||||||||||||||||||||
RA00BB50 | Precision farming | 5 | ||||||||||||||||||||
RA23SM-1014 |
Internship
(Choose all) |
50 | ||||||||||||||||||||
RA23SM-1016 |
Agriculture in Practice
(Choose all) |
30 | ||||||||||||||||||||
4_RAH011 | Placement on Farm/Spring and Summer on Farm | 15 | ||||||||||||||||||||
4_RAH02 | Placement on Farm / Fall on farm / Year's Results | 15 | ||||||||||||||||||||
RA23SM-1017 |
Specialised Placement
(Choose all) |
20 | ||||||||||||||||||||
4_RAH03 | An Operator in Work Life | 10 | ||||||||||||||||||||
4_RAH04 | Roles of the Expert | 10 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
RA23SM-1008 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
RA23SM-1007 |
Optional Professional Studies: Equine Studies
(Choose 25) |
0 - 25 | ||||||||||||||||||||
RA00BD45 | Welfare and health of horses | 5 | ||||||||||||||||||||
4_RAE13 | Equine Industry | 5 | ||||||||||||||||||||
RA00BD48 | Nutrition and Feeding of Horse | 5 | ||||||||||||||||||||
4_RAE12 | Equine Sport | 5 | ||||||||||||||||||||
4_RAE11 | Horse Breeding | 5 | ||||||||||||||||||||
Total | 240 | 70 | 70 | 80 | 80 | 30 | 40 | 40 | 30 | 25 | 55 | 45 | 35 | 30 | 40 | 40 | 30 | 25 | 55 | 45 | 35 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.