DM24SP Degree Programme in Music: DM24SP
Code: DM24SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM24SP-1001 |
Basic Studies
(Choose all) |
20 | ||||||||||||||||||||
DM24SP-1002 |
Basic Studies
(Choose all) |
20 | ||||||||||||||||||||
DM00BF77 | Basic Vocational Skills (for Music Careers) | 5 | ||||||||||||||||||||
4_DXR1000 | Swedish for music and dance | 5 | ||||||||||||||||||||
4_DXE1000 | English for Music and Dance Teachers | 5 | ||||||||||||||||||||
DM00BF86 | Introduction to Art Research | 5 | ||||||||||||||||||||
DM24SP-1003 |
Professional Studies
(Choose all) |
115 | ||||||||||||||||||||
DM24SP-1004 |
Common Professional Studies
(Choose all) |
55 | ||||||||||||||||||||
4_KMMZ916 | Understanding Music and its Structures 1 | 5 | ||||||||||||||||||||
4_KMMZ917 | Understanding Music and its Structures 2 | 5 | ||||||||||||||||||||
4_KMMZ918 | Understanding Music and its Structures 3 | 5 | ||||||||||||||||||||
4_KMMZ919 | Understanding Music and its Structures 4 | 5 | ||||||||||||||||||||
4_KMMZ901 | Group Musicianship 1 | 5 | ||||||||||||||||||||
4_KMMZ902 | Group Musicianship 2 | 5 | ||||||||||||||||||||
DM00BF78 | Rhytmics | 5 | ||||||||||||||||||||
DM00BF79 | Project | 5 | ||||||||||||||||||||
4_DMYIN014 | Main Instrument C-level 1 | 10 | ||||||||||||||||||||
4_KMMZ903 | Free Accompaniment and Improvisation | 5 | ||||||||||||||||||||
DM24SP-1005 |
Advanced Professional Studies
(Choose ects: 60) |
60 | ||||||||||||||||||||
DM24SP-1006 |
Instrument Pedagogue
(Choose 60) |
0 - 60 | ||||||||||||||||||||
4_DMXIN01 | Main Instrument C-level 2 - 4 | 20 | ||||||||||||||||||||
4_DMXIN02 | Main Instrument B-level 1 | 20 | ||||||||||||||||||||
4_DMXIN03 | Main Instrument B-level 2 | 20 | ||||||||||||||||||||
DM24SP-1007 |
Music Pedagogue
(Choose 60) |
0 - 60 | ||||||||||||||||||||
4_DMZIN01 | Main Instrument C-level 2 | 5 | ||||||||||||||||||||
4_DMZIN02 | Main Instrument C-level 3 | 5 | ||||||||||||||||||||
4_DMZIN03 | Main Instrument C-level 4 | 10 | ||||||||||||||||||||
4_DMZTÄ01 | Supplementary Instrumental Studies 1 | 5 | ||||||||||||||||||||
4_DMZTÄ02 | Supplementary Instrumental Studies 2 | 5 | ||||||||||||||||||||
4_KMMZ913 | Introduction to Band Instruments | 5 | ||||||||||||||||||||
4_KMMZ904 | Global Music | 5 | ||||||||||||||||||||
DM00BF82 | Creative Music Production 1 | 5 | ||||||||||||||||||||
DM00BF83 | Creative Music Production 2 | 5 | ||||||||||||||||||||
DM00BF81 | Conducting | 5 | ||||||||||||||||||||
4_DMZMM01 | Different Roles for Musicians | 5 | ||||||||||||||||||||
DM24SP-1008 |
Pedagogical Competence
(Choose all) |
60 | ||||||||||||||||||||
DM24SP-1009 |
Foundations of Pedagogics
(Choose all) |
20 | ||||||||||||||||||||
4_KMPY201 | Teaching as a Profession | 5 | ||||||||||||||||||||
4_KMPY202 | Learning and Curriculum Development | 5 | ||||||||||||||||||||
4_KMPY203 | Facilitating Learning and Assessment | 5 | ||||||||||||||||||||
4_KMPY204 | Researching Professional Teachership | 5 | ||||||||||||||||||||
DM24SP-1010 |
Pedagogical Competence
(Choose 40) |
40 | ||||||||||||||||||||
DM00BF87 | Music Pedagogy | 5 | ||||||||||||||||||||
DM00BG51 | Evaluation and feedback | 5 | ||||||||||||||||||||
4_KMPM117 | Contexts of Pedagogic | 5 | ||||||||||||||||||||
DM00BG52 | Professional Skills for the Arts | 5 | ||||||||||||||||||||
DM00BF88 | Didactics and Teacher Training in Main Instrument 1 a | 5 | ||||||||||||||||||||
DM00BF89 | Didactics and Teacher Training in Main Instrument 1 b | 5 | ||||||||||||||||||||
DM00BF90 | Didactics and Teacher Training in Main Instrument 2 | 5 | ||||||||||||||||||||
DM00BF91 | Training in Adult Education | 5 | ||||||||||||||||||||
DM00BG53 | Didactics and Training in Group Teaching | 5 | ||||||||||||||||||||
DM24SP-1011 |
Internship
(Choose all) |
15 | ||||||||||||||||||||
DM24SP-1012 |
Practical Training
(Choose all) |
15 | ||||||||||||||||||||
DM00BF92 | Practical Training 1 | 5 | ||||||||||||||||||||
DM00BF93 | Practical Training 2 | 5 | ||||||||||||||||||||
DM00BF94 | Practical Training 3 | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
DM24SP-1013 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
DM24SP-1014 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
Total | 240 | 55 | 80 | 75 | 80 | 30 | 25 | 35 | 45 | 40 | 35 | 40 | 40 | 30 | 25 | 35 | 45 | 40 | 35 | 40 | 40 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
DM24SP-1001 |
Basic Studies
(Choose all) |
20 |
DM24SP-1002 |
Basic Studies
(Choose all) |
20 |
DM00BF77 | Basic Vocational Skills (for Music Careers) | 5 |
4_DXR1000 | Swedish for music and dance | 5 |
4_DXE1000 | English for Music and Dance Teachers | 5 |
DM00BF86 | Introduction to Art Research | 5 |
DM24SP-1003 |
Professional Studies
(Choose all) |
115 |
DM24SP-1004 |
Common Professional Studies
(Choose all) |
55 |
4_KMMZ916 | Understanding Music and its Structures 1 | 5 |
4_KMMZ917 | Understanding Music and its Structures 2 | 5 |
4_KMMZ918 | Understanding Music and its Structures 3 | 5 |
4_KMMZ919 | Understanding Music and its Structures 4 | 5 |
4_KMMZ901 | Group Musicianship 1 | 5 |
4_KMMZ902 | Group Musicianship 2 | 5 |
DM00BF78 | Rhytmics | 5 |
DM00BF79 | Project | 5 |
4_DMYIN014 | Main Instrument C-level 1 | 10 |
4_KMMZ903 | Free Accompaniment and Improvisation | 5 |
DM24SP-1005 |
Advanced Professional Studies
(Choose ects: 60) |
60 |
DM24SP-1006 |
Instrument Pedagogue
(Choose 60) |
0 - 60 |
4_DMXIN01 | Main Instrument C-level 2 - 4 | 20 |
4_DMXIN02 | Main Instrument B-level 1 | 20 |
4_DMXIN03 | Main Instrument B-level 2 | 20 |
DM24SP-1007 |
Music Pedagogue
(Choose 60) |
0 - 60 |
4_DMZIN01 | Main Instrument C-level 2 | 5 |
4_DMZIN02 | Main Instrument C-level 3 | 5 |
4_DMZIN03 | Main Instrument C-level 4 | 10 |
4_DMZTÄ01 | Supplementary Instrumental Studies 1 | 5 |
4_DMZTÄ02 | Supplementary Instrumental Studies 2 | 5 |
4_KMMZ913 | Introduction to Band Instruments | 5 |
4_KMMZ904 | Global Music | 5 |
DM00BF82 | Creative Music Production 1 | 5 |
DM00BF83 | Creative Music Production 2 | 5 |
DM00BF81 | Conducting | 5 |
4_DMZMM01 | Different Roles for Musicians | 5 |
DM24SP-1008 |
Pedagogical Competence
(Choose all) |
60 |
DM24SP-1009 |
Foundations of Pedagogics
(Choose all) |
20 |
4_KMPY201 | Teaching as a Profession | 5 |
4_KMPY202 | Learning and Curriculum Development | 5 |
4_KMPY203 | Facilitating Learning and Assessment | 5 |
4_KMPY204 | Researching Professional Teachership | 5 |
DM24SP-1010 |
Pedagogical Competence
(Choose 40) |
40 |
DM00BF87 | Music Pedagogy | 5 |
DM00BG51 | Evaluation and feedback | 5 |
4_KMPM117 | Contexts of Pedagogic | 5 |
DM00BG52 | Professional Skills for the Arts | 5 |
DM00BF88 | Didactics and Teacher Training in Main Instrument 1 a | 5 |
DM00BF89 | Didactics and Teacher Training in Main Instrument 1 b | 5 |
DM00BF90 | Didactics and Teacher Training in Main Instrument 2 | 5 |
DM00BF91 | Training in Adult Education | 5 |
DM00BG53 | Didactics and Training in Group Teaching | 5 |
DM24SP-1011 |
Internship
(Choose all) |
15 |
DM24SP-1012 |
Practical Training
(Choose all) |
15 |
DM00BF92 | Practical Training 1 | 5 |
DM00BF93 | Practical Training 2 | 5 |
DM00BF94 | Practical Training 3 | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |
DM24SP-1013 |
Elective Studies
(Choose ects: 15) |
15 |
DM24SP-1014 |
Elective Studies
(Choose ects: 15) |
15 |