EK24SP Degree Programme in Mechanical Engineering: EK24SP
Code: EK24SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK24SP-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||||
EK24SP-1002 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||||
EX00BM51 | Tools for Technical Studies | 5 | ||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | ||||||||||||||||||||
4_EKP2000 | Manufacturing Technology 1 | 5 | ||||||||||||||||||||
4_EKP8010 | Technical Drawing | 5 | ||||||||||||||||||||
4_EKP2020 | 3D Modelling | 5 | ||||||||||||||||||||
4_EKP2060 | Material Technology 1 | 5 | ||||||||||||||||||||
4_EKP2050 | Orientation Project | 5 | ||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | ||||||||||||||||||||
4_EKP8040 | Manufacture Technology 2 | 5 | ||||||||||||||||||||
4_EKP2030 | Environmental Pollution Control and Prevention in Production Plants | 5 | ||||||||||||||||||||
EX00BO10 | Engineering Swedish | 5 | ||||||||||||||||||||
EK24SP-1003 |
Professional Studies
(Choose ects: 120) |
120 | ||||||||||||||||||||
EK24SP-1004 |
Professional Studies
(Choose all) |
85 | ||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | ||||||||||||||||||||
4_EKA2070 | Machine Automation Systems | 5 | ||||||||||||||||||||
4_EKA2020 | Mechanics | 5 | ||||||||||||||||||||
EX00BM05 | English for Engineering | 5 | ||||||||||||||||||||
4_EKA8000 | Physics in Mechanical Engineering | 5 | ||||||||||||||||||||
4_EKA8040 | Electrical Engineering | 5 | ||||||||||||||||||||
4_EKA2080 | Product Development Project | 5 | ||||||||||||||||||||
4_EKA2060 | Fundamentals of Strength of Materials | 5 | ||||||||||||||||||||
4_EKA2310 | Production technology | 5 | ||||||||||||||||||||
4_EKA2050 | Material Technology 2 | 5 | ||||||||||||||||||||
4_EKS2000 | Quality and Productivity | 5 | ||||||||||||||||||||
4_EKS2030 | Leadership and Management | 5 | ||||||||||||||||||||
4_EKA8010 | Introduction to Business Economics | 5 | ||||||||||||||||||||
4_EKS2010 | Design for Manufacturing and Assembly | 5 | ||||||||||||||||||||
4_EKS2020 | Design of Machine Parts | 5 | ||||||||||||||||||||
4_EKS2200 | Specialized project 1 | 5 | ||||||||||||||||||||
4_EKS2210 | Specialized project 2 | 5 | ||||||||||||||||||||
EK24SP-1005 |
Professional Studies in Industrial Management
(Choose 35) |
0 - 35 | ||||||||||||||||||||
4_EKS2100 | Production development | 5 | ||||||||||||||||||||
4_EKS2120 | Supply Chain Management | 5 | ||||||||||||||||||||
4_EKS2040 | CAD/CAM-manufacturing | 5 | ||||||||||||||||||||
4_EKS2110 | Service Business Opportunities for Technology Industry | 5 | ||||||||||||||||||||
4_EKS2320 | Production Management | 5 | ||||||||||||||||||||
4_EKS2330 | Production Systems | 5 | ||||||||||||||||||||
4_EKS2380 | Production Automation | 5 | ||||||||||||||||||||
EK24SP-1006 |
Professional Studies in Product Development
(Choose 35) |
0 - 35 | ||||||||||||||||||||
4_EKS2140 | Machine Design | 5 | ||||||||||||||||||||
4_EKS2150 | FEM and Simulation | 5 | ||||||||||||||||||||
4_EKS2130 | Fatigue Life Calculation | 5 | ||||||||||||||||||||
4_EKS2370 | Steel Structures | 5 | ||||||||||||||||||||
4_EKS2340 | Product Development | 5 | ||||||||||||||||||||
4_EKS2250 | Machine Layout Design | 5 | ||||||||||||||||||||
4_EKS2360 | Design of Machine Automation System | 5 | ||||||||||||||||||||
EK24SP-1007 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||
EK24SP-1008 |
Optional Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||||
4_EKV1100 | Machine Simulation Basics | 5 | ||||||||||||||||||||
EK24SP-1009 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
EK24SP-1010 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
EX00BM57 | Internship 1 | 5 | ||||||||||||||||||||
EX00BM58 | Internship 2a | 5 | ||||||||||||||||||||
EX00BM59 | Internship 2b | 5 | ||||||||||||||||||||
EX00BM60 | Internship 3a | 5 | ||||||||||||||||||||
EX00BM61 | Internship 3b | 5 | ||||||||||||||||||||
EX00BM62 | Internship 3c | 5 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
Total | 240 | 65 | 60 | 85 | 55 | 35 | 30 | 35 | 25 | 40 | 45 | 45 | 10 | 35 | 30 | 35 | 25 | 40 | 45 | 45 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
EK24SP-1001 |
Basic Studies
(Choose all) |
60 |
EK24SP-1002 |
Basic Studies
(Choose all) |
60 |
EX00BM51 | Tools for Technical Studies | 5 |
4_EXX8010 | Mathematics 1 | 5 |
4_EKP2000 | Manufacturing Technology 1 | 5 |
4_EKP8010 | Technical Drawing | 5 |
4_EKP2020 | 3D Modelling | 5 |
4_EKP2060 | Material Technology 1 | 5 |
4_EKP2050 | Orientation Project | 5 |
4_EXX8040 | Technical Physics | 5 |
4_EXX8020 | Mathematics 2 | 5 |
4_EKP8040 | Manufacture Technology 2 | 5 |
4_EKP2030 | Environmental Pollution Control and Prevention in Production Plants | 5 |
EX00BO10 | Engineering Swedish | 5 |
EK24SP-1003 |
Professional Studies
(Choose ects: 120) |
120 |
EK24SP-1004 |
Professional Studies
(Choose all) |
85 |
4_EXX8030 | Mathematics 3 | 5 |
4_EKA2070 | Machine Automation Systems | 5 |
4_EKA2020 | Mechanics | 5 |
EX00BM05 | English for Engineering | 5 |
4_EKA8000 | Physics in Mechanical Engineering | 5 |
4_EKA8040 | Electrical Engineering | 5 |
4_EKA2080 | Product Development Project | 5 |
4_EKA2060 | Fundamentals of Strength of Materials | 5 |
4_EKA2310 | Production technology | 5 |
4_EKA2050 | Material Technology 2 | 5 |
4_EKS2000 | Quality and Productivity | 5 |
4_EKS2030 | Leadership and Management | 5 |
4_EKA8010 | Introduction to Business Economics | 5 |
4_EKS2010 | Design for Manufacturing and Assembly | 5 |
4_EKS2020 | Design of Machine Parts | 5 |
4_EKS2200 | Specialized project 1 | 5 |
4_EKS2210 | Specialized project 2 | 5 |
EK24SP-1005 |
Professional Studies in Industrial Management
(Choose 35) |
0 - 35 |
4_EKS2100 | Production development | 5 |
4_EKS2120 | Supply Chain Management | 5 |
4_EKS2040 | CAD/CAM-manufacturing | 5 |
4_EKS2110 | Service Business Opportunities for Technology Industry | 5 |
4_EKS2320 | Production Management | 5 |
4_EKS2330 | Production Systems | 5 |
4_EKS2380 | Production Automation | 5 |
EK24SP-1006 |
Professional Studies in Product Development
(Choose 35) |
0 - 35 |
4_EKS2140 | Machine Design | 5 |
4_EKS2150 | FEM and Simulation | 5 |
4_EKS2130 | Fatigue Life Calculation | 5 |
4_EKS2370 | Steel Structures | 5 |
4_EKS2340 | Product Development | 5 |
4_EKS2250 | Machine Layout Design | 5 |
4_EKS2360 | Design of Machine Automation System | 5 |
EK24SP-1007 |
Elective Studies
(Choose ects: 15) |
15 |
EK24SP-1008 |
Optional Studies
(Choose 15) |
0 - 15 |
4_EKV1100 | Machine Simulation Basics | 5 |
EK24SP-1009 |
Internship
(Choose all) |
30 |
EK24SP-1010 |
Internship
(Choose all) |
30 |
EX00BM57 | Internship 1 | 5 |
EX00BM58 | Internship 2a | 5 |
EX00BM59 | Internship 2b | 5 |
EX00BM60 | Internship 3a | 5 |
EX00BM61 | Internship 3b | 5 |
EX00BM62 | Internship 3c | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |