LL25SV Degree Programme in Business Administration: LL25SV
Code: LL25SV
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL25SV-1001 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||
LL25SV-1015 |
Basic studies
(Choose all) |
40 | ||||||||||||||||||
LL00BT79 | Basics of Business Operations | 5 | ||||||||||||||||||
LL00BT80 | Study and Career Planning 1 | 3 | ||||||||||||||||||
LL00BT81 | Study and Career Planning 2 | 2 | ||||||||||||||||||
LL00BT82 | ICT Skills | 5 | ||||||||||||||||||
LL00BT83 | Applied Business Mathematics | 5 | ||||||||||||||||||
LL00BT84 | Introduction to Jurisdiction | 5 | ||||||||||||||||||
LL00BT85 | Introduction to Marketing | 5 | ||||||||||||||||||
LL00BT86 | Leadership and Workplace Skills | 5 | ||||||||||||||||||
LL00BT87 | Basics of Business Economics | 5 | ||||||||||||||||||
LL25SV-1018 |
Language and communication studies
(Choose all) |
15 | ||||||||||||||||||
LL25SV-1019 |
Language and communication studies
(Choose all) |
15 | ||||||||||||||||||
LL00BT88 | Working Life English | 5 | ||||||||||||||||||
LL00BT89 | Working Life Swedish | 5 | ||||||||||||||||||
LL00BT90 | Finnish Communication Skills in Working Life | 5 | ||||||||||||||||||
LL25SV-1003 |
Professional Studies
(Choose ects: 95) |
95 | ||||||||||||||||||
LL25SV-1016 |
Common professional studies
(Choose all) |
35 | ||||||||||||||||||
LL00BT91 | Harnessing Opportunities in Sustainable Business | 5 | ||||||||||||||||||
LL00BT92 | Research and Development Studies | 5 | ||||||||||||||||||
LL00BT93 | Communication Skills in Global Business Environments | 5 | ||||||||||||||||||
LL00BT94 | Utilizing Data in Business | 5 | ||||||||||||||||||
LL00BT95 | Profitable Business Planning | 5 | ||||||||||||||||||
LL00BT96 | CRM and Sales Process Management | 5 | ||||||||||||||||||
LL00BT97 | Expert and Research Communication | 5 | ||||||||||||||||||
LL25SV-1017 |
Specialized professional studies
(Choose ects: 60) |
60 | ||||||||||||||||||
LL25SV-1020 |
Targeted Training and Working Life Project
(Choose 15) |
0 - 15 | ||||||||||||||||||
LL00BU06 | Targeted Training 1 | 5 | ||||||||||||||||||
LL00BU07 | Targeted Training 2 | 5 | ||||||||||||||||||
LL00BU08 | Working Life Project | 5 | ||||||||||||||||||
LL25SV-1021 |
Digital business
(Choose 30) |
0 - 30 | ||||||||||||||||||
LL00BU09 | Digital Business Models | 5 | ||||||||||||||||||
LL00BU10 | Leadership In Digital Business | 5 | ||||||||||||||||||
LL00BU11 | Developing Digital Sales and Customer Experience | 5 | ||||||||||||||||||
LL00BU12 | Digital Business Planning | 5 | ||||||||||||||||||
LL00BU13 | E-Commerce Development | 5 | ||||||||||||||||||
LL00BU14 | E-Commerce Marketing | 5 | ||||||||||||||||||
LL25SV-1022 |
Supervisory work
(Choose 30) |
0 - 30 | ||||||||||||||||||
LL00BU15 | Supervisor as a People Leader | 5 | ||||||||||||||||||
LL00BU16 | Practices of Competence Management | 5 | ||||||||||||||||||
LL00BU17 | Supervisor as a Strategy Implementer | 5 | ||||||||||||||||||
LL00BU18 | Key Human Resource Management Practices in Supervisory Work | 5 | ||||||||||||||||||
LL00BU19 | Leadership Skills in Change Management | 5 | ||||||||||||||||||
LL00BU20 | Organizational Culture and Diversity Management | 5 | ||||||||||||||||||
LL25SV-1023 |
Financial Management Skills
(Choose 30) |
0 - 30 | ||||||||||||||||||
LL00BU21 | Business Analysis and Cost Accounting | 5 | ||||||||||||||||||
LL00BU22 | Financial Analysis | 5 | ||||||||||||||||||
LL00BU23 | Planning and Financing of Investments | 5 | ||||||||||||||||||
LL00BU24 | Legal Framework for a Financial Expert | 5 | ||||||||||||||||||
LL00BU25 | Strategic Financial Management | 5 | ||||||||||||||||||
LL00BU26 | Information Systems and the Development of Financial Management | 5 | ||||||||||||||||||
LL25SV-1011 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
LL25SV-1012 |
Elective Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||
LL25SV-1013 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LL25SV-1014 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LL00BU27 | Practical Training 1 | 10 | ||||||||||||||||||
LL00BU28 | Practical Training 2 | 20 | ||||||||||||||||||
LL25SV-1024 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
LL25SV-1025 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XL00BU29 | Bachelor's Thesis, Planning | 3 | ||||||||||||||||||
XL00BU30 | Bachelor'sThesis, Implementation | 8 | ||||||||||||||||||
XL00BU31 | Bachelor's Thesis, Finalization | 4 | ||||||||||||||||||
XL00BU32 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 63 | 50.8 | 91.1 | 35.7 | 31.5 | 31.5 | 26 | 24.8 | 44.7 | 47.7 | 35.7 | 31.5 | 31.5 | 26 | 24.8 | 44.7 | 47.7 | 35.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LL25SV-1001 |
Basic Studies
(Choose all) |
40 |
LL25SV-1015 |
Basic studies
(Choose all) |
40 |
LL00BT79 | Basics of Business Operations | 5 |
LL00BT80 | Study and Career Planning 1 | 3 |
LL00BT81 | Study and Career Planning 2 | 2 |
LL00BT82 | ICT Skills | 5 |
LL00BT83 | Applied Business Mathematics | 5 |
LL00BT84 | Introduction to Jurisdiction | 5 |
LL00BT85 | Introduction to Marketing | 5 |
LL00BT86 | Leadership and Workplace Skills | 5 |
LL00BT87 | Basics of Business Economics | 5 |
LL25SV-1018 |
Language and communication studies
(Choose all) |
15 |
LL25SV-1019 |
Language and communication studies
(Choose all) |
15 |
LL00BT88 | Working Life English | 5 |
LL00BT89 | Working Life Swedish | 5 |
LL00BT90 | Finnish Communication Skills in Working Life | 5 |
LL25SV-1003 |
Professional Studies
(Choose ects: 95) |
95 |
LL25SV-1016 |
Common professional studies
(Choose all) |
35 |
LL00BT91 | Harnessing Opportunities in Sustainable Business | 5 |
LL00BT92 | Research and Development Studies | 5 |
LL00BT93 | Communication Skills in Global Business Environments | 5 |
LL00BT94 | Utilizing Data in Business | 5 |
LL00BT95 | Profitable Business Planning | 5 |
LL00BT96 | CRM and Sales Process Management | 5 |
LL00BT97 | Expert and Research Communication | 5 |
LL25SV-1017 |
Specialized professional studies
(Choose ects: 60) |
60 |
LL25SV-1020 |
Targeted Training and Working Life Project
(Choose 15) |
0 - 15 |
LL00BU06 | Targeted Training 1 | 5 |
LL00BU07 | Targeted Training 2 | 5 |
LL00BU08 | Working Life Project | 5 |
LL25SV-1021 |
Digital business
(Choose 30) |
0 - 30 |
LL00BU09 | Digital Business Models | 5 |
LL00BU10 | Leadership In Digital Business | 5 |
LL00BU11 | Developing Digital Sales and Customer Experience | 5 |
LL00BU12 | Digital Business Planning | 5 |
LL00BU13 | E-Commerce Development | 5 |
LL00BU14 | E-Commerce Marketing | 5 |
LL25SV-1022 |
Supervisory work
(Choose 30) |
0 - 30 |
LL00BU15 | Supervisor as a People Leader | 5 |
LL00BU16 | Practices of Competence Management | 5 |
LL00BU17 | Supervisor as a Strategy Implementer | 5 |
LL00BU18 | Key Human Resource Management Practices in Supervisory Work | 5 |
LL00BU19 | Leadership Skills in Change Management | 5 |
LL00BU20 | Organizational Culture and Diversity Management | 5 |
LL25SV-1023 |
Financial Management Skills
(Choose 30) |
0 - 30 |
LL00BU21 | Business Analysis and Cost Accounting | 5 |
LL00BU22 | Financial Analysis | 5 |
LL00BU23 | Planning and Financing of Investments | 5 |
LL00BU24 | Legal Framework for a Financial Expert | 5 |
LL00BU25 | Strategic Financial Management | 5 |
LL00BU26 | Information Systems and the Development of Financial Management | 5 |
LL25SV-1011 |
Elective Studies
(Choose ects: 15) |
15 |
LL25SV-1012 |
Elective Studies
(Choose 15) |
0 - 15 |
LL25SV-1013 |
Internship
(Choose all) |
30 |
LL25SV-1014 |
Internship
(Choose all) |
30 |
LL00BU27 | Practical Training 1 | 10 |
LL00BU28 | Practical Training 2 | 20 |
LL25SV-1024 |
Thesis
(Choose all) |
15 |
LL25SV-1025 |
Thesis
(Choose all) |
15 |
XL00BU29 | Bachelor's Thesis, Planning | 3 |
XL00BU30 | Bachelor'sThesis, Implementation | 8 |
XL00BU31 | Bachelor's Thesis, Finalization | 4 |
XL00BU32 | Maturity Test | 0 |