LL24SV Degree Programme in Business Administration: LL24SV
Code: LL24SV
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL24SV-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LL24SV-1009 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LX00BM89 | Planning Studies and Career | 5 | ||||||||||||||||||
LL00BM90 | Business English | 5 | ||||||||||||||||||
LX00BM91 | Communication Skills | 5 | ||||||||||||||||||
LX00BM92 | Business Mathematics | 5 | ||||||||||||||||||
LX00BM93 | Digital Working Environment | 5 | ||||||||||||||||||
LL00BM94 | Responsible Business and Economics | 5 | ||||||||||||||||||
LX00BM95 | Basics of Law | 5 | ||||||||||||||||||
LX00BM96 | Customer Understanding and Marketing | 5 | ||||||||||||||||||
LX00BM97 | Interactive Leadership and Skills in the Workplace | 5 | ||||||||||||||||||
LL00BM98 | Collaborative networks | 5 | ||||||||||||||||||
LL00BM99 | Basics of Accounting and Taxation | 5 | ||||||||||||||||||
LL00BN00 | Financial Planning | 5 | ||||||||||||||||||
LL24SV-1003 |
Professional Studies
(Choose all) |
90 | ||||||||||||||||||
LL24SV-1010 |
Common Professional Studies
(Choose all) |
50 | ||||||||||||||||||
LX00BN05 | Business Research | 5 | ||||||||||||||||||
LX00BN06 | English for International Communication | 5 | ||||||||||||||||||
LX00BN07 | Business Swedish | 5 | ||||||||||||||||||
LT00BE38 | Professional Communication | 5 | ||||||||||||||||||
LX00BN09 | Digital Business | 5 | ||||||||||||||||||
LX00BN10 | Utilization of knowledge in business | 5 | ||||||||||||||||||
LX00BN11 | Cost consciousness in decision making | 5 | ||||||||||||||||||
LL00BN13 | Responsible Strategy | 5 | ||||||||||||||||||
LX00BN12 | Sales and Customer Management | 5 | ||||||||||||||||||
LL00BN14 | Business Law | 5 | ||||||||||||||||||
LL24SV-1011 |
Specialisation studies
(Choose ects: 40) |
40 | ||||||||||||||||||
LL24SV-1012 |
Data analytics
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN27 | Understanding Statistics | 5 | ||||||||||||||||||
LT00BE24 | Fundamentals of Data Analytics | 5 | ||||||||||||||||||
LX00BN32 | Fundamentals of Power BI | 5 | ||||||||||||||||||
LL24SV-1013 |
Human Resource Management
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN15 | HRM as a Builder of an Organizational Culture | 5 | ||||||||||||||||||
LX00BN16 | HRM as an Organizational Competitiveness Booster | 5 | ||||||||||||||||||
LX00BN17 | Continuous Development as an Organization´s Way of Working | 5 | ||||||||||||||||||
LL24SV-1014 |
Sales and sales management
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN18 | Sales Management Models and Tools | 5 | ||||||||||||||||||
LX00BN19 | Customer Management in Sales | 5 | ||||||||||||||||||
LX00BN20 | Psychology of Sales | 5 | ||||||||||||||||||
LL24SV-1015 |
Digital marketing
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN21 | Digital Marketing Models and Tools | 5 | ||||||||||||||||||
LX00BN22 | Digital Marketing Platforms | 5 | ||||||||||||||||||
LX00BN23 | Strategic Digital Marketing | 5 | ||||||||||||||||||
LL24SV-1016 |
Working life projects
(Choose 15) |
0 - 15 | ||||||||||||||||||
LX00BN24 | Targeted Internship 1 | 5 | ||||||||||||||||||
LX00BN25 | Targeted Internship 2 | 5 | ||||||||||||||||||
LX00BN26 | Business Project | 5 | ||||||||||||||||||
LL24SV-1005 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
LL24SV-1006 |
Elective Studies
(Choose 15) |
0 - 15 | ||||||||||||||||||
LL24SV-1007 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LL24SV-1017 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LT00BE44 | Internship 1 | 5 | ||||||||||||||||||
LT00BE45 | Internship 2 | 5 | ||||||||||||||||||
LT00BE46 | Internship 3 | 5 | ||||||||||||||||||
LT00BE47 | Internship 4 | 5 | ||||||||||||||||||
LT00BE48 | Internship 5 | 5 | ||||||||||||||||||
LT00BE49 | Internship 6 | 5 | ||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 68.3 | 46.1 | 86.2 | 14.7 | 31.7 | 36.7 | 19 | 27.1 | 43.1 | 43.9 | 14.7 | 31.7 | 36.7 | 19 | 27.1 | 43.1 | 43.9 | 14.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LL24SV-1001 |
Basic Studies
(Choose all) |
60 |
LL24SV-1009 |
Basic Studies
(Choose all) |
60 |
LX00BM89 | Planning Studies and Career | 5 |
LL00BM90 | Business English | 5 |
LX00BM91 | Communication Skills | 5 |
LX00BM92 | Business Mathematics | 5 |
LX00BM93 | Digital Working Environment | 5 |
LL00BM94 | Responsible Business and Economics | 5 |
LX00BM95 | Basics of Law | 5 |
LX00BM96 | Customer Understanding and Marketing | 5 |
LX00BM97 | Interactive Leadership and Skills in the Workplace | 5 |
LL00BM98 | Collaborative networks | 5 |
LL00BM99 | Basics of Accounting and Taxation | 5 |
LL00BN00 | Financial Planning | 5 |
LL24SV-1003 |
Professional Studies
(Choose all) |
90 |
LL24SV-1010 |
Common Professional Studies
(Choose all) |
50 |
LX00BN05 | Business Research | 5 |
LX00BN06 | English for International Communication | 5 |
LX00BN07 | Business Swedish | 5 |
LT00BE38 | Professional Communication | 5 |
LX00BN09 | Digital Business | 5 |
LX00BN10 | Utilization of knowledge in business | 5 |
LX00BN11 | Cost consciousness in decision making | 5 |
LL00BN13 | Responsible Strategy | 5 |
LX00BN12 | Sales and Customer Management | 5 |
LL00BN14 | Business Law | 5 |
LL24SV-1011 |
Specialisation studies
(Choose ects: 40) |
40 |
LL24SV-1012 |
Data analytics
(Choose 15) |
0 - 15 |
LX00BN27 | Understanding Statistics | 5 |
LT00BE24 | Fundamentals of Data Analytics | 5 |
LX00BN32 | Fundamentals of Power BI | 5 |
LL24SV-1013 |
Human Resource Management
(Choose 15) |
0 - 15 |
LX00BN15 | HRM as a Builder of an Organizational Culture | 5 |
LX00BN16 | HRM as an Organizational Competitiveness Booster | 5 |
LX00BN17 | Continuous Development as an Organization´s Way of Working | 5 |
LL24SV-1014 |
Sales and sales management
(Choose 15) |
0 - 15 |
LX00BN18 | Sales Management Models and Tools | 5 |
LX00BN19 | Customer Management in Sales | 5 |
LX00BN20 | Psychology of Sales | 5 |
LL24SV-1015 |
Digital marketing
(Choose 15) |
0 - 15 |
LX00BN21 | Digital Marketing Models and Tools | 5 |
LX00BN22 | Digital Marketing Platforms | 5 |
LX00BN23 | Strategic Digital Marketing | 5 |
LL24SV-1016 |
Working life projects
(Choose 15) |
0 - 15 |
LX00BN24 | Targeted Internship 1 | 5 |
LX00BN25 | Targeted Internship 2 | 5 |
LX00BN26 | Business Project | 5 |
LL24SV-1005 |
Elective Studies
(Choose ects: 15) |
15 |
LL24SV-1006 |
Elective Studies
(Choose 15) |
0 - 15 |
LL24SV-1007 |
Internship
(Choose all) |
30 |
LL24SV-1017 |
Internship
(Choose all) |
30 |
LT00BE44 | Internship 1 | 5 |
LT00BE45 | Internship 2 | 5 |
LT00BE46 | Internship 3 | 5 |
LT00BE47 | Internship 4 | 5 |
LT00BE48 | Internship 5 | 5 |
LT00BE49 | Internship 6 | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |