Degree Programme in Mechanical Engineering: EK23KM
Code: EK23KM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK23KM-1001 |
Basic Studies
(Choose all) |
65 | |||||||||||||||||||||
EK23KM-1021 |
Basic Studies
(Choose all) |
65 | |||||||||||||||||||||
4_EXX8000 | Tools for Technical Studies | 5 | |||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | |||||||||||||||||||||
4_EKP2000 | Manufacturing Technology 1 | 5 | |||||||||||||||||||||
4_EKP8010 | Technical Drawing | 5 | |||||||||||||||||||||
4_EKP2020 | 3D Modelling | 5 | |||||||||||||||||||||
4_EKP2060 | Material Technology 1 | 5 | |||||||||||||||||||||
4_EKP2050 | Orientation Project | 5 | |||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | |||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | |||||||||||||||||||||
4_EKP8040 | Manufacture Technology 2 | 5 | |||||||||||||||||||||
4_EXX8060 | Engineering Swedish | 5 | |||||||||||||||||||||
4_ECH4100 | Practical Training 1 | 5 | |||||||||||||||||||||
4_EKP2030 | Environmental Pollution Control and Prevention in Production Plants | 5 | |||||||||||||||||||||
EK23KM-1003 |
Professional Studies
(Choose all) |
145 | |||||||||||||||||||||
EK23KM-1022 |
Professional Studies
(Choose all) |
145 | |||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | |||||||||||||||||||||
4_EKA8040 | Electrical Engineering | 5 | |||||||||||||||||||||
4_EKA2070 | Machine Automation Systems | 5 | |||||||||||||||||||||
4_EKA2020 | Mechanics | 5 | |||||||||||||||||||||
4_EXX8050 | Engineering English | 5 | |||||||||||||||||||||
4_ECH4210 | Practical Training 2 a | 5 | |||||||||||||||||||||
4_ECH4220 | Practical Training 2b | 5 | |||||||||||||||||||||
4_EKA2080 | Product Development Project | 5 | |||||||||||||||||||||
4_EKA8000 | Physics in Mechanical Engineering | 5 | |||||||||||||||||||||
4_EKA2060 | Fundamentals of Strength of Materials | 5 | |||||||||||||||||||||
4_EKA2310 | Production technology | 5 | |||||||||||||||||||||
4_EKA2050 | Material Technology 2 | 5 | |||||||||||||||||||||
4_ECH4310 | Practical Training 3a | 5 | |||||||||||||||||||||
4_EKS2000 | Quality and Productivity | 5 | |||||||||||||||||||||
4_EKS2030 | Leadership and Management | 5 | |||||||||||||||||||||
4_EKA8010 | Introduction to Business Economics | 5 | |||||||||||||||||||||
4_EKS2010 | Design for Manufacturing and Assembly | 5 | |||||||||||||||||||||
4_EKS2020 | Design of Machine Parts | 5 | |||||||||||||||||||||
4_ECH4320 | Practical Training 3b | 5 | |||||||||||||||||||||
4_ECH4330 | Practical Training 3c | 5 | |||||||||||||||||||||
4_EKS2200 | Specialized project 1 | 5 | |||||||||||||||||||||
4_EKS2210 | Specialized project 2 | 5 | |||||||||||||||||||||
EK23KM-1019 |
(Choose all) |
35 | |||||||||||||||||||||
4_EKS2100 | Production development | 5 | |||||||||||||||||||||
4_EKS2120 | Supply Chain Management | 5 | |||||||||||||||||||||
4_EKS2040 | CAD/CAM-manufacturing | 5 | |||||||||||||||||||||
4_EKS2110 | Service Business Opportunities for Technology Industry | 5 | |||||||||||||||||||||
4_EKS2320 | Production Management | 5 | |||||||||||||||||||||
4_EKS2330 | Production Systems | 5 | |||||||||||||||||||||
4_EKS2380 | Production Automation | 5 | |||||||||||||||||||||
EK23KM-1013 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
EK23KM-1020 |
Elective Studies
(Choose all) |
5 | |||||||||||||||||||||
4_EKV1100 | Machine Simulation Basics | 5 | |||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | |||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | |||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | |||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | |||||||||||||||||||||
Total | 240 | 30 | 65 | 70 | 55 | 10 | 30 | 30 | 35 | 30 | 40 | 25 | 30 | 10 | 30 | 30 | 35 | 30 | 40 | 25 | 30 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.