EM24KMM Degree Programme in Construction Management: EM24KMM
Code: EM24KMM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM24KMM-1001 |
Basic Studies
(Choose all) |
30 | ||||||||||||||||||
EM24KMM-1002 |
Basic Studies
(Choose all) |
30 | ||||||||||||||||||
4_EXX8000 | Tools for Technical Studies | 5 | ||||||||||||||||||
4_EMPM810 | Mathematics for Construction Managers | 5 | ||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | ||||||||||||||||||
4_EXX8050 | Engineering English | 5 | ||||||||||||||||||
4_EXX8060 | Engineering Swedish | 5 | ||||||||||||||||||
4_ERXP810 | Introduction to Business Economics | 5 | ||||||||||||||||||
EM24KMM-1003 |
Professional Studies
(Choose all) |
130 | ||||||||||||||||||
EM24KMM-1004 |
Professional studies
(Choose all) |
65 | ||||||||||||||||||
4_EMAJ020 | Project in Construction Management | 5 | ||||||||||||||||||
4_EMAT810 | Basics of Detached House Design (for Site Foremen) | 5 | ||||||||||||||||||
4_ERXG810 | Geotechnics and Foundation Engineering | 5 | ||||||||||||||||||
4_EMAJ010 | Worksite Engineering and Production Management in Infrastructure Construction | 5 | ||||||||||||||||||
4_EYX8000 | Basics of Water Supply and Wastewater Engineering | 5 | ||||||||||||||||||
4_ERXN810 | Concrete Material Technique | 5 | ||||||||||||||||||
4_EMJ4300 | Engineering Drawing and Modelling | 5 | ||||||||||||||||||
4_ERXV810 | Statics | 5 | ||||||||||||||||||
4_ERXV820 | Mechanics of Materials | 5 | ||||||||||||||||||
4_ERXG830 | Earth Works and Rock Excavations | 5 | ||||||||||||||||||
4_ERXG820 | Surveing and Town Planning | 5 | ||||||||||||||||||
4_EMAN010 | Concrete Structures | 5 | ||||||||||||||||||
4_EMAG010 | Foundation Engineering | 5 | ||||||||||||||||||
EM24KMM-1005 |
Future Expert on Infrastructure Construction
(Choose all) |
65 | ||||||||||||||||||
4_EMAJ030 | InfraBIM basics | 5 | ||||||||||||||||||
4_EMAN020 | Concreting | 5 | ||||||||||||||||||
4_EMJ4500 | Project in Construction Management 2 | 5 | ||||||||||||||||||
4_EMJ4650 | Construction and Repair of Municipal Water Supply and Sewage | 5 | ||||||||||||||||||
4_EMAJ040 | Circulation economy | 5 | ||||||||||||||||||
4_EMAJ050 | Construction and Repair of Municipal Water Supply and Sewage | 5 | ||||||||||||||||||
4_ERAG830 | Rock Excavations | 5 | ||||||||||||||||||
4_ERAJ840 | Road Construction | 5 | ||||||||||||||||||
4_EMAJ060 | Production Management in Infrastructure Construction | 5 | ||||||||||||||||||
4_ERAJ860 | Bridge Structures | 5 | ||||||||||||||||||
4_EMAJ070 | Construction in an urban environment | 5 | ||||||||||||||||||
4_ERAJ850 | Maintenance and Improvement of Transport Infrastructure | 5 | ||||||||||||||||||
4_EMAJ080 | Infra site management | 5 | ||||||||||||||||||
EM24KMM-1006 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||
EM24KMM-1007 |
Elective Studies
(Choose 10) |
0 - 10 | ||||||||||||||||||
4_ERXJ810 | Traffic Engineering | 5 | ||||||||||||||||||
4_EMV4000 | Railway Engineering | 5 | ||||||||||||||||||
EM24KMM-1009 |
Internship
(Choose all) |
30 | ||||||||||||||||||
EM24KMM-1010 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||
4_ECH4100 | Practical Training 1 | 5 | ||||||||||||||||||
4_ECH4210 | Practical Training 2 a | 5 | ||||||||||||||||||
4_ECH4220 | Practical Training 2b | 5 | ||||||||||||||||||
4_ECH4310 | Practical Training 3a | 5 | ||||||||||||||||||
4_ECH4320 | Practical Training 3b | 5 | ||||||||||||||||||
4_ECH4330 | Practical Training 3c | 5 | ||||||||||||||||||
AMKONT_EM |
Thesis
(Choose all) |
10 | ||||||||||||||||||
AMKONT_EM-1001 |
Thesis
(Choose all) |
10 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 25 | 60 | 60 | 65 | 25 | 35 | 25 | 35 | 25 | 40 | 25 | 25 | 35 | 25 | 35 | 25 | 40 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.