Degree Programme in Tourism and Hospitality management, Wellness Tourism Management: MA24SP
Code: MA24SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA24SP-1001 |
Basic Studies
(Choose all) |
40 | ||||||||||||||||||
MA24SP-1002 |
Orientation Studies
(Choose all) |
40 | ||||||||||||||||||
MA00BE75 | Orientation for Studies | 5 | ||||||||||||||||||
MA00BE76 | Communication Skills | 5 | ||||||||||||||||||
MA00BE77 | English for Tourism and Hospitality Business | 5 | ||||||||||||||||||
MA00BE78 | Basics of Profitable Business | 5 | ||||||||||||||||||
MA00BE79 | Sustainability and Safety | 5 | ||||||||||||||||||
MA00BE80 | Basics of Sales and Marketing | 5 | ||||||||||||||||||
MA00BE81 | Swedish for Tourism and Hospitality Business | 5 | ||||||||||||||||||
MA00BE82 | Project Skills | 5 | ||||||||||||||||||
MA24SP-1003 |
Professional Studies
(Choose all) |
110 | ||||||||||||||||||
MA24SP-1004 |
Professional Studies
(Choose all) |
95 | ||||||||||||||||||
MA24SP-1005 |
Customer Skills in Tourism Business
(Choose all) |
25 | ||||||||||||||||||
MA00BE97 | Basics of Tourism and Accommodation Business | 5 | ||||||||||||||||||
MA00BE98 | Experiental Wellness Tourism Product | 5 | ||||||||||||||||||
MA00BE99 | Event Production | 5 | ||||||||||||||||||
MA00BF00 | Basics of E-business | 5 | ||||||||||||||||||
MA00BF01 | English 2 - Destination Finland | 5 | ||||||||||||||||||
MA24SP-1006 |
Wellness Tourism Development
(Choose all) |
30 | ||||||||||||||||||
MA00BF02 | Entrepreneurship in Wellness Tourism | 5 | ||||||||||||||||||
MA00BF03 | Business Research | 5 | ||||||||||||||||||
MA00BF04 | The Many Faces of Marketing | 5 | ||||||||||||||||||
MA00BF05 | Business and Well-being from Nature | 5 | ||||||||||||||||||
MA00BF06 | Networking and Regional Cooperation | 5 | ||||||||||||||||||
MA00BF07 | Changes in Business Environment | 5 | ||||||||||||||||||
MA24SP-1007 |
Food and Beverage Skills in Wellness tourism
(Choose all) |
15 | ||||||||||||||||||
MA00BF08 | Customer Experience in Restaurants | 5 | ||||||||||||||||||
MA00BF09 | Sustainable Food Tourism | 5 | ||||||||||||||||||
MA00BF10 | Culinary Experiences | 5 | ||||||||||||||||||
MA24SP-1008 |
Leadership and Business Skills
(Choose all) |
25 | ||||||||||||||||||
MA00BF11 | Industry Legislation | 5 | ||||||||||||||||||
MA00BF12 | Managing Profitability | 5 | ||||||||||||||||||
MA00BF13 | Supportive Leadership | 5 | ||||||||||||||||||
MA00BF14 | Financial Management | 5 | ||||||||||||||||||
MA00BF15 | Building your Career | 5 | ||||||||||||||||||
MA24SP-1009 |
Elective Professional Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
MA00BE83 | Restaurant Services | 5 | ||||||||||||||||||
MA00BE84 | International Tourism | 5 | ||||||||||||||||||
MA00BE85 | Nutrition in Well-being | 5 | ||||||||||||||||||
MA00BE86 | Food Innovations and Well-being | 5 | ||||||||||||||||||
MA00BE87 | Creativity in Business | 5 | ||||||||||||||||||
4_LLX8020 | Developing work wellbeing | 5 | ||||||||||||||||||
4_LWA1000 | Wellness Techonology | 5 | ||||||||||||||||||
4_LLAV2600 | How to become a sales pro | 5 | ||||||||||||||||||
MA00BE88 | Travel Industry Safety Passport | 1 | ||||||||||||||||||
MA00BE89 | Short Training 1 | 5 | ||||||||||||||||||
MA00BE90 | Short Training 2 | 5 | ||||||||||||||||||
MA24SP-1010 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
MA24SP-1011 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
MA24SP-1012 |
Internship
(Choose all) |
30 | ||||||||||||||||||
MA24SP-1013 |
Internship
(Choose all) |
30 | ||||||||||||||||||
MA00BG83 | Internship 1 | 5 | ||||||||||||||||||
MA00BG84 | Internship 2 | 5 | ||||||||||||||||||
MA00BG85 | Internship 3 | 5 | ||||||||||||||||||
MA00BG86 | Internship 4 | 5 | ||||||||||||||||||
MA00BG87 | Internship 5 | 5 | ||||||||||||||||||
MA00BG88 | Internship 6 | 5 | ||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 75 | 68.5 | 87.5 | 0 | 30 | 45 | 39.9 | 28.9 | 36.4 | 51.4 | 0 | 30 | 45 | 39.9 | 28.9 | 36.4 | 51.4 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
MA24SP-1001 |
Basic Studies
(Choose all) |
40 |
MA24SP-1002 |
Orientation Studies
(Choose all) |
40 |
MA00BE75 | Orientation for Studies | 5 |
MA00BE76 | Communication Skills | 5 |
MA00BE77 | English for Tourism and Hospitality Business | 5 |
MA00BE78 | Basics of Profitable Business | 5 |
MA00BE79 | Sustainability and Safety | 5 |
MA00BE80 | Basics of Sales and Marketing | 5 |
MA00BE81 | Swedish for Tourism and Hospitality Business | 5 |
MA00BE82 | Project Skills | 5 |
MA24SP-1003 |
Professional Studies
(Choose all) |
110 |
MA24SP-1004 |
Professional Studies
(Choose all) |
95 |
MA24SP-1005 |
Customer Skills in Tourism Business
(Choose all) |
25 |
MA00BE97 | Basics of Tourism and Accommodation Business | 5 |
MA00BE98 | Experiental Wellness Tourism Product | 5 |
MA00BE99 | Event Production | 5 |
MA00BF00 | Basics of E-business | 5 |
MA00BF01 | English 2 - Destination Finland | 5 |
MA24SP-1006 |
Wellness Tourism Development
(Choose all) |
30 |
MA00BF02 | Entrepreneurship in Wellness Tourism | 5 |
MA00BF03 | Business Research | 5 |
MA00BF04 | The Many Faces of Marketing | 5 |
MA00BF05 | Business and Well-being from Nature | 5 |
MA00BF06 | Networking and Regional Cooperation | 5 |
MA00BF07 | Changes in Business Environment | 5 |
MA24SP-1007 |
Food and Beverage Skills in Wellness tourism
(Choose all) |
15 |
MA00BF08 | Customer Experience in Restaurants | 5 |
MA00BF09 | Sustainable Food Tourism | 5 |
MA00BF10 | Culinary Experiences | 5 |
MA24SP-1008 |
Leadership and Business Skills
(Choose all) |
25 |
MA00BF11 | Industry Legislation | 5 |
MA00BF12 | Managing Profitability | 5 |
MA00BF13 | Supportive Leadership | 5 |
MA00BF14 | Financial Management | 5 |
MA00BF15 | Building your Career | 5 |
MA24SP-1009 |
Elective Professional Studies
(Choose ects: 15) |
15 |
MA00BE83 | Restaurant Services | 5 |
MA00BE84 | International Tourism | 5 |
MA00BE85 | Nutrition in Well-being | 5 |
MA00BE86 | Food Innovations and Well-being | 5 |
MA00BE87 | Creativity in Business | 5 |
4_LLX8020 | Developing work wellbeing | 5 |
4_LWA1000 | Wellness Techonology | 5 |
4_LLAV2600 | How to become a sales pro | 5 |
MA00BE88 | Travel Industry Safety Passport | 1 |
MA00BE89 | Short Training 1 | 5 |
MA00BE90 | Short Training 2 | 5 |
MA24SP-1010 |
Elective Studies
(Choose ects: 15) |
15 |
MA24SP-1011 |
Elective Studies
(Choose ects: 15) |
15 |
MA24SP-1012 |
Internship
(Choose all) |
30 |
MA24SP-1013 |
Internship
(Choose all) |
30 |
MA00BG83 | Internship 1 | 5 |
MA00BG84 | Internship 2 | 5 |
MA00BG85 | Internship 3 | 5 |
MA00BG86 | Internship 4 | 5 |
MA00BG87 | Internship 5 | 5 |
MA00BG88 | Internship 6 | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |