LW23SM Degree Programme in Business Administration, Wellness Business: LW23SM
Code: LW23SM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW23SM-1001 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
LW23SM-1002 |
Basic Studies
(Choose all) |
60 | ||||||||||||||||||
4_LWP100 | Wellness Operating Environment | 5 | ||||||||||||||||||
4_LXMR100 | Business Swedish | 5 | ||||||||||||||||||
4_LWM8000 | Entrepreneurship and Financial Process | 5 | ||||||||||||||||||
4_LXM8010 | The Basics of Law | 5 | ||||||||||||||||||
4_LWM8010 | Basics of Marketing | 5 | ||||||||||||||||||
4_LXM8020 | Computing Skills | 5 | ||||||||||||||||||
4_LXM8030 | Business Mathematics | 5 | ||||||||||||||||||
4_LXM8040 | Economics | 5 | ||||||||||||||||||
4_LXM8050 | Interactive Customer Service and Personal Selling | 5 | ||||||||||||||||||
4_LXM8060 | Financial Planning | 5 | ||||||||||||||||||
4_LXM8070 | Project Management | 5 | ||||||||||||||||||
4_LXME100 | Business English | 5 | ||||||||||||||||||
LW23SM-1003 |
Professional Studies
(Choose ects: 90) |
90 | ||||||||||||||||||
LW23SM-1004 |
Professional Studies
(Choose all) |
65 | ||||||||||||||||||
4_LXM8100 | Business Communication | 5 | ||||||||||||||||||
4_LWM8020 | Customer- and product competence in Wellness | 5 | ||||||||||||||||||
4_LXM8110 | Cost Accounting and Financial Analysis | 5 | ||||||||||||||||||
4_LWM2030 | Wellness business opportunities | 5 | ||||||||||||||||||
4_LWM8040 | Wellness Business Development | 5 | ||||||||||||||||||
4_LWM8050 | Sales and Marketing of Wellness Services | 5 | ||||||||||||||||||
4_LXME200 | English for International Communication | 5 | ||||||||||||||||||
4_LXM8120 | Research Methods | 5 | ||||||||||||||||||
4_LXM8130 | Innovationmanagement | 5 | ||||||||||||||||||
4_LWM8060 | Marketing Planning | 5 | ||||||||||||||||||
4_LLX2300 | Interactive Leadership | 5 | ||||||||||||||||||
4_LXM8150 | Financial Control | 5 | ||||||||||||||||||
4_LWM8070 | Wellness Technology | 5 | ||||||||||||||||||
LW23SM-1005 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||
LW23SM-1006 |
Elective Studies
(Choose 35) |
0 - 35 | ||||||||||||||||||
4_LLX1400 | Basics of Administrative Law | 5 | ||||||||||||||||||
4_LLX1600 | Online Course in Sales | 5 | ||||||||||||||||||
4_LLX2200 | Digital skills in working life | 5 | ||||||||||||||||||
4_LXM8200 | Payroll Management | 5 | ||||||||||||||||||
4_LLXE400 | Business, Culture and Society | 5 | ||||||||||||||||||
4_LL82020 | Development Project | 5 | ||||||||||||||||||
4_LLHAR35 | Targeted Internship | 5 | ||||||||||||||||||
LW23SM-1013 |
Internship
(Choose all) |
30 | ||||||||||||||||||
LW23SM-1014 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||
4_LLHAR1 | Internship 1 | 6 | ||||||||||||||||||
4_LLHAR2 | Internship 2 | 6 | ||||||||||||||||||
4_LLHAR3 | Internship 3 | 6 | ||||||||||||||||||
4_LLHAR4 | Internship 4 | 6 | ||||||||||||||||||
4_LLHAR5 | Internship 5 | 6 | ||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||
Total | 210 | 72 | 69.5 | 57.5 | 6 | 30 | 42 | 31 | 38.5 | 33.5 | 24 | 6 | 30 | 42 | 31 | 38.5 | 33.5 | 24 | 6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
LW23SM-1001 |
Basic Studies
(Choose all) |
60 |
LW23SM-1002 |
Basic Studies
(Choose all) |
60 |
4_LWP100 | Wellness Operating Environment | 5 |
4_LXMR100 | Business Swedish | 5 |
4_LWM8000 | Entrepreneurship and Financial Process | 5 |
4_LXM8010 | The Basics of Law | 5 |
4_LWM8010 | Basics of Marketing | 5 |
4_LXM8020 | Computing Skills | 5 |
4_LXM8030 | Business Mathematics | 5 |
4_LXM8040 | Economics | 5 |
4_LXM8050 | Interactive Customer Service and Personal Selling | 5 |
4_LXM8060 | Financial Planning | 5 |
4_LXM8070 | Project Management | 5 |
4_LXME100 | Business English | 5 |
LW23SM-1003 |
Professional Studies
(Choose ects: 90) |
90 |
LW23SM-1004 |
Professional Studies
(Choose all) |
65 |
4_LXM8100 | Business Communication | 5 |
4_LWM8020 | Customer- and product competence in Wellness | 5 |
4_LXM8110 | Cost Accounting and Financial Analysis | 5 |
4_LWM2030 | Wellness business opportunities | 5 |
4_LWM8040 | Wellness Business Development | 5 |
4_LWM8050 | Sales and Marketing of Wellness Services | 5 |
4_LXME200 | English for International Communication | 5 |
4_LXM8120 | Research Methods | 5 |
4_LXM8130 | Innovationmanagement | 5 |
4_LWM8060 | Marketing Planning | 5 |
4_LLX2300 | Interactive Leadership | 5 |
4_LXM8150 | Financial Control | 5 |
4_LWM8070 | Wellness Technology | 5 |
LW23SM-1005 |
Elective Studies
(Choose ects: 15) |
15 |
LW23SM-1006 |
Elective Studies
(Choose 35) |
0 - 35 |
4_LLX1400 | Basics of Administrative Law | 5 |
4_LLX1600 | Online Course in Sales | 5 |
4_LLX2200 | Digital skills in working life | 5 |
4_LXM8200 | Payroll Management | 5 |
4_LLXE400 | Business, Culture and Society | 5 |
4_LL82020 | Development Project | 5 |
4_LLHAR35 | Targeted Internship | 5 |
LW23SM-1013 |
Internship
(Choose all) |
30 |
LW23SM-1014 |
Practical Training
(Choose all) |
30 |
4_LLHAR1 | Internship 1 | 6 |
4_LLHAR2 | Internship 2 | 6 |
4_LLHAR3 | Internship 3 | 6 |
4_LLHAR4 | Internship 4 | 6 |
4_LLHAR5 | Internship 5 | 6 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |