ES24KM Degree Programme in Electrical and Automation Engineering: ES24KM
Code: ES24KM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES24KM-1001 |
Basic Studies
(Choose all) |
50 | |||||||||||||||||||||
ES24KM-1002 |
Basic Studies
(Choose all) |
50 | |||||||||||||||||||||
4_EXX8000 | Tools for Technical Studies | 5 | |||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | |||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | |||||||||||||||||||||
4_ESP8010 | Physics for Electrical Engineering | 5 | |||||||||||||||||||||
4_ESP2020 | Programming of Electrical Engineering | 5 | |||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | |||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | |||||||||||||||||||||
4_ESP8030 | Chemistry and the Laboratory Works of Physics | 5 | |||||||||||||||||||||
4_ESP8040 | Introduction to Business Economics | 5 | |||||||||||||||||||||
4_ESP8060 | Management Skills | 5 | |||||||||||||||||||||
ES24KM-1003 |
Professional Studies
(Choose all) |
130 | |||||||||||||||||||||
ES24KM-1005 |
Common Professional Studies in Electric Power Technology
(Choose all) |
120 | |||||||||||||||||||||
4_ESA2040 | Direct Current Circuits | 5 | |||||||||||||||||||||
4_ESA2010 | Electrical Distribution Systems and Dokumentation | 5 | |||||||||||||||||||||
4_ESA2020 | Basic Studies of Electrical Engineering | 5 | |||||||||||||||||||||
4_ESA2080 | Basic Project in Electric Power Engineering | 5 | |||||||||||||||||||||
4_ESA2030 | Alternating Current Circuits | 5 | |||||||||||||||||||||
4_ESA2090 | Electrical Safety at Work and Electrical Measurement Technology | 5 | |||||||||||||||||||||
4_ESA0020 | Analog electronics | 5 | |||||||||||||||||||||
4_EXX8050 | Engineering English | 5 | |||||||||||||||||||||
4_ESA2110 | Basics of Electrical Design of Buildings | 5 | |||||||||||||||||||||
4_ESA0030 | Power Electronics | 5 | |||||||||||||||||||||
4_ESA2120 | Electical Machines | 5 | |||||||||||||||||||||
4_EXX8060 | Engineering Swedish | 5 | |||||||||||||||||||||
4_ESA2140 | Basics of Digital Control | 5 | |||||||||||||||||||||
4_ESA2180 | Basics of PLC | 5 | |||||||||||||||||||||
4_ESA2000 | Electric Power Distribution | 5 | |||||||||||||||||||||
4_ESA0040 | Management and Cost Accounting | 5 | |||||||||||||||||||||
4_ESA2190 | Electrical Drives | 5 | |||||||||||||||||||||
4_ESA2200 | Electric Power Quality | 5 | |||||||||||||||||||||
4_ESA2350 | Automation Systems | 5 | |||||||||||||||||||||
4_ESA2160 | Electrical Building Services | 5 | |||||||||||||||||||||
4_ESA0050 | Professional Communication in English and in Finnish | 5 | |||||||||||||||||||||
4_ESA0060 | Project in industry | 5 | |||||||||||||||||||||
4_ESA2220 | High Voltage Technology | 5 | |||||||||||||||||||||
4_ESA2230 | Inspections, Service and Maintenance | 5 | |||||||||||||||||||||
ES24KM-1006 |
Alternative Professional Studies in Electric Power Technology
(Choose ects: 10) |
10 | |||||||||||||||||||||
4_ESA2210 | Planning of Low Voltage Electric Power Distribution System | 5 | |||||||||||||||||||||
4_ESA2340 | Power Electronics and Electrical Drives | 5 | |||||||||||||||||||||
4_ESA2380 | Planning and Automation of Medium Voltage Electric Power Distribution System | 5 | |||||||||||||||||||||
4_ESA2330 | The Construction of Electric Power Grid | 5 | |||||||||||||||||||||
4_ESA2310 | Basics of building automation | 5 | |||||||||||||||||||||
4_ESV2800 | KNX-automation system | 5 | |||||||||||||||||||||
4_ESA8170 | Electric Power Distribution Network Planning | 5 | |||||||||||||||||||||
4_ESA2370 | Automation Design | 5 | |||||||||||||||||||||
4_ESA2300 | Electric Power Generation, Markets and Smart Grid | 5 | |||||||||||||||||||||
4_ESA2320 | Electrical Design and Contracting of Buildings | 5 | |||||||||||||||||||||
4_ESV2360 | Control of Electrical Drives | 5 | |||||||||||||||||||||
4_ESV2740 | Electric Power Transmission Systems | 5 | |||||||||||||||||||||
ES24KM-1007 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
ES24KM-1008 |
Optional Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
ES24KM-1009 |
Internship
(Choose all) |
30 | |||||||||||||||||||||
ES24KM-1010 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||
4_ECH4100 | Practical Training 1 | 5 | |||||||||||||||||||||
4_ECH4210 | Practical Training 2 a | 5 | |||||||||||||||||||||
4_ECH4220 | Practical Training 2b | 5 | |||||||||||||||||||||
4_ECH4310 | Practical Training 3a | 5 | |||||||||||||||||||||
4_ECH4320 | Practical Training 3b | 5 | |||||||||||||||||||||
4_ECH4330 | Practical Training 3c | 5 | |||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | |||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | |||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | |||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | |||||||||||||||||||||
Total | 240 | 27.5 | 67.5 | 82.5 | 87.5 | 10 | 27.5 | 37.5 | 30 | 40 | 42.5 | 52.5 | 35 | 10 | 27.5 | 37.5 | 30 | 40 | 42.5 | 52.5 | 35 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.