IH24SP Bachelor Degree Programme in Tourism and Hospitality Management for Immigrants: IH24SP
Tunnus: IH24SP
Koulutuksen kuvaus
The Bachelor's degree program in Hospitality Management for Immigrants leads to a degree in Tourism and Hospitality Management, with the title of Bachelor of Hospitality Management. The program consists of 210 credits and has a duration of 3.5 years. The competence acquired through the degree corresponds to the level defined collectively within the European Union, enabling mobility of workforce and experts across the EU.
A graduate of Savonia UAS with a degree in Hospitality Management is a specialist in the development of tourism and hospitality in Finland. They have gained supervisory and business skills as well. Additionally, students have the opportunity to tailor their expertise based on their interests and career plans through elective courses, internships, and the thesis. During the studies the students learn to use Finnish as a working language.
In addition to working in the tourism and hospitality sector, they can also work broadly in other service-related expert and development roles. Hospitality management studies provide a solid foundation for entrepreneurship as well.
Asiantuntijuuden kehittyminen
In Savonia UAS curriculum, study modules form broader study units that support the overall development and expertise of the student. This approach allows the integration of teaching and work-life-oriented research and development activities.
The Hospitality Management curriculum is designed to:
• Produce competence required in the working life
• Ensure the development of the student's expertise
The student:
• Creates a personal study plan, recognizing previously acquired skills
• Is responsible for the progression of their studies
The teachers and other personnel guide and support the students in defining and achieving their personal goals.
Expertise and skills evolve from basic knowledge to deeper professional competence during Hospitality Management studies. Professional studies emphasize the planning, implementation, and development of experiential and responsible services, as well as business and supervisory skills.
Elective courses allow students to deepen and broaden their expertise. Internships are a crucial part of the studies.
Toteutus
The pedagogy of Savonia UAS combines high-quality and work-life-oriented education with versatile research and development activities. Co-development strengthens multidisciplinary activities, utilizes partnerships, and emphasizes proximity to working life. Motivation and commitment to studies are crucial in work-life-oriented education. Various virtual and physical environments connect theory and practice comprehensively and engagingly as part of student learning and organizational development. The characteristic features of the education include multiformity, multidisciplinarity, and flexibility in terms of time and place.
Comprehensive guidance supports the student's professional growth throughout the entire study path. Each student at Savonia is treated as an individual. Education is carried out considering the diverse needs and goals of students. Personalized education allows alternative completion methods and individual paths according to the student's own goals.
Savonia utilizes the recognition and validation of prior learning and work-based learning as part of the student's personal study plan. Students can deepen or broaden their expertise by utilizing the offering of Savonia's national and international higher education partners.
Responsibility, sustainable development, and global challenges to human security are considered in the content of annual themes and study modules.
Savonia´s Hospitality Management education is practical and flexible. Daytime studies are primarily conducted through on-site teaching on campus. Business projects, visits, and study trips offer networking opportunities and skill development. Practical training opportunities further support hands-on learning.
If a Hospitality Management student works in industry positions during their studies, they have the opportunity to use the workplace as a learning environment. Some of the studies are offered as online courses, allowing flexibility in terms of time and location.
Valitse opintojen ajoitus tai rakennenäkymä.
Näytä opintojen ajoitukset lukuvuosittain tai lukukausittain.
Tunnus | Opinnon nimi | Laajuus (op) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Syksy
2024 |
Kevät
2025 |
Syksy
2025 |
Kevät
2026 |
Syksy
2026 |
Kevät
2027 |
Syksy
2027 |
1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH24SP-1001 |
Basic Studies
(Valitaan kaikki) |
55 | ||||||||||||||||||
IH24SP-1002 |
Basic Studies
(Valitaan kaikki) |
55 | ||||||||||||||||||
IH00BK64 | Orientation for Studies | 5 | ||||||||||||||||||
IH00BK65 | Orientation for Tourism and Hospitality Business | 5 | ||||||||||||||||||
IH00BK66 | Communication Skills | 5 | ||||||||||||||||||
IH00BK67 | Basics of Profitable Business | 5 | ||||||||||||||||||
IH00BK68 | Sustainability and Safety | 5 | ||||||||||||||||||
IH00BK69 | Basics of Sales and Marketing | 5 | ||||||||||||||||||
IH00BK70 | Finnish 1 - Basics of Finnish | 5 | ||||||||||||||||||
IH00BK71 | Finnish 2 - Everyday Finnish | 5 | ||||||||||||||||||
IH00BK72 | Finnish 3 - Using Finnish in Tourism and Hospitality | 5 | ||||||||||||||||||
IH00BK73 | Finnish 4 - Understanding Finnish | 5 | ||||||||||||||||||
IH00BK74 | Finnish 5 - Boosting Professional Finnish | 5 | ||||||||||||||||||
IH24SP-1004 |
Professional Studies
(Valitaan kaikki) |
90 | ||||||||||||||||||
IH24SP-1010 |
Professional Studies
(Valitaan kaikki) |
90 | ||||||||||||||||||
IH24SP-1013 |
Customer Skills in Tourism Business
(Valitaan kaikki) |
20 | ||||||||||||||||||
IH00BK75 | Basics of Tourism and Accommodation Business | 5 | ||||||||||||||||||
IH00BK76 | Experiental Wellness Tourism Product | 5 | ||||||||||||||||||
IH00BK77 | Event Production | 5 | ||||||||||||||||||
IH00BK78 | Basics of E-business | 5 | ||||||||||||||||||
IH24SP-1014 |
Wellness Tourism Development
(Valitaan kaikki) |
25 | ||||||||||||||||||
IH00BK79 | Entrepreneurship in Wellness Tourism | 5 | ||||||||||||||||||
IB00BF52 | Research Methodology | 5 | ||||||||||||||||||
IH00BK80 | The Many Faces of Marketing | 5 | ||||||||||||||||||
MA00BF05 | Liiketoimintaa ja hyvinvointia luonnosta | 5 | ||||||||||||||||||
IH00BK81 | Networking and Regional Cooperation | 5 | ||||||||||||||||||
IH24SP-1015 |
Food and Beverage Skills in Wellness Tourism
(Valitaan kaikki) |
20 | ||||||||||||||||||
IH00BK83 | Customer Experience in Restaurants | 5 | ||||||||||||||||||
IH00BK84 | Restaurant Services | 5 | ||||||||||||||||||
IH00BK85 | Sustainable Food Tourism | 5 | ||||||||||||||||||
MA00BF10 | Makuelämyksiä eri ympäristöissä | 5 | ||||||||||||||||||
IH24SP-1016 |
Leadership and Business Skills
(Valitaan kaikki) |
25 | ||||||||||||||||||
IH00BK86 | Industry Legislation | 5 | ||||||||||||||||||
IH00BK88 | Managing Profitability | 5 | ||||||||||||||||||
IH00BK89 | Supportive Leadership | 5 | ||||||||||||||||||
IH00BK90 | Financial Management | 5 | ||||||||||||||||||
IH00BK91 | Building your Career | 5 | ||||||||||||||||||
IH24SP-1006 |
Elective Studies
(Valitaan opintopisteitä: 20) |
20 | ||||||||||||||||||
IH24SP-1007 |
Elective Studies
(Valitaan opintopisteitä: 20) |
20 | ||||||||||||||||||
IH24SP-1012 |
Elective Professional Studies
(Valitaan erillisten kriteerien mukaan: 20) |
5 - 20 | ||||||||||||||||||
MA00BF07 | Toimintaympäristöt muutoksessa | 5 | ||||||||||||||||||
MA00BE82 | Monipuolinen projektiosaaminen | 5 | ||||||||||||||||||
MA00BE84 | International Tourism | 5 | ||||||||||||||||||
MA00BE85 | Hyvinvointia ravitsemuksella | 5 | ||||||||||||||||||
MA00BE86 | Hyvinvointia ruokainnovaatioilla | 5 | ||||||||||||||||||
MA00BE87 | Luovuus voimavarana liiketoiminnassa | 5 | ||||||||||||||||||
MA00BE88 | Matkailualan turvallisuuspassi | 1 | ||||||||||||||||||
IH00BK93 | Short Training 1 | 5 | ||||||||||||||||||
IH00BK94 | Short Training 2 | 5 | ||||||||||||||||||
IH24SP-1008 |
Internship
(Valitaan kaikki) |
30 | ||||||||||||||||||
IH24SP-1011 |
Internship
(Valitaan kaikki) |
30 | ||||||||||||||||||
IH00BK95 | Internship 1 | 5 | ||||||||||||||||||
IH00BK96 | Internship 2 | 5 | ||||||||||||||||||
IH00BK97 | Internship 3 | 5 | ||||||||||||||||||
IH00BK98 | Internship 4 | 5 | ||||||||||||||||||
IH00BK99 | Internship 5 | 5 | ||||||||||||||||||
IH00BL00 | Internship 6 | 5 | ||||||||||||||||||
THESIS |
Thesis
(Valitaan kaikki) |
15 | ||||||||||||||||||
THESIS-1001 |
Thesis
(Valitaan kaikki) |
15 | ||||||||||||||||||
XT00BA53 | Thesis Planning | 5 | ||||||||||||||||||
XT00BA54 | Thesis Implementation | 5 | ||||||||||||||||||
XT00BA55 | Thesis Finalisation | 5 | ||||||||||||||||||
XT00BA56 | Maturity Test | 0 | ||||||||||||||||||
Yhteensä | 210 | 70 | 64.4 | 69.4 | 27.2 | 27.5 | 42.5 | 39.8 | 24.8 | 37.3 | 32.3 | 27.2 | 27.5 | 42.5 | 39.8 | 24.8 | 37.3 | 32.3 | 27.2 |
Lukukausi- ja lukuvuosikohtaiset opintopistemäärät määräytyvät valinnaisten opintojen mukaisesti. Pidätämme oikeuden opetussuunnitelmien muutoksiin mm. sisältöjen päivitystarpeiden takia.
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
IH24SP-1001 |
Basic Studies
(Valitaan kaikki) |
55 |
IH24SP-1002 |
Basic Studies
(Valitaan kaikki) |
55 |
IH00BK64 | Orientation for Studies | 5 |
IH00BK65 | Orientation for Tourism and Hospitality Business | 5 |
IH00BK66 | Communication Skills | 5 |
IH00BK67 | Basics of Profitable Business | 5 |
IH00BK68 | Sustainability and Safety | 5 |
IH00BK69 | Basics of Sales and Marketing | 5 |
IH00BK70 | Finnish 1 - Basics of Finnish | 5 |
IH00BK71 | Finnish 2 - Everyday Finnish | 5 |
IH00BK72 | Finnish 3 - Using Finnish in Tourism and Hospitality | 5 |
IH00BK73 | Finnish 4 - Understanding Finnish | 5 |
IH00BK74 | Finnish 5 - Boosting Professional Finnish | 5 |
IH24SP-1004 |
Professional Studies
(Valitaan kaikki) |
90 |
IH24SP-1010 |
Professional Studies
(Valitaan kaikki) |
90 |
IH24SP-1013 |
Customer Skills in Tourism Business
(Valitaan kaikki) |
20 |
IH00BK75 | Basics of Tourism and Accommodation Business | 5 |
IH00BK76 | Experiental Wellness Tourism Product | 5 |
IH00BK77 | Event Production | 5 |
IH00BK78 | Basics of E-business | 5 |
IH24SP-1014 |
Wellness Tourism Development
(Valitaan kaikki) |
25 |
IH00BK79 | Entrepreneurship in Wellness Tourism | 5 |
IB00BF52 | Research Methodology | 5 |
IH00BK80 | The Many Faces of Marketing | 5 |
MA00BF05 | Liiketoimintaa ja hyvinvointia luonnosta | 5 |
IH00BK81 | Networking and Regional Cooperation | 5 |
IH24SP-1015 |
Food and Beverage Skills in Wellness Tourism
(Valitaan kaikki) |
20 |
IH00BK83 | Customer Experience in Restaurants | 5 |
IH00BK84 | Restaurant Services | 5 |
IH00BK85 | Sustainable Food Tourism | 5 |
MA00BF10 | Makuelämyksiä eri ympäristöissä | 5 |
IH24SP-1016 |
Leadership and Business Skills
(Valitaan kaikki) |
25 |
IH00BK86 | Industry Legislation | 5 |
IH00BK88 | Managing Profitability | 5 |
IH00BK89 | Supportive Leadership | 5 |
IH00BK90 | Financial Management | 5 |
IH00BK91 | Building your Career | 5 |
IH24SP-1006 |
Elective Studies
(Valitaan opintopisteitä: 20) |
20 |
IH24SP-1007 |
Elective Studies
(Valitaan opintopisteitä: 20) |
20 |
IH24SP-1012 |
Elective Professional Studies
(Valitaan erillisten kriteerien mukaan: 20) |
5 - 20 |
MA00BF07 | Toimintaympäristöt muutoksessa | 5 |
MA00BE82 | Monipuolinen projektiosaaminen | 5 |
MA00BE84 | International Tourism | 5 |
MA00BE85 | Hyvinvointia ravitsemuksella | 5 |
MA00BE86 | Hyvinvointia ruokainnovaatioilla | 5 |
MA00BE87 | Luovuus voimavarana liiketoiminnassa | 5 |
MA00BE88 | Matkailualan turvallisuuspassi | 1 |
IH00BK93 | Short Training 1 | 5 |
IH00BK94 | Short Training 2 | 5 |
IH24SP-1008 |
Internship
(Valitaan kaikki) |
30 |
IH24SP-1011 |
Internship
(Valitaan kaikki) |
30 |
IH00BK95 | Internship 1 | 5 |
IH00BK96 | Internship 2 | 5 |
IH00BK97 | Internship 3 | 5 |
IH00BK98 | Internship 4 | 5 |
IH00BK99 | Internship 5 | 5 |
IH00BL00 | Internship 6 | 5 |
THESIS |
Thesis
|
15 |
THESIS-1001 |
Thesis
(Valitaan kaikki) |
15 |
XT00BA53 | Thesis Planning | 5 |
XT00BA54 | Thesis Implementation | 5 |
XT00BA55 | Thesis Finalisation | 5 |
XT00BA56 | Maturity Test | 0 |