Degree Programme in Information Technology: ET23KM
Code: ET23KM
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET23KM-1001 |
Basic Studies
(Choose all) |
50 | |||||||||||||||||||||
ET23KM-1017 |
Basic Studies
(Choose all) |
50 | |||||||||||||||||||||
4_EXX8000 | Tools for Technical Studies | 5 | |||||||||||||||||||||
4_EXX8010 | Mathematics 1 | 5 | |||||||||||||||||||||
4_EXX8040 | Technical Physics | 5 | |||||||||||||||||||||
4_EXX8020 | Mathematics 2 | 5 | |||||||||||||||||||||
4_ETY7000 | ICT – Introduction to Business Economics | 5 | |||||||||||||||||||||
4_EXX8030 | Mathematics 3 | 5 | |||||||||||||||||||||
4_EXX8050 | Engineering English | 5 | |||||||||||||||||||||
4_EXX8060 | Engineering Swedish | 5 | |||||||||||||||||||||
4_ETF4100 | Electrical Engineering Applications | 5 | |||||||||||||||||||||
4_ECB4810 | Management Skills and Well-Being | 5 | |||||||||||||||||||||
ET23KM-1003 |
Professional Studies
(Choose 155) |
135 - 155 | |||||||||||||||||||||
ET23KM-1004 |
Common Professional Studies
(Choose all) |
115 | |||||||||||||||||||||
4_ETA7000 | Basics of Programming | 5 | |||||||||||||||||||||
4_ETA0100 | End Devices and Operating Systems | 5 | |||||||||||||||||||||
4_ETN4110 | Computer Networks 1 (CCNA 1) | 5 | |||||||||||||||||||||
4_ETA0120 | Introduction to Artificial Intelligence | 5 | |||||||||||||||||||||
4_ETA7100 | User Interface Programming | 5 | |||||||||||||||||||||
4_ETA7300 | Object Oriented Programming | 5 | |||||||||||||||||||||
4_ETA0110 | Introduction to Cloud Services | 5 | |||||||||||||||||||||
4_ETA7400 | Data Management and SQL | 5 | |||||||||||||||||||||
4_ETN0120 | Computer Networks 1 (CCNA 2) | 5 | |||||||||||||||||||||
4_ETA0130 | Software Engineering I | 5 | |||||||||||||||||||||
4_ETA1600 | Web-programming I | 5 | |||||||||||||||||||||
4_ETA0140 | Data structures and algorithms | 5 | |||||||||||||||||||||
4_ETA0150 | Web-programming II | 5 | |||||||||||||||||||||
4_ETA0160 | Introduction to Data Security and Data Protection | 5 | |||||||||||||||||||||
4_ETA0180 | Servers and Server Programs I | 5 | |||||||||||||||||||||
4_ETA0190 | Web programming III | 5 | |||||||||||||||||||||
4_ETA0200 | Servers and Server Programs II | 5 | |||||||||||||||||||||
4_ETS7300 | .Net programming | 5 | |||||||||||||||||||||
4_ETA0170 | Software Engineering II | 10 | |||||||||||||||||||||
4_ETT4750 | ICT-Services | 5 | |||||||||||||||||||||
4_ETS7000 | IoT programming | 5 | |||||||||||||||||||||
4_ETA8000 | IT-project | 5 | |||||||||||||||||||||
ET23KM-1005 |
Professional Studies in Software Engineering
(Choose 20) |
0 - 20 | |||||||||||||||||||||
4_ETS7100 | Mobile programming | 5 | |||||||||||||||||||||
4_ETS7200 | Big Data | 5 | |||||||||||||||||||||
4_ETX7800 | Business Intelligence | 5 | |||||||||||||||||||||
4_ETA0210 | Java web programming | 5 | |||||||||||||||||||||
ET23KM-1006 |
Professional Studies in Computer Networking
(Choose 20) |
0 - 20 | |||||||||||||||||||||
4_ETN0130 | Computer Networks 1 (CCNA 3) | 5 | |||||||||||||||||||||
4_ETN0140 | CyberOps Associate | 5 | |||||||||||||||||||||
4_ETN0220 | Computer Networks 2 (CCNP ENCOR) | 5 | |||||||||||||||||||||
4_ETN0230 | Computer Networks 2 (CCNP ENARSI) | 5 | |||||||||||||||||||||
ET23KM-1007 |
Elective Studies
(Choose ects: 10) |
10 | |||||||||||||||||||||
ET23KM-1018 |
Elective Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
4_ETN7100 | Universal Cabling Standards | 5 | |||||||||||||||||||||
ET23KM-1011 |
Internship
(Choose all) |
30 | |||||||||||||||||||||
ET23KM-1019 |
Elective Studies
(Choose all) |
30 | |||||||||||||||||||||
4_ECH4100 | Practical Training 1 | 5 | |||||||||||||||||||||
4_ECH4210 | Practical Training 2 a | 5 | |||||||||||||||||||||
4_ECH4220 | Practical Training 2b | 5 | |||||||||||||||||||||
4_ECH4310 | Practical Training 3a | 5 | |||||||||||||||||||||
4_ECH4320 | Practical Training 3b | 5 | |||||||||||||||||||||
4_ECH4330 | Practical Training 3c | 5 | |||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | |||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | |||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | |||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | |||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | |||||||||||||||||||||
Total | 240 | 30 | 65 | 75 | 75 | 10 | 30 | 30 | 35 | 30 | 45 | 45 | 30 | 10 | 30 | 30 | 35 | 30 | 45 | 45 | 30 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ET23KM-1001 |
Basic Studies
(Choose all) |
50 |
ET23KM-1017 |
Basic Studies
(Choose all) |
50 |
4_EXX8000 | Tools for Technical Studies | 5 |
4_EXX8010 | Mathematics 1 | 5 |
4_EXX8040 | Technical Physics | 5 |
4_EXX8020 | Mathematics 2 | 5 |
4_ETY7000 | ICT – Introduction to Business Economics | 5 |
4_EXX8030 | Mathematics 3 | 5 |
4_EXX8050 | Engineering English | 5 |
4_EXX8060 | Engineering Swedish | 5 |
4_ETF4100 | Electrical Engineering Applications | 5 |
4_ECB4810 | Management Skills and Well-Being | 5 |
ET23KM-1003 |
Professional Studies
(Choose 155) |
135 - 155 |
ET23KM-1004 |
Common Professional Studies
(Choose all) |
115 |
4_ETA7000 | Basics of Programming | 5 |
4_ETA0100 | End Devices and Operating Systems | 5 |
4_ETN4110 | Computer Networks 1 (CCNA 1) | 5 |
4_ETA0120 | Introduction to Artificial Intelligence | 5 |
4_ETA7100 | User Interface Programming | 5 |
4_ETA7300 | Object Oriented Programming | 5 |
4_ETA0110 | Introduction to Cloud Services | 5 |
4_ETA7400 | Data Management and SQL | 5 |
4_ETN0120 | Computer Networks 1 (CCNA 2) | 5 |
4_ETA0130 | Software Engineering I | 5 |
4_ETA1600 | Web-programming I | 5 |
4_ETA0140 | Data structures and algorithms | 5 |
4_ETA0150 | Web-programming II | 5 |
4_ETA0160 | Introduction to Data Security and Data Protection | 5 |
4_ETA0180 | Servers and Server Programs I | 5 |
4_ETA0190 | Web programming III | 5 |
4_ETA0200 | Servers and Server Programs II | 5 |
4_ETS7300 | .Net programming | 5 |
4_ETA0170 | Software Engineering II | 10 |
4_ETT4750 | ICT-Services | 5 |
4_ETS7000 | IoT programming | 5 |
4_ETA8000 | IT-project | 5 |
ET23KM-1005 |
Professional Studies in Software Engineering
(Choose 20) |
0 - 20 |
4_ETS7100 | Mobile programming | 5 |
4_ETS7200 | Big Data | 5 |
4_ETX7800 | Business Intelligence | 5 |
4_ETA0210 | Java web programming | 5 |
ET23KM-1006 |
Professional Studies in Computer Networking
(Choose 20) |
0 - 20 |
4_ETN0130 | Computer Networks 1 (CCNA 3) | 5 |
4_ETN0140 | CyberOps Associate | 5 |
4_ETN0220 | Computer Networks 2 (CCNP ENCOR) | 5 |
4_ETN0230 | Computer Networks 2 (CCNP ENARSI) | 5 |
ET23KM-1007 |
Elective Studies
(Choose ects: 10) |
10 |
ET23KM-1018 |
Elective Studies
(Choose ects: 15) |
15 |
4_ETN7100 | Universal Cabling Standards | 5 |
ET23KM-1011 |
Internship
(Choose all) |
30 |
ET23KM-1019 |
Elective Studies
(Choose all) |
30 |
4_ECH4100 | Practical Training 1 | 5 |
4_ECH4210 | Practical Training 2 a | 5 |
4_ECH4220 | Practical Training 2b | 5 |
4_ECH4310 | Practical Training 3a | 5 |
4_ECH4320 | Practical Training 3b | 5 |
4_ECH4330 | Practical Training 3c | 5 |
AMKONT |
Thesis
|
15 |
AMKONT-1003 |
Thesis
(Choose all) |
15 |
XT00BA37 | Thesis Planning | 5 |
XT00BA38 | Thesis Implementation | 5 |
XT00BA39 | Thesis Finalisation | 5 |
XT00BA40 | Maturity Test | 0 |