DA23SP Degree Programme in Design: DA23SP
Code: DA23SP
Select timing or structure view
Show study timings by semester or study year
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA23SP-1001 |
Basic Studies
(Choose all) |
45 | ||||||||||||||||||||
DA23SP-1021 |
Basic Studies
(Choose all) |
45 | ||||||||||||||||||||
4_DAP11 | Basics of Design and Professional Coaching | 5 | ||||||||||||||||||||
4_DAP21 | Communication and Creative Thinking | 5 | ||||||||||||||||||||
4_DAP31 | Composition and Drawing | 5 | ||||||||||||||||||||
4_DAP41 | Visual Thinking | 5 | ||||||||||||||||||||
DA00BC56 | Career Paths in Design | 5 | ||||||||||||||||||||
4_DAP61 | Design English | 5 | ||||||||||||||||||||
4_DAP71 | Basics of Graphic Design | 5 | ||||||||||||||||||||
4_DAP81 | Design Swedish | 5 | ||||||||||||||||||||
4_DAP91 | Design as Research | 5 | ||||||||||||||||||||
DA23SP-1003 |
Professional Studies
(Choose ects: 130) |
130 | ||||||||||||||||||||
DA23SP-1005 |
Service Design and Graphic Design Studies
(Choose 40) |
0 - 40 | ||||||||||||||||||||
DA00BG48 | Product and Service Design Basics - Design for Sustainability | 10 | ||||||||||||||||||||
4_DATP201 | Basics of Design methodology and technology | 10 | ||||||||||||||||||||
4_DATP401 | Visionary Concept Design | 10 | ||||||||||||||||||||
4_DATP501 | Product Service Systems | 10 | ||||||||||||||||||||
DA23SP-1006 |
Jewellery Design Studies
(Choose 65) |
0 - 65 | ||||||||||||||||||||
4_DAK101 | Jewellery Technology | 10 | ||||||||||||||||||||
4_DAK201 | Digital Jewellery Design | 5 | ||||||||||||||||||||
4_DAK301 | Jewellery Mechanism and Structure | 5 | ||||||||||||||||||||
4_DAK401 | Restoration and Repair of Jewellery | 5 | ||||||||||||||||||||
4_DAK501 | Precious Metal Product Design | 10 | ||||||||||||||||||||
4_DAK601 | Industrially Manufactured Jewellery | 10 | ||||||||||||||||||||
4_DAK701 | Gemstone Setting | 5 | ||||||||||||||||||||
4_DAK801 | Jewellery Materials | 5 | ||||||||||||||||||||
4_DAK901 | Unique Product Design | 10 | ||||||||||||||||||||
DA23SP-1007 |
Fashion Design Studies
(Choose 65) |
0 - 65 | ||||||||||||||||||||
4_DAM101 | Circular Fashion | 5 | ||||||||||||||||||||
DA00BH43 | Colour and Print Design | 5 | ||||||||||||||||||||
4_DAM301 | Digital Fashion | 10 | ||||||||||||||||||||
4_DAM401 | Knits, Knitting and Sustainable Fashion | 5 | ||||||||||||||||||||
DA00BG45 | Collection Design | 10 | ||||||||||||||||||||
4_DAM601 | Meanings of Design | 5 | ||||||||||||||||||||
4_DAM701 | Functional Fashion | 10 | ||||||||||||||||||||
4_DAM801 | Fashion Ecosystems | 10 | ||||||||||||||||||||
4_DAM901 | Experimental Materials and the Future of Fashion Making | 5 | ||||||||||||||||||||
DA23SP-1008 |
(Choose 65) |
0 - 65 | ||||||||||||||||||||
4_DAT101 | Product Model Making and prototyping | 10 | ||||||||||||||||||||
DA00BG46 | Product Technology | 10 | ||||||||||||||||||||
DA00BG47 | Digital Product Design | 10 | ||||||||||||||||||||
4_DAT401 | Product Visualization | 5 | ||||||||||||||||||||
4_DAT501 | Advanced Product Design | 10 | ||||||||||||||||||||
4_DAT601 | Intelligent Mobility | 10 | ||||||||||||||||||||
4_DAT701 | 3D Printing Technologies | 10 | ||||||||||||||||||||
DA23SP-1009 |
Service Design and Graphic Design Studies
(Choose 65) |
0 - 65 | ||||||||||||||||||||
4_DAP101 | Well-being and Health | 10 | ||||||||||||||||||||
DA00BG38 | Information Design | 5 | ||||||||||||||||||||
4_DAP301 | Event Design | 10 | ||||||||||||||||||||
4_DAP401 | Application Design | 10 | ||||||||||||||||||||
4_DAP501 | Public Service and the Common Good | 10 | ||||||||||||||||||||
4_DAP601 | Tourism Services | 10 | ||||||||||||||||||||
4_DAP701 | Applied Service Design Project | 10 | ||||||||||||||||||||
DA23SP-1020 |
Interior architecture studies
(Choose 105) |
0 - 105 | ||||||||||||||||||||
DA00BE50 | Basics of Interior Architecture | 10 | ||||||||||||||||||||
DA00BG41 | Apartment and Detached House Design | 10 | ||||||||||||||||||||
DA00BG42 | Public Interior Design | 10 | ||||||||||||||||||||
DA00BG31 | Store Design | 5 | ||||||||||||||||||||
DA00BG43 | Learning and Work Environment Design | 10 | ||||||||||||||||||||
4_DAS601 | Furniture Design (Furniture) | 5 | ||||||||||||||||||||
4_DAS701 | Furniture Design (Fixtures) | 5 | ||||||||||||||||||||
DA00BE51 | Construction and Building Technology | 10 | ||||||||||||||||||||
DA00BE52 | Interior Renovation Design | 10 | ||||||||||||||||||||
DA00BG32 | Care Space Design | 10 | ||||||||||||||||||||
DA00BG33 | Urban Design | 10 | ||||||||||||||||||||
DA00BG44 | Interior Lighting Design | 10 | ||||||||||||||||||||
DA23SP-1011 |
Optional Professional Studies
(Choose 65) |
0 - 65 | ||||||||||||||||||||
DA00BE53 | Renovation of Buildings | 10 | ||||||||||||||||||||
4_DAVAL20 | Retail and Exhibition Design | 5 | ||||||||||||||||||||
4_DAVAL40 | Studio Entrepreneurship | 10 | ||||||||||||||||||||
DA00BG49 | Product Design Storytelling | 5 | ||||||||||||||||||||
DA00BG34 | XR Design | 10 | ||||||||||||||||||||
4_DAVAL50 | Product Graphics and Packaging Design | 5 | ||||||||||||||||||||
4_DAVAL60 | Graphic Design | 10 | ||||||||||||||||||||
4_DAVAL70 | User Experience Design | 5 | ||||||||||||||||||||
4_DAVAL80 | Brand Design | 10 | ||||||||||||||||||||
DA23SP-1012 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
DA23SP-1022 |
Internship
(Choose all) |
30 | ||||||||||||||||||||
4_DAHAR100 | Practical Training 1 | 10 | ||||||||||||||||||||
4_DAHAR200 | Practical Training 2 | 10 | ||||||||||||||||||||
4_DAHAR300 | Practical Training 3 | 10 | ||||||||||||||||||||
AMKONT |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
AMKONT-1003 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||
XT00BA37 | Thesis Planning | 5 | ||||||||||||||||||||
XT00BA38 | Thesis Implementation | 5 | ||||||||||||||||||||
XT00BA39 | Thesis Finalisation | 5 | ||||||||||||||||||||
XT00BA40 | Maturity Test | 0 | ||||||||||||||||||||
DA23SP-1018 |
Elective Studies
(Choose ects: 20) |
20 | ||||||||||||||||||||
DA23SP-1023 |
Elective Studies
(Choose ects: 20) |
20 | ||||||||||||||||||||
Total | 240 | 80 | 225 | 200 | 60 | 30 | 50 | 110 | 115 | 90 | 110 | 45 | 15 | 30 | 50 | 110 | 115 | 90 | 110 | 45 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.